Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010) All games
#34 Carrie Jones |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ALBION COLLEGE | 11-22-02 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.0 | |
| OTTERBEIN COLLEGE | 11-23-02 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| CAPITAL UNIVERSITY | 11-26-02 | 9 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.0 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 3.0 | |
| at Baldwin-Wallace College | 12-03-02 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.3 | |
| vs Case Western Reserve | 11-06-02 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
| vs Tri-State University | 12-07-02 | 8 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2.2 | |
| at Thomas More College | 12-20-02 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Hiram College | 1-3-03 | 16 | 5-8 | .625 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 1 | 1 | 1 | 0 | 12 | 3.1 | |
| at Allegheny College | 1-4-03 | 8 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.6 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 3.4 | |
| OHIO WESLEYAN UNIVERSITY | 1-8-03 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| at Denison University | 1-11-03 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 | |
| EARLHAM COLLEGE | 1-15-03 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.8 | |
| at Oberlin College | 1-18-03 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| KENYON COLLEGE | 1-22-03 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| COLLEGE OF WOOSTER | 1-25-03 | 5 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2.3 | |
| at Kenyon College | 2-4-03 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| HIRAM COLLEGE | 2-7-03 | 11 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.2 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 2.4 | |
| ALLEGHENY COLLEGE | 2-8-03 | 11 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 2.6 | |
| at Earlham College | 2-12-03 | 4 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
| OBERLIN COLLEGE | 2-19-02 | 6 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2.6 | |
| DENISON UNIVERSITY | 2-22-02 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.4 | |
| OBERLIN COLLEGE | 2-25-03 | 5 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.6 | |
| ALLEGHENY COLLEGE | 2-28-03 | 7 | 2-4 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.6 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 2.8 | |
| Totals | 0 | 146 | 25-66 | .379 | 1-3 | .333 | 13-14 | .929 | 16 | 20 | 36 | 1.6 | 19 | 0 | 10 | 12 | 3 | 9 | 64 | 2.8 | |
| Games played: 23 | Rebounds/game: 1.6 | |
| Points/game: 2.8 | Assists/game: 0.4 | |
| FG Pct: 37.9 | Turnovers/game: 0.5 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 92.9 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |