Official Basketball Box Score

DePauw University vs. Wittenberg University

12/14/2002 at 5 p.m. — Springfield, Ohio

Officials: Brian Staats, Deneen Day, Andrea BurtchAttendance: 376

Team 1 2 Total
DePauw 35 29 - 64
Wittenberg 35 34 - 69
DePauw   Wittenberg
46.2% Total FG% 36.5%
10.0% 3-Pt. FG% 25.0%
83.3% Free Throw% 85.7%
None Technical Fouls None
26 Points in the Paint 18
8 Points off Turnovers 20
10 2nd Chance Points 12
2 Fast Break Points 0
19 Bench Points 9
DePauw
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 40.0% 46.2%
3-Pt. FG% 25.0% 0% 10.0%
Free Throw% 100.0% 75.0% 83.3%
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 32.3% 36.5%
3-Pt. FG% 33.3% 12.5% 25.0%
Free Throw% 83.3% 86.7% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Tria Yoder* 1-4 0-1 0-0 0 3 3 0 2 3 2 0 0 28
#21 Jill Schneider* 4-6 0-0 0-0 3 4 7 3 8 0 5 1 1 23
#23 Kim Weigle* 4-8 0-1 0-0 1 0 1 4 8 1 3 0 0 24
#20 Heather Wiles* 1-5 0-2 0-0 0 3 3 3 2 2 0 0 1 24
#33 Dana Ferguson* 8-12 0-0 9-10 3 10 13 3 25 2 2 1 1 30
#10 Erin Miller 0-2 0-1 0-0 0 1 1 1 0 2 2 0 1 12
#25 Sarah Zondor 3-7 1-3 3-3 1 3 4 2 10 0 2 0 0 21
#32 Amy Argetsinger 1-3 0-0 0-0 2 2 4 0 2 1 3 0 0 11
#34 Colleen Powers 2-3 0-0 3-5 0 2 2 2 7 1 4 0 1 16
#35 Lindsay Houin 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 7
#24 Jamie Grogg 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 24-52 1-10 15-18 12 30 42 19 64 13 25 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Christina Fischer* 4-9 0-4 1-1 1 1 2 0 9 2 0 0 1 35
#12 Stephanie Campbell* 8-14 3-6 10-11 0 3 3 1 29 3 2 1 3 28
#22 Kate Rolf* 5-14 1-7 4-4 1 1 2 1 15 2 4 0 1 31
#40 Haley Warden* 2-6 1-1 0-0 1 1 2 5 5 0 1 0 0 17
#44 Rebecca Meers* 1-5 0-0 0-1 3 4 7 3 2 0 1 0 1 25
#10 Tiffany Keller 3-7 0-0 2-2 2 3 5 3 8 0 2 0 2 21
#15 Amber Bishop 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 11
#21 Emilie Schmid 0-2 0-2 0-0 0 0 0 1 0 0 1 0 1 6
#23 Chelsea Hill 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#24 Meghan Bruggeman 0-4 0-0 1-2 1 1 2 1 1 1 0 1 1 15
#31 Kari Kitchen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 23-63 5-20 18-21 10 19 29 17 69 9 13 2 11 200
* = Starter