THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs U of Wisconsin-Oshkosh  11/16/01    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Earlham College  11/17/01    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
BALDWIN-WALLACE  11/20/01    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Capital  11/28/01    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
EARLHAM COLLEGE  12/04/01    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Denison University  12/08/01    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
THOMAS MORE COLLEGE  12/12/01    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
at Defiance College  12/15/01    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
MOUNT ST. JOSEPH  12/28/01    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
MARIAN COLLEGE  12/29/01    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
HIRAM COLLEGE  1/04/02     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
ALLEGHENY COLLEGE  1/05/02     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Ohio Wesleyan  1/9/02     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
OBERLIN COLLEGE  1/12/02     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Kenyon College  1/16/02     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at College of Wooster  01/19/02    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
OHIO WESLEYAN UNIVERSITY  1/26/02     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
KENYON COLLEGE  1/29/02     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Hiram College  2/01/02     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Allegheny College  02/02/02    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Earlham College  2/6/02     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
COLLEGE OF WOOSTER  2/09/02     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Oberlin College  2/13/02     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
DENISON UNIVERSITY  2/16/02     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
COLLEGE OF WOOSTER  2/19/02     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
ALLEGHENY COLLEGE  2/21/02     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
OHIO WESLEYAN UNIVERSITY  2/23/02     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  60  86  146  5.4  0.0 
 
Games played: 27      Rebounds/game: 5.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0