Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010) All games
#21 Amanda Lewis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs U of Wisconsin-Oshkosh | 11/16/01 | 9 | 0-3 | .000 | 0-1 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Earlham College | 11/17/01 | 6 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | |
| EARLHAM COLLEGE | 12/04/01 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
| at Denison University | 12/08/01 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| HIRAM COLLEGE | 1/04/02 | 15 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 5 | 4 | 9 | 2.8 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 1.6 | |
| ALLEGHENY COLLEGE | 1/05/02 | 3 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1.5 | |
| OBERLIN COLLEGE | 1/12/02 | 12 | 3-4 | .750 | 0-0 | .000 | 0-2 | .000 | 2 | 7 | 9 | 3.6 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2.1 | |
| at College of Wooster | 01/19/02 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
| KENYON COLLEGE | 1/29/02 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| at Hiram College | 2/01/02 | 16 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 5 | 3 | 8 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| at Earlham College | 2/6/02 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| COLLEGE OF WOOSTER | 2/09/02 | 12 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.8 | |
| at Oberlin College | 2/13/02 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| DENISON UNIVERSITY | 2/16/02 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| ALLEGHENY COLLEGE | 2/21/02 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| OHIO WESLEYAN UNIVERSITY | 2/23/02 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| Totals | 0 | 103 | 10-25 | .400 | 0-1 | .000 | 5-14 | .357 | 20 | 23 | 43 | 2.7 | 10 | 0 | 5 | 8 | 0 | 1 | 25 | 1.6 | |
| Games played: 16 | Rebounds/game: 2.7 | |
| Points/game: 1.6 | Assists/game: 0.3 | |
| FG Pct: 40.0 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 35.7 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |