WITTENBERG UNIVERSITY WOMEN'S BASKETBALL
Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010)
All games

 

#15 Amber Bishop

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO COLLEGE  11/18/00    23  2-5  .400  1-2  .500  1-1  1.000  2.0  6.0 
vs Western Maryland  11/19/00    1-2  .500  0-0  .000  0-2  .000  2.0  4.0 
CAPITAL UNIVERSITY  11/21/00    16  1-2  .500  0-0  .000  0-0  .000  1.7  3.3 
BALDWIN-WALLACE COLLEGE  11/27/00    14  1-3  .333  0-1  .000  0-0  .000  1.5  3.0 
at Earlham College  11/29/00    16  1-4  .250  0-0  .000  0-0  .000  1.4  2.8 
DEFIANCE COLLEGE  12/6/00     22  1-4  .250  1-2  .500  0-0  .000  1.3  2.8 
at Oberlin College  12/9/00     16  2-3  .667  0-0  .000  0-0  .000  1.3  3.0 
THOMAS MORE COLLEGE  12/20/00    11  0-1  .000  0-0  .000  0-0  .000  1.3  2.6 
ALBION COLLEGE  12/28/00    12  1-3  .333  0-0  .000  0-1  .000  1.3  2.6 
vs UW-Eau Claire  12/29/00    11  0-0  .000  0-0  .000  0-0  .000  1.3  2.3 
at Hiram College  1/05/01     14  2-2  1.000  1-1  1.000  4-6  .667  1.3  2.9 
at Allegheny College  1/6/01     19  0-4  .000  0-0  .000  0-0  .000  1.3  2.7 
OHIO WESLEYAN UNIVERSITY  1/10/01     14  0-4  .000  0-2  .000  1-2  .500  1.2  2.5 
KENYON COLLEGE  1/13/01     12  0-1  .000  0-1  .000  0-0  .000  1.1  2.4 
at Denison University  1/16/01     15  3-4  .750  0-0  .000  0-0  .000  1.1  2.6 
at College of Wooster  01/20/01    11  1-3  .333  0-0  .000  0-0  .000  1.1  2.6 
EARLHAM COLLEGE  1/24/01     1-2  .500  0-0  .000  0-0  .000  1.1  2.5 
OBERLIN COLLEGE  1/27/01     0-0  .000  0-0  .000  0-2  .000  1.1  2.4 
ALLEGHENY COLLEGE  2/2/01     10  0-1  .000  0-0  .000  4-4  1.000  1.1  2.5 
HIRAM COLLEGE  2/3/01     15  2-4  .500  0-1  .000  0-1  .000  1.1  2.6 
at Kenyon College  2/7/01     0-2  .000  0-1  .000  2-2  1.000  1.0  2.5 
at Ohio Wesleyan  2/10/01     13  4-4  1.000  0-0  .000  1-1  1.000  1.0  2.8 
DENISON UNIVERSITY  2/14/01     0-1  .000  0-0  .000  0-0  .000  1.0  2.7 
COLLEGE OF WOOSTER  2/17/01     1-4  .250  0-0  .000  0-0  .000  1.0  2.7 
DENISON UNIVERSITY  2/20/01     1-1  1.000  0-0  .000  0-0  .000  0.9  2.6 
at Ohio Wesleyan  2/23/01     12  3-4  .750  0-0  .000  1-1  1.000  1.0  2.8 
Totals     325  28-68  .412  3-11  .273  14-23  .609  14  11  25  1.0  34  27  41  14  73  2.8 
 
Games played: 26      Rebounds/game: 1.0 
Points/game: 2.8      Assists/game: 1.0 
FG Pct: 41.2      Turnovers/game: 1.6 
3FG Pct: 27.3      Assist/turnover ratio: 0.7 
FT Pct: 60.9      Steals/game: 0.5 
       Blocks/game: 0.0