Diana Quevedo
- INF/OF
- Wittenberg
gp
17
avg
.292
hr
-
rbi
11
r
6
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Plate appearances | 54 | 26 |
| At Bats | 51 | 25 |
| Runs | 6 | 2 |
| Hits | 14 | 4 |
| Doubles | 3 | 1 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 1 |
| Total bases | 19 | 5 |
| Walks | 1 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 6 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .275 | .160 |
| On Base Percentage | .283 | .192 |
| Slugging Percentage | .373 | .200 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Heidelberg | W, 6-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 6 # | vs. Cornell College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Saint Joseph's (Me.) | W, 6-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 7 | vs. Marietta | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Northland | W, 12-4 | 1 | 4 | 2 | 2 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | vs. Aurora | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Roanoke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. John Carroll | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 11 | vs. Haverford | W, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 12 | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Millikin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Washington (Mo.) | L, 15-5 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 19 | vs. Transylvania | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Case Western | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 20 | vs. Hanover | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | at Muskingum | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Muskingum | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Ohio Northern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Ohio Northern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Mount St. Joseph | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mount St. Joseph | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wooster | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wooster | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Anderson (Ind.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Anderson (Ind.) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Otterbein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Otterbein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Ohio Wesleyan | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 12 | Ohio Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Kenyon | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 20 | at Kenyon | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | DePauw | L, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | DePauw | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | at Hiram | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Hiram | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 26 | Denison | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Denison | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Marietta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Marietta | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Allegheny | L, 5-4 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | at Allegheny | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 30 | at Oberlin | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | at Oberlin | W, 8-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | at Heidelberg | W, 6-4 | 1 | 1 | 2 | - | - |
| Mar 6 # | vs. Cornell College | W, 12-7 | - | - | - | - | - |
| Mar 7 | at Saint Joseph's (Me.) | W, 6-1 | 1 | 0 | 3 | - | - |
| Mar 7 | vs. Marietta | W, 11-4 | - | - | - | - | - |
| Mar 9 | vs. Northland | W, 12-4 | 1 | 2 | 5 | - | - |
| Mar 9 | vs. Aurora | L, 6-5 | - | - | - | - | - |
| Mar 10 | vs. Roanoke | - | - | - | - | - | |
| Mar 10 | vs. John Carroll | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Haverford | W, 8-5 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Geneva | - | - | - | - | - | |
| Mar 12 | vs. Millikin | - | - | - | - | - | |
| Mar 19 | vs. Washington (Mo.) | L, 15-5 | 1 | 0 | 1 | 1 | - |
| Mar 19 | vs. Transylvania | W, 3-0 | - | - | - | - | - |
| Mar 20 | vs. Case Western | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Hanover | W, 4-0 | 1 | 0 | 1 | - | - |
| Mar 22 | at Muskingum | L, 6-2 | - | - | - | - | - |
| Mar 22 | at Muskingum | L, 5-4 | - | - | - | - | - |
| Mar 26 | Geneva | - | - | - | - | - | |
| Mar 26 | Geneva | - | - | - | - | - | |
| Mar 27 | at Ohio Northern | - | - | - | - | - | |
| Mar 27 | at Ohio Northern | - | - | - | - | - | |
| Mar 30 | Mount St. Joseph | L, 10-0 | - | - | - | - | - |
| Mar 30 | Mount St. Joseph | L, 5-2 | - | - | - | - | - |
| Apr 2 | Wooster | L, 12-1 | - | - | - | - | - |
| Apr 2 | Wooster | W, 8-4 | - | - | - | - | - |
| Apr 4 | Anderson (Ind.) | W, 5-4 | - | - | - | - | - |
| Apr 4 | Anderson (Ind.) | W, 5-0 | - | - | - | - | - |
| Apr 7 | at Otterbein | - | - | - | - | - | |
| Apr 7 | at Otterbein | - | - | - | - | - | |
| Apr 12 | Ohio Wesleyan | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Ohio Wesleyan | L, 3-1 | - | - | - | - | - |
| Apr 20 | at Kenyon | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Kenyon | W, 3-2 | - | - | - | - | - |
| Apr 23 | DePauw | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 23 | DePauw | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 24 | at Hiram | L, 8-0 | - | - | - | - | - |
| Apr 24 | at Hiram | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 26 | Denison | L, 12-6 | - | - | - | - | - |
| Apr 26 | Denison | W, 7-1 | - | - | - | - | - |
| Apr 28 | Marietta | L, 4-3 | - | - | - | - | - |
| Apr 28 | Marietta | L, 9-7 | - | - | - | - | - |
| Apr 29 | at Allegheny | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 29 | at Allegheny | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 30 | at Oberlin | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 30 | at Oberlin | W, 8-2 | 1 | 1 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Heidelberg | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 # | vs. Cornell College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Saint Joseph's (Me.) | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Marietta | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Northland | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Aurora | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Roanoke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. John Carroll | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Haverford | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Millikin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Washington (Mo.) | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Transylvania | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Case Western | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Hanover | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Muskingum | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Muskingum | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Geneva | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Geneva | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Ohio Northern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Ohio Northern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Mount St. Joseph | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mount St. Joseph | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wooster | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wooster | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Anderson (Ind.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Anderson (Ind.) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Otterbein | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Otterbein | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Ohio Wesleyan | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Ohio Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Kenyon | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Kenyon | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | DePauw | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | DePauw | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Hiram | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Hiram | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Denison | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Denison | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Marietta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Marietta | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Allegheny | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Allegheny | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Oberlin | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Oberlin | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Heidelberg | W, 6-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 # | vs. Cornell College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Saint Joseph's (Me.) | W, 6-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | vs. Marietta | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Northland | W, 12-4 | 1 | 13 | 11 | 1 | 1 | - | .923 | - | - | - | - | - |
| Mar 9 | vs. Aurora | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Roanoke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. John Carroll | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Haverford | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Millikin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Washington (Mo.) | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Transylvania | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Case Western | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Hanover | W, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Muskingum | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Muskingum | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Geneva | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Geneva | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Ohio Northern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Ohio Northern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Mount St. Joseph | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mount St. Joseph | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wooster | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wooster | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Anderson (Ind.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Anderson (Ind.) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Otterbein | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Otterbein | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Ohio Wesleyan | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Ohio Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Kenyon | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Kenyon | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | DePauw | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | DePauw | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Hiram | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Hiram | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Denison | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Denison | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Marietta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Marietta | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Allegheny | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Allegheny | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Oberlin | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Oberlin | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 48 | 14 | 11 | 1 | 3 | 1 | - | 4 | 7 | .292 | .300 | .396 | - | 1 | 1 | - | 14 | 10 | 1.40 | 51 |
| 2022-23 | 30 | 53 | 19 | 15 | 10 | 8 | 2 | 2 | 12 | 15 | .358 | .462 | .698 | 1 | 1 | 4 | - | 9 | 13 | 0.69 | 69 |
| 2023-24 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 40 | 113 | 34 | 15 | 7 | 12 | 2 | - | 14 | 15 | .301 | .344 | .442 | 1 | 1 | 1 | 2 | 20 | 37 | 0.54 | 123 |
| Total | 87 | 214 | 67 | 41 | 18 | 23 | 5 | 2 | 30 | 37 | .313 | .367 | .495 | 2 | 3 | 6 | 2 | 43 | 60 | 0.72 | 243 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 48 | 14 | 11 | 1 | 3 | 1 | - | 4 | 7 | .292 | .300 | .396 | - | 1 | 1 | - | 14 | 10 | 1.40 | 51 |
| Conference | 9 | 22 | 4 | 1 | 1 | 1 | - | - | 1 | 5 | .182 | .217 | .227 | - | - | - | - | 6 | 5 | 1.20 | 23 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 7 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .125 | .000 | - | - | - | - | 3 | - | - | 8 |
| Away | 8 | 21 | 8 | 5 | - | 2 | - | - | 2 | 3 | .381 | .381 | .476 | - | - | 1 | - | 4 | 5 | 0.80 | 22 |
| Neutral | 6 | 20 | 6 | 6 | - | 1 | 1 | - | 2 | 1 | .300 | .286 | .450 | - | 1 | - | - | 7 | 5 | 1.40 | 21 |
| Wins | 8 | 26 | 11 | 7 | - | 3 | 1 | - | 4 | 3 | .423 | .423 | .615 | - | - | 1 | - | 8 | 3 | 2.67 | 27 |
| Losses | 9 | 22 | 3 | 4 | 1 | - | - | - | 0 | 4 | .136 | .167 | .136 | - | 1 | - | - | 6 | 7 | 0.86 | 24 |
| March | 8 | 26 | 10 | 10 | - | 2 | 1 | - | 3 | 2 | .385 | .370 | .538 | - | 1 | 1 | - | 8 | 5 | 1.60 | 28 |
| April | 9 | 22 | 4 | 1 | 1 | 1 | - | - | 1 | 5 | .182 | .217 | .227 | - | - | - | - | 6 | 5 | 1.20 | 23 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 17 | 6 | 19 | 1 | - |
| Conference | 9 | 2 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 8 | 3 | 10 | - | - |
| Neutral | 6 | 3 | 9 | 1 | - |
| Wins | 8 | 6 | 16 | - | - |
| Losses | 9 | 0 | 3 | 1 | - |
| March | 8 | 4 | 14 | 1 | - |
| April | 9 | 2 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 28 | 23 | 4 | 1 | - | .964 | 1 | - | - | - | - |
| Conference | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 8 | 14 | 12 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Neutral | 6 | 14 | 11 | 2 | 1 | - | .929 | - | - | - | - | - |
| Wins | 8 | 28 | 23 | 4 | 1 | - | .964 | 1 | - | - | - | - |
| Losses | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 8 | 28 | 23 | 4 | 1 | - | .964 | 1 | - | - | - | - |
| April | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |