Loren Combs
-
- Hometown:
- Cincinnati, Ohio
-
- Position:
- INF
-
- Year:
- So.
-
- High School:
- Turpin
-
- Major:
- Education
-
- Letters:
- 1 (2013)
-
- Bats/Throws:
- L/R
-
- gp
- 35
-
- avg
- .407
-
- hr
- -
-
- rbi
- 9
-
- r
- 33
-
- sb
- 33
Bio
2013
Started 31 games... Named NCAC Newcomer of the Year... Second-team All-NCAC... Named team's Defensive Player of the Year... Ranked 12th in the nation in stolen bases per game (0.84)... Ranked third in school history for stolen bases in a season (26)... Ranked second in the conference and second on the team in stolen bases... Tigers ranked second in the nation for stolen bases per game (2.78)... Second on the team in runs scored (26)... Recorded a .283 batting average... Accounted for 30 hits, two doubles, a home run and six RBIs.
High School
Loren graduated from Turpin High School in 2012 where she played softball and was a member of the bowling team... In softball, named MVP (2011, 2012), and held school records for stolen bases, at-bats and RBIs... Athlete Scholar Award-winner (2009, 2010, 2011, 2012).
Personal
Loren is the daughter of Mark and Penny Combs.
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 16 |
| Plate appearances | 129 | 57 |
| At Bats | 123 | 54 |
| Runs | 33 | 12 |
| Hits | 50 | 20 |
| Doubles | 7 | 3 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 5 |
| Total bases | 59 | 23 |
| Walks | 3 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 13 | 5 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 33 | 13 |
| Caught Stealing | 3 | 2 |
| Batting Average | .407 | .370 |
| On Base Percentage | .422 | .375 |
| Slugging Percentage | .480 | .426 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Marietta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Marietta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northwestern (Minn.) | W, 13-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 10 | vs. Lesley | W, 6-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | vs. Millikin | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | vs. Haverford | W, 8-0 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | vs. Simmons | L, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | vs. Wesleyan (Conn.) | W, 12-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | vs. Ithaca | W, 7-2 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | vs. Rensselaer | W, 6-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 15 | vs. Rutgers-Camden | W, 9-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 15 | vs. Trinity (Conn.) | W, 12-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | Thomas More | L, 5-4 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 22 | Thomas More | W, 6-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 29 | Case Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Wooster | W, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | Wooster | W, 10-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 9 | Kenyon | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 9 | Kenyon | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | Allegheny | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | Allegheny | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | at Ohio Wesleyan | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | at Ohio Wesleyan | L, 2-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | Oberlin | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 17 | Oberlin | W, 10-1 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Denison | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | at Denison | W, 8-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 23 | at DePauw | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | at DePauw | W, 2-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | Muskingum | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 24 | Muskingum | L, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 27 | at Hiram | W, 6-1 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Apr 27 | at Hiram | W, 14-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 3 | - | - | 5 |
| May 2 | vs. Denison | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 2 | at DePauw | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 3 | vs. Ohio Wesleyan | W, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 3 | at DePauw | W, 8-7 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 3 | at DePauw | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Marietta | - | - | - | - | - | |
| Mar 2 | vs. Marietta | - | - | - | - | - | |
| Mar 10 | vs. Northwestern (Minn.) | W, 13-0 | 1 | 2 | 1 | 1 | - |
| Mar 10 | vs. Lesley | W, 6-1 | 1 | 1 | 3 | 3 | - |
| Mar 11 | vs. Millikin | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Haverford | W, 8-0 | 1 | 1 | 4 | 1 | 1 |
| Mar 13 | vs. Simmons | L, 10-7 | 1 | 1 | 1 | 1 | - |
| Mar 13 | vs. Wesleyan (Conn.) | W, 12-0 | 1 | 1 | 3 | - | - |
| Mar 14 | vs. Ithaca | W, 7-2 | 1 | 2 | 5 | 2 | - |
| Mar 14 | vs. Rensselaer | W, 6-3 | 1 | 2 | 2 | 2 | - |
| Mar 15 | vs. Rutgers-Camden | W, 9-0 | 1 | 2 | 1 | 2 | - |
| Mar 15 | vs. Trinity (Conn.) | W, 12-0 | 1 | 3 | 2 | 3 | - |
| Mar 22 | Thomas More | L, 5-4 | 1 | 1 | 3 | 1 | - |
| Mar 22 | Thomas More | W, 6-0 | 1 | 1 | 2 | 2 | - |
| Mar 29 | Case Western | - | - | - | - | - | |
| Apr 1 | Wooster | W, 11-1 | 1 | 1 | 0 | 1 | - |
| Apr 1 | Wooster | W, 10-2 | 1 | 0 | 1 | 1 | - |
| Apr 9 | Kenyon | L, 1-0 | 1 | 0 | 1 | 1 | - |
| Apr 9 | Kenyon | W, 10-2 | 1 | 1 | 1 | 1 | - |
| Apr 12 | Allegheny | W, 3-1 | 1 | 1 | 1 | 1 | - |
| Apr 12 | Allegheny | W, 2-0 | 1 | 1 | 1 | 1 | 1 |
| Apr 13 | at Ohio Wesleyan | L, 9-1 | 1 | 0 | 1 | 1 | - |
| Apr 13 | at Ohio Wesleyan | L, 2-1 | 1 | 0 | 2 | 1 | - |
| Apr 17 | Oberlin | W, 9-1 | 1 | 1 | 0 | 1 | - |
| Apr 17 | Oberlin | W, 10-1 | 1 | 3 | 4 | 1 | - |
| Apr 19 | at Denison | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Denison | W, 8-0 | 1 | 0 | 2 | - | 1 |
| Apr 23 | at DePauw | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at DePauw | W, 2-1 | 1 | 1 | 3 | - | - |
| Apr 24 | Muskingum | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Muskingum | L, 5-2 | 1 | 0 | 2 | - | - |
| Apr 27 | at Hiram | W, 6-1 | 1 | 2 | 4 | 2 | - |
| Apr 27 | at Hiram | W, 14-6 | 1 | 1 | 2 | 1 | - |
| May 2 | vs. Denison | W, 5-2 | 1 | 0 | 0 | - | - |
| May 2 | at DePauw | L, 4-1 | 1 | 1 | 1 | 1 | - |
| May 3 | vs. Ohio Wesleyan | W, 5-0 | 1 | 0 | 0 | - | - |
| May 3 | at DePauw | W, 8-7 | 1 | 1 | 4 | 1 | - |
| May 3 | at DePauw | L, 5-4 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Marietta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Marietta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northwestern (Minn.) | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Lesley | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Millikin | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Haverford | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Simmons | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Wesleyan (Conn.) | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Ithaca | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Rensselaer | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Rutgers-Camden | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Trinity (Conn.) | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Thomas More | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Thomas More | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Case Western | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Wooster | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Wooster | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Kenyon | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Kenyon | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Allegheny | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Allegheny | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Ohio Wesleyan | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Ohio Wesleyan | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Oberlin | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Oberlin | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Denison | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Denison | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at DePauw | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at DePauw | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Muskingum | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Muskingum | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Hiram | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Hiram | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Denison | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at DePauw | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Ohio Wesleyan | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at DePauw | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at DePauw | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Marietta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Marietta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northwestern (Minn.) | W, 13-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Lesley | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Millikin | W, 4-3 | 1 | 9 | 3 | 5 | 1 | - | .889 | - | - | - | - | - |
| Mar 11 | vs. Haverford | W, 8-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Simmons | L, 10-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 13 | vs. Wesleyan (Conn.) | W, 12-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Ithaca | W, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Rensselaer | W, 6-3 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 15 | vs. Rutgers-Camden | W, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Trinity (Conn.) | W, 12-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Thomas More | L, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Thomas More | W, 6-0 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | Case Western | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Wooster | W, 11-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Wooster | W, 10-2 | 1 | 9 | 6 | 1 | 2 | - | .778 | - | - | - | - | - |
| Apr 9 | Kenyon | L, 1-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Kenyon | W, 10-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Allegheny | W, 3-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Allegheny | W, 2-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Ohio Wesleyan | L, 9-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 13 | at Ohio Wesleyan | L, 2-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Oberlin | W, 9-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 17 | Oberlin | W, 10-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 19 | at Denison | L, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | at Denison | W, 8-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at DePauw | L, 5-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at DePauw | W, 2-1 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Apr 24 | Muskingum | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Muskingum | L, 5-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Hiram | W, 6-1 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 27 | at Hiram | W, 14-6 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Denison | W, 5-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at DePauw | L, 4-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Ohio Wesleyan | W, 5-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at DePauw | W, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | at DePauw | L, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 31 | 106 | 30 | 6 | 3 | 2 | - | 1 | 3 | 12 | .283 | .315 | .330 | 2 | - | 4 | 1 | 33 | 27 | 1.22 | 115 |
| 2013-14 | 35 | 123 | 50 | 9 | 3 | 7 | 1 | - | 8 | 13 | .407 | .422 | .480 | 1 | 1 | 1 | - | 29 | 27 | 1.07 | 129 |
| 2014-15 | 20 | 41 | 12 | 1 | 2 | - | 1 | - | 1 | 5 | .293 | .370 | .341 | 3 | - | - | - | 16 | 6 | 2.67 | 46 |
| 2015-16 | 42 | 135 | 51 | 11 | 12 | 4 | - | - | 4 | 13 | .378 | .455 | .407 | 7 | - | 5 | - | 46 | 21 | 2.19 | 159 |
| Total | 128 | 405 | 143 | 27 | 20 | 13 | 2 | 1 | 16 | 43 | .353 | .401 | .402 | 13 | 1 | 10 | 1 | 124 | 81 | 1.53 | 449 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2013-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 123 | 50 | 9 | 3 | 7 | 1 | - | 8 | 13 | .407 | .422 | .480 | 1 | 1 | 1 | - | 29 | 27 | 1.07 | 129 |
| Conference | 16 | 54 | 20 | 5 | 1 | 3 | - | - | 3 | 5 | .370 | .375 | .426 | - | 1 | 1 | - | 13 | 13 | 1.00 | 57 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 40 | 14 | 3 | 2 | 2 | - | - | 2 | 3 | .350 | .381 | .400 | - | - | - | - | 13 | 7 | 1.86 | 42 |
| Away | 11 | 40 | 17 | 3 | - | 3 | - | - | 3 | 5 | .425 | .415 | .500 | - | 1 | 1 | - | 10 | 8 | 1.25 | 42 |
| Neutral | 12 | 43 | 19 | 3 | 1 | 2 | 1 | - | 3 | 5 | .442 | .467 | .535 | 1 | - | - | - | 6 | 12 | 0.50 | 45 |
| Result | |||||||||||||||||||||
| Wins | 24 | 85 | 39 | 8 | 2 | 6 | 1 | - | 7 | 6 | .459 | .472 | .553 | 1 | 1 | 1 | - | 17 | 20 | 0.85 | 90 |
| Losses | 11 | 38 | 11 | 1 | 1 | 1 | - | - | 1 | 7 | .289 | .308 | .316 | - | - | - | - | 12 | 7 | 1.71 | 39 |
| Month | |||||||||||||||||||||
| March | 12 | 44 | 23 | 4 | 2 | 3 | 1 | - | 4 | 3 | .523 | .553 | .636 | 1 | - | - | - | 7 | 10 | 0.70 | 47 |
| April | 18 | 61 | 22 | 5 | 1 | 3 | - | - | 3 | 5 | .361 | .365 | .410 | - | 1 | 1 | - | 18 | 13 | 1.38 | 64 |
| May | 5 | 18 | 5 | 0 | - | 1 | - | - | 1 | 5 | .278 | .278 | .333 | - | - | - | - | 4 | 4 | 1.00 | 18 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 33 | 59 | 33 | 3 |
| Conference | 16 | 12 | 23 | 13 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 10 | 16 | 11 | 1 |
| Away | 11 | 7 | 20 | 7 | 1 |
| Neutral | 12 | 16 | 23 | 15 | 1 |
| Result | |||||
| Wins | 24 | 29 | 47 | 27 | 3 |
| Losses | 11 | 4 | 12 | 6 | - |
| Month | |||||
| March | 12 | 18 | 28 | 18 | 1 |
| April | 18 | 12 | 25 | 13 | 2 |
| May | 5 | 3 | 6 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
