Wittenberg
Special Reports
Miscellaneous Stats |
Miscellaneous Stats for Wittenberg (as of May 04, 2013)
(All games)
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kaitie Harrison | 10 | 2 | - | - | 12 |
| Loren Combs | 10 | 1 | - | - | 11 |
| Laura Rose | 10 | - | - | - | 10 |
| Aubrey Mendez | 8 | - | - | - | 8 |
| Shannon Lance | 7 | 1 | - | - | 8 |
| Ashlee Wright | 7 | 1 | - | - | 8 |
| Rachel Ross | 6 | 1 | - | - | 7 |
| Shelby Knapp | 5 | - | - | - | 5 |
| Kaela Hughes | 2 | 1 | - | - | 3 |
| Julia Williams | 2 | - | - | - | 2 |
| TEAM | 67 | 7 | - | - | 74 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Rachel Ross | 5 | 2 | - | - | 7 |
| Laura Rose | 3 | 3 | - | - | 6 |
| Kaitie Harrison | 3 | 2 | - | - | 5 |
| Ashlee Wright | 3 | 1 | - | - | 4 |
| Shannon Lance | 3 | - | - | - | 3 |
| Aubrey Mendez | 2 | 1 | - | - | 3 |
| Kaela Hughes | 3 | - | - | - | 3 |
| Shelby Knapp | 1 | 1 | - | - | 2 |
| Julia Williams | 1 | - | - | - | 1 |
| Loren Combs | - | 1 | - | - | 1 |
| TEAM | 24 | 11 | - | - | 35 |
| HITTING STREAKS | Longest | Current |
| Shannon Lance | 11 | 2 |
| Laura Rose | 11 | 3 |
| Aubrey Mendez | 9 | - |
| Kaitie Harrison | 7 | - |
| Ashlee Wright | 6 | 3 |
| Rachel Ross | 5 | - |
| Loren Combs | 5 | - |
| Kaela Hughes | 3 | - |
| Shelby Knapp | 3 | - |
| Erica Ford | 2 | - |
| Julia Williams | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Laura Rose | 36 | . | . | . | . | . | . | . | 34 | . | . | 2 | 2 | 14 | 17 | 1 | 2 | . | . | . | . | |
| Shelby Knapp | 36 | . | . | . | . | . | . | . | . | 36 | . | . | . | . | 1 | . | . | 13 | 8 | 4 | 9 | |
| Kaitie Harrison | 36 | . | . | 3 | . | 33 | . | . | . | . | . | . | . | . | 1 | 34 | . | . | 1 | . | . | |
| Rachel Ross | 36 | 23 | . | 3 | 2 | . | . | 1 | . | . | . | 30 | . | . | 17 | 1 | 18 | . | . | . | . | |
| Aubrey Mendez | 35 | . | . | . | 30 | . | 5 | . | . | . | . | . | . | . | . | . | . | 9 | 6 | 5 | 10 | |
| Kaela Hughes | 35 | 4 | . | 29 | . | . | . | . | . | . | . | 6 | . | . | . | . | 1 | 7 | 9 | 17 | 1 | |
| Ashlee Wright | 33 | . | 20 | 1 | . | . | . | . | . | . | . | 12 | . | . | . | . | 14 | 5 | 6 | 7 | . | |
| Shannon Lance | 32 | . | . | . | . | . | . | 30 | 2 | . | . | . | 3 | 22 | . | . | . | . | 2 | . | 5 | |
| Loren Combs | 31 | . | . | . | . | . | 31 | . | . | . | . | . | 31 | . | . | . | . | . | . | . | . | |
| Julia Williams | 21 | 8 | . | . | . | 3 | . | 5 | . | . | . | 7 | . | . | . | . | . | 2 | 2 | 2 | 6 | |
| Ali Newton | 16 | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Erica Ford | 7 | . | . | . | 4 | . | . | . | . | . | . | 3 | . | . | . | . | 1 | . | 2 | 1 | . | |
| Lacey Eigel | 5 | 1 | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | 5 | |
Statistics By Position |
Statistics By Position for Wittenberg (as of May 04, 2013)
(All games Sorted by Batting avg)
Record: 23-13 Home: 5-5 Away: 8-5 Neutral: 10-3 NCAC: 10-6
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Rachel Ross/WITS | .283 | 25 | 60 | 13 | 17 | 6 | 0 | 3 | 17 | 32 | .533 | 9 | 2 | 11 | 0 | .384 | 2 | 0 | 2-2 | 14 | 43 | 1 | .983 |
| p | Kaela Hughes/WITS | .231 | 9 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| p | Julia Williams/WITS | .083 | 14 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 0 | 0 | 4 | 0 | .083 | 0 | 0 | 0-0 | 5 | 12 | 0 | 1.000 |
| p | Lacey Eigel/WITS | .000 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| c | Ashlee Wright/WITS | .328 | 22 | 61 | 8 | 20 | 5 | 0 | 1 | 6 | 28 | .459 | 4 | 0 | 16 | 0 | .369 | 0 | 1 | 0-0 | 88 | 7 | 2 | .979 |
| 1b | Kaitie Harrison/WITS | .375 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 1 | 0 | .400 | 1 | 0 | 0-0 | 13 | 0 | 1 | .929 |
| 1b | Rachel Ross/WITS | .250 | 8 | 12 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | .250 | 2 | 0 | 2 | 0 | .357 | 0 | 0 | 0-0 | 46 | 0 | 0 | 1.000 |
| 1b | Ashlee Wright/WITS | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| 1b | Kaela Hughes/WITS | .211 | 33 | 76 | 5 | 16 | 6 | 0 | 1 | 13 | 25 | .329 | 6 | 0 | 22 | 0 | .268 | 0 | 2 | 2-2 | 188 | 5 | 2 | .990 |
| 1b | Aubrey Mendez/WITS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Aubrey Mendez/WITS | .329 | 30 | 70 | 9 | 23 | 3 | 1 | 0 | 6 | 28 | .400 | 3 | 0 | 20 | 1 | .356 | 0 | 4 | 5-6 | 50 | 39 | 5 | .947 |
| 2b | Rachel Ross/WITS | .200 | 4 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 6 | 8 | 0 | 1.000 |
| 2b | Erica Ford/WITS | .000 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 8 | 5 | 2 | .867 |
| 3b | Kaitie Harrison/WITS | .392 | 35 | 97 | 10 | 38 | 7 | 0 | 2 | 23 | 51 | .526 | 16 | 0 | 10 | 0 | .466 | 3 | 0 | 2-2 | 41 | 78 | 10 | .922 |
| 3b | Julia Williams/WITS | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 3 | 2 | .800 |
| ss | Loren Combs/WITS | .283 | 31 | 106 | 26 | 30 | 2 | 0 | 1 | 6 | 35 | .330 | 3 | 2 | 12 | 0 | .315 | 0 | 4 | 26-28 | 66 | 67 | 11 | .924 |
| ss | Aubrey Mendez/WITS | .278 | 7 | 18 | 5 | 5 | 2 | 1 | 0 | 3 | 9 | .500 | 0 | 0 | 3 | 0 | .278 | 0 | 1 | 1-1 | 9 | 9 | 2 | .900 |
| of | Rachel Ross/WITS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Laura Rose/WITS | .330 | 34 | 106 | 31 | 35 | 3 | 2 | 3 | 21 | 51 | .481 | 11 | 1 | 16 | 0 | .388 | 3 | 1 | 32-33 | 53 | 2 | 1 | .982 |
| of | Shannon Lance/WITS | .321 | 32 | 106 | 16 | 34 | 2 | 0 | 0 | 10 | 36 | .340 | 1 | 0 | 8 | 1 | .327 | 0 | 2 | 15-17 | 42 | 1 | 1 | .977 |
| of | Julia Williams/WITS | .286 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 2 | 0 | 0 | 0 | .444 | 0 | 1 | 0-0 | 5 | 1 | 0 | 1.000 |
| of | Shelby Knapp/WITS | .221 | 36 | 95 | 13 | 21 | 3 | 0 | 0 | 10 | 24 | .253 | 6 | 1 | 23 | 0 | .275 | 0 | 5 | 5-5 | 19 | 2 | 3 | .875 |
| of | Lacey Eigel/WITS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Kaela Hughes/WITS | .429 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Rachel Ross/WITS | .300 | 8 | 20 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | .400 | 3 | 0 | 5 | 0 | .391 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Ashlee Wright/WITS | .286 | 13 | 35 | 5 | 10 | 0 | 0 | 3 | 8 | 19 | .543 | 0 | 0 | 6 | 0 | .286 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Laura Rose/WITS | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Erica Ford/WITS | .111 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Julia Williams/WITS | .000 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lacey Eigel/WITS | .000 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kaitie Harrison/WITS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Erica Ford/WITS | .333 | 6 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | .833 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lacey Eigel/WITS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kaela Hughes/WITS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emma Ficke/WITS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Ali Newton/WITS | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 57 | 4 | 2 | .968 |
| 1b | Lacey Eigel/WITS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| 2b | Shelby Knapp/WITS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| 2b | Julia Williams/WITS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Loren Combs/WITS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Aubrey Mendez/WITS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ali Newton/WITS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Audrey Phibbs/WITS | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Julia Williams/WITS | .000 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Aubrey Mendez/WITS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lacey Eigel/WITS | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Erica Ford/WITS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Shelby Knapp/WITS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Statistics By Position for Wittenberg (as of May 04, 2013)
(All games Sorted by Fielding pct)
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Julia Williams | 17 | 5 | 12 | 0 | 1.000 | 0 | 16 | 1 | .941 | 0 | 0 |
| p | Kaela Hughes | 10 | 2 | 8 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Lacey Eigel | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Rachel Ross | 58 | 14 | 43 | 1 | .983 | 1 | 18 | 2 | .900 | 0 | 0 |
| c | Ashlee Wright | 97 | 88 | 7 | 2 | .979 | 1 | 27 | 3 | .900 | 9 | 0 |
| c | Ali Newton | 63 | 57 | 4 | 2 | .968 | 1 | 13 | 1 | .929 | 4 | 0 |
| 1b | Rachel Ross | 46 | 46 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Ashlee Wright | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Aubrey Mendez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kaela Hughes | 195 | 188 | 5 | 2 | .990 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Kaitie Harrison | 14 | 13 | 0 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Lacey Eigel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Rachel Ross | 14 | 6 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Aubrey Mendez | 94 | 50 | 39 | 5 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Erica Ford | 15 | 8 | 5 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Shelby Knapp | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Julia Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kaitie Harrison | 129 | 41 | 78 | 10 | .922 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Julia Williams | 10 | 5 | 3 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Loren Combs | 144 | 66 | 67 | 11 | .924 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Aubrey Mendez | 20 | 9 | 9 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Julia Williams | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rachel Ross | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lacey Eigel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Laura Rose | 56 | 53 | 2 | 1 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Shannon Lance | 44 | 42 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shelby Knapp | 24 | 19 | 2 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
Season Game Highs for Wittenberg (as of May 04, 2013)
(All games)
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs Wooster (4/14/2013) |
| Runs scored: | 11 | - | vs WPI (3/4/2013) |
| 11 | - | vs Regis (MA) (3/5/2013) | |
| 11 | - | vs Penn St.-Behrend (3/8/2013) | |
| Hits: | 16 | - | vs Regis (MA) (3/5/2013) |
| RBIs: | 11 | - | vs Regis (MA) (3/5/2013) |
| Doubles: | 3 | - | vs Penn St.-Behrend (3/8/2013) |
| 3 | - | vs Thomas More (3/23/2013) | |
| 3 | - | vs Hiram (4/13/2013) | |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | vs Northland (3/8/2013) |
| 2 | - | vs Hiram (4/13/2013) | |
| 2 | - | vs Kenyon (5/3/2013) | |
| Total bases: | 20 | - | vs Regis (MA) (3/5/2013) |
| Walks: | 8 | - | vs Hiram (4/13/2013) |
| Strikeouts: | 11 | - | vs Dominican (IL) (3/7/2013) |
| 11 | - | vs Allegheny (4/6/2013) | |
| 11 | - | vs Allegheny (5/4/2013) | |
| Sac hits: | 2 | - | (7 times ) |
| Sac flies: | 2 | - | vs Penn St.-Behrend (3/8/2013) |
| Stolen bases: | 9 | - | vs MCLA (3/9/2013) |
| Hit by pitch: | 2 | - | vs Allegheny (5/4/2013) |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 12 | - | vs Thomas More (3/23/2013) |
| Hit into DP: | 2 | - | vs Oberlin (4/26/2013) |
Fielding
| Putouts: | 30 | - | vs Wooster (4/14/2013) |
| Assists: | 13 | - | (4 times ) |
| Errors: | 5 | - | vs Hiram (4/13/2013) |
| Passed balls: | 2 | - | vs Thomas More (3/23/2013) |
| DPs turned: | 2 | - | vs Thomas More (3/23/2013) |
| 2 | - | vs Case Western (4/27/2013) |
Pitching
| Innings pitched: | 10.0 | - | vs Wooster (4/14/2013) |
| Runs allowed: | 8 | - | (5 times ) |
| Earned runs: | 8 | - | vs Allegheny (4/6/2013) |
| 8 | - | vs Case Western (4/27/2013) | |
| Walks allowed: | 9 | - | vs Allegheny (5/4/2013) |
| Strikeouts: | 11 | - | vs Wartburg (3/5/2013) |
| Hits allowed: | 16 | - | vs Case Western (4/27/2013) |
| Doubles allowed: | 5 | - | vs Allegheny (4/6/2013) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | vs Kenyon (4/2/2013) |
| 2 | - | vs Allegheny (5/3/2013) | |
| 2 | - | vs DePauw (5/4/2013) | |
| Wild pitches: | 4 | - | vs Allegheny (5/4/2013) |
| Hit batters: | 4 | - | vs Hiram (4/13/2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Loren Combs vs Wooster (4/14/2013) |
| Runs scored: | 3 | - | Kaitie Harrison vs WPI (3/4/2013) |
| 3 | - | Laura Rose vs MCLA (3/9/2013) | |
| 3 | - | Laura Rose vs Hiram (4/13/2013) | |
| Hits: | 3 | - | (7 times ) |
| RBIs: | 3 | - | (11 times ) |
| Doubles: | 2 | - | Rachel Ross vs WPI (3/4/2013) |
| 2 | - | Kaela Hughes vs Regis (MA) (3/5/2013) | |
| 2 | - | Kaela Hughes vs DePauw (4/17/2013) | |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 1 | - | (14 times ) |
| Total bases: | 7 | - | Rachel Ross vs Kenyon (5/3/2013) |
| Walks: | 3 | - | Kaitie Harrison vs Allegheny (5/4/2013) |
| Strikeouts: | 3 | - | Loren Combs vs Ohio Wesleyan (3/30/2013) |
| 3 | - | Ashlee Wright vs Wooster (4/14/2013) | |
| Sac hits: | 2 | - | Shelby Knapp vs Case Western (4/27/2013) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 4 | - | Laura Rose vs Wilmington (4/21/2013) |
| Hit by pitch: | 2 | - | Loren Combs vs Allegheny (5/4/2013) |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 6 | - | Shelby Knapp vs Allegheny (5/4/2013) |
Fielding
| Putouts: | 13 | - | Kaela Hughes vs Wooster (4/14/2013) |
| Assists: | 7 | - | Kaitie Harrison vs Newbury (3/7/2013) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 2 | - | Ashlee Wright vs Thomas More (3/23/2013) |
Pitching
| Innings pitched: | 10.0 | - | Rachel Ross vs Wooster (4/14/2013) |
| Runs allowed: | 8 | - | Lacey Eigel vs Case Western (4/27/2013) |
| Earned runs: | 8 | - | Lacey Eigel vs Case Western (4/27/2013) |
| Walks allowed: | 4 | - | (5 times ) |
| Strikeouts: | 11 | - | Rachel Ross vs Wartburg (3/5/2013) |
| Hits allowed: | 10 | - | Rachel Ross vs Wooster (4/14/2013) |
| 10 | - | Lacey Eigel vs Case Western (4/27/2013) | |
| Doubles allowed: | 4 | - | Rachel Ross vs Allegheny (4/6/2013) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | Rachel Ross vs Allegheny (5/3/2013) |
| 2 | - | Rachel Ross vs DePauw (5/4/2013) | |
| Wild pitches: | 3 | - | Rachel Ross vs WPI (3/4/2013) |
| 3 | - | Julia Williams vs Allegheny (5/3/2013) | |
| Hit batters: | 4 | - | Rachel Ross vs Hiram (4/13/2013) |