Gibson Family Cross Country Invitational
10/10/09
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Women's College Division
Women's College Division
 
Bib Number Name Time Pace Place
1 - DePauw Points: 61
58 Reich,Lauren 22:19 5:59 1
52 Mail,Ellen 22:55 6:09 2
51 Macy,Jess 23:13 6:14 5
49 Hollis,Claire 23:36 6:20 10
54 Moore,Kelsey 24:55 6:41 43
45 Buckley,Melissa 25:20 6:48 54
60 Southworth,Julie 25:29 6:50 57
53 Meyer,Amanda 25:41 6:53 63
42 Bauman,Lindsey 26:01 6:59 75
43 Becharas,Lisa 26:03 6:59 77
46 DeWitt,Alana 26:04 6:59 78
41 Arvin,Laura 26:56 7:13 95
47 Freiny,Emily 27:05 7:16 103
56 O'Connor,Katie 27:52 7:28 120
50 Karp,Ashlee 28:17 7:35 128
57 Owens,Taryn 28:38 7:41 135
62 Watts,Emily 31:00 8:19 162
48 Gerhardstein,Laura 32:30 8:43 168
2 - Hope Points: 81
89 Fischer,Emily 23:25 6:17 7
103 Nelson,Kate 23:49 6:23 14
100 Mattarella,Taylor 23:53 6:24 15
106 Sikma,Karlyn 24:15 6:30 22
98 Lufkin,Kelly 24:18 6:31 23
84 Beeler,Jacke 24:26 6:33 25
94 Hecker,Sharon 24:31 6:35 27
105 Savasky,Susan 24:32 6:35 28
101 McCardel,Morgan 24:41 6:37 35
99 Martin,Katie 24:58 6:42 44
95 Holicki,Chelsea 25:16 6:47 52
90 Gabl,Joanne 25:17 6:47 53
102 Munoa,Ellen 25:27 6:50 55
91 Gissal,Mindy 26:00 6:58 74
92 Gobrogge,Katrina 26:07 7:00 80
86 Brundige,Kate 26:46 7:11 93
88 Emmanuel,Salome 26:59 7:14 98
83 Anthony,Sarah 27:00 7:15 99
97 Lucas,Emma 27:40 7:25 115
107 Smith,Morgan 27:46 7:27 117
82 Ambrose,Alyssa 28:00 7:31 124
87 DeVries,Amelia 29:38 7:57 148
96 Logan,Jackie 30:16 8:07 155
93 Haas,Rachel 31:39 8:29 166
3 - Rhodes Points: 84
180 DeFabrizio,Melissa 23:28 6:18 8
179 Covic,Cybil 23:31 6:18 9
191 Stephens,Taylor 23:47 6:23 12
181 Dudziak,Kelsey 24:28 6:34 26
184 Henin,Sandy 24:33 6:35 29
185 Johnson,Anna 24:43 6:38 37
186 Kirk,Marianne 25:16 6:47 51
192 Webster,Caroline 26:00 6:58 73
182 Fesperman,Emma 26:02 6:59 76
190 Quirk,Hillary 27:08 7:17 104
187 Langston,Whitney 27:57 7:30 122
188 Newman,Ashley 28:22 7:36 130
189 O'Brien,Megan 33:27 8:58 170
4 - Illinois Wesleyan Points: 113
114 Devitt,Lerru 23:11 6:13 4
109 Ave Maria,Liz 23:21 6:16 6
115 Draths,Katelyn 24:37 6:36 30
108 Anderson,Elise 24:39 6:37 34
122 Kompanowski,Mandy 24:45 6:38 39
124 Pufahl,Kirsten 25:13 6:46 50
118 Heilingoetter,Ashley 25:29 6:50 58
111 Byrne,,Maggie 25:32 6:51 59
110 Biosca,Lorin 25:43 6:54 64
117 Filippo,Katherine 26:14 7:02 82
119 Johnson,Jenny 26:38 7:09 89
123 Luensman,Courtney 26:43 7:10 91
126 Slevin,Katherine 27:30 7:23 111
116 Duda,Maria 28:01 7:31 126
125 Shire,Emily 28:43 7:42 136
121 Kiefer,Hannah 29:01 7:47 140
120 Julien,Marie 30:29 8:11 158
5 - Washington U. Points: 127
274 Bedrick,Bronwyn 24:02 6:27 17
277 Cronin,Brittany 24:03 6:27 19
280 Jackey,Erica 24:25 6:33 24
281 Rathnam,Hope 24:37 6:36 31
284 Stocking,Elisabeth 24:43 6:38 36
276 Britton,Sarah 25:28 6:50 56
275 Bickel,Allison 25:38 6:53 61
283 Reynolds,Catherine 26:12 7:02 81
286 Wool,Caroline 27:10 7:17 106
6 - Franklin Points: 193
74 Waterman,Heather 23:06 6:12 3
64 Brown,Kristi 23:57 6:25 16
66 Egold,Shannon 24:47 6:39 40
69 Hatch,Holly 25:44 6:54 65
72 Spellman,Katie 25:53 6:57 69
65 Croan,,Caitlyn 27:32 7:23 112
71 Reinbold,Autumn 29:17 7:51 145
67 Gibson,Kristin 29:50 8:00 153
7 - Wittenberg Points: 198
314 Henry,Anna 23:49 6:23 13
309 Goodbarn,Biz 24:37 6:36 32
307 Dubuc,Darcy 24:37 6:36 33
323 Stamon,Amy 25:09 6:45 49
320 Pfeifer,Mary 25:57 6:58 71
325 Swoyer,Mary 26:47 7:11 94
315 Iden,Samantha 27:10 7:17 107
324 Swanton,Samantha 27:20 7:20 109
308 Erdman,Melissa 28:55 7:45 139
311 Grasso,Samantha 29:31 7:55 146
301 Brinkhoff,Christy 30:52 8:17 161
328 Wigton,Rachel 31:14 8:23 164
321 Saner,Erin 33:52 9:05 171
8 - Manchester Points: 213
131 Bremer,Jessica 24:03 6:27 18
140 Miller,Megan 24:44 6:38 38
137 Kopla,Ashley 25:02 6:43 47
129 Alva,Tiffany 25:02 6:43 48
132 Cors,Meredith 25:38 6:53 62
146 Weiler,Emma 25:48 6:55 67
135 Gregory,Madi 27:12 7:18 108
136 Hammel,Megan 28:13 7:34 127
138 Loshe,Casey 28:46 7:43 137
139 Maciejewski,Amy 28:49 7:44 138
133 Daggett,Taylor 29:45 7:59 151
134 Gladfelter,Laura 29:55 8:01 154
143 Todd,Shana 36:17 9:44 172
9 - St. Mary's (Ind.) Points: 282
241 Kenney,Julia 24:53 6:40 42
246 McClowry,Megan 25:01 6:43 46
234 Almond,Joanne 25:35 6:52 60
254 Salyer,Catie 25:46 6:55 66
253 Rodriguez,Arianne 25:49 6:55 68
247 McVey,Clare 25:54 6:57 70
235 Baker,Emma 26:24 7:05 85
249 Nebesny,Angela 26:45 7:10 92
242 Kucharski,Kristy 27:39 7:25 114
238 Easton,Lauren 27:43 7:26 116
248 Morrissey,Megan 27:51 7:28 119
236 Bronicki,Angela 27:59 7:30 123
243 Maguire,Anne 28:25 7:37 132
256 Waite,Stephanie 28:28 7:38 134
250 Payne,Kelly 29:42 7:58 149
245 McClowry,Kari 29:45 7:59 152
251 Peters,Katelyn 30:32 8:11 159
10 - Rose-Hulman Points: 293
199 Rogers,Melissa 23:37 6:20 11
195 Clauser,Creasy 24:04 6:27 20
197 Lundahl,Amanda 26:23 7:05 84
198 Quigg,Katherine 26:37 7:08 88
194 Campbell,Corrie 26:43 7:10 90
193 Butler,Shannon 28:26 7:38 133
11 - St. Mary-of-the-Woods Points: 334
222 Bizuneh,Mannie 24:14 6:30 21
228 Runyon,Stephanie 24:48 6:39 41
233 Williams,Katherine 26:05 7:00 79
227 McNelis,Quincey 26:56 7:13 96
229 Shetley,Jenifer 26:57 7:14 97
231 Tinsley,Caitlyn 27:01 7:15 100
224 Dubrowski,Grace 27:01 7:15 101
232 True,Allison 27:26 7:21 110
230 Sutton,Lauren 27:37 7:24 113
12 - Heidelberg Points: 511
77 Custer,Bobbie 25:00 6:42 45
79 Fitch,Michelle 27:04 7:16 102
81 McFarland,Macy 27:49 7:28 118
78 Dunham,Amy 27:53 7:29 121
76 Brodman,Anna 28:01 7:31 125
75 Ahlers,Natalie 29:03 7:47 142
80 Jones,Jessica 29:09 7:49 144
13 - Wisconsin Lutheran Points: 612
298 Shiels,Gabbie 26:19 7:04 83
294 Konop,Laura 27:09 7:17 105
299 Stein,Brianna 28:24 7:37 131
292 Gerhardt,Jessica 29:05 7:48 143
293 Heinks,Maranda 29:44 7:58 150
296 Schneider,Amy 32:54 8:49 169
14 - Webster Points: 647
289 Parkman,Jessica 26:25 7:05 86
288 McKibben,Jane 26:30 7:06 87
287 Barry,Candace 29:38 7:57 147
290 VanGennip,Francee 30:40 8:14 160
291 Venegoni,Jenny 31:49 8:32 167
15 - Millikin Points: 655
155 Thomasma,Ashley 25:58 6:58 72
148 Borchelt,Kelsey 28:21 7:36 129
150 Duffey,Marissa 29:03 7:47 141
151 Kaminski,Dana 30:17 8:07 156
153 Scorzo,Andrea 30:25 8:09 157
154 Sparks,Skylar 31:02 8:19 163
149 Dixon,Roni 31:33 8:28 165