Official Volleyball Box Score

Bridgewater (VA) vs. Wittenberg

02/06/2026 — Springfield (Pam Evans Smith)

Attendance: 0

Team 1 2 3 Sets Record
Bridgewater College 16 14 20 0 2-6,0-1
Wittenberg 25 25 25 3 5-2,0-0
Bridgewater College
Team Attack Per Set
Set K E TA PCT
1 2 2 19 .000
2 4 6 19 -.105
3 9 6 40 .075
Wittenberg
Team Attack Per Set
Set K E TA PCT
1 19 6 34 .382
2 12 2 24 .417
3 14 4 34 .294
Bridgewater College (2-6,0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Dewell, Parker * 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
3 Visgaitis, Tomi 3 1 0 7 .143 5 0 0 0 2 0 0 0 0 1.0
4 Conley, Jax 3 3 1 14 .143 0 0 0 0 0 0 0 0 0 3.0
5 Krogstad, Joshua * 3 0 0 1 .000 5 2 1 0 1 0 0 0 0 2.0
6 Lapera, Jovan * 3 5 3 20 .100 1 0 0 2 4 0 0 0 0 5.0
11 White, Isaiah 1 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
12 Weaver, Aiden * 3 5 5 22 .000 0 1 3 0 7 2 1 1 0 8.5
13 Green, Corbin * 3 0 3 4 -.750 0 1 1 0 1 0 0 1 0 1.0
15 Williams, Seth * 3 0 2 7 -.286 0 2 2 0 0 0 1 0 0 2.5
22 Hugh, Davian 3 0 0 2 .000 1 0 0 3 14 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 15 14 78 .013 13 6 8 5 33 2 2 2 0 24.0
Wittenberg (5-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Eli Halverson * 1 7 1 11 .545 0 0 0 0 4 0 0 0 0 7.0
2 Aidan Cunningham 2 6 1 10 .500 1 0 4 0 5 0 0 0 0 6.0
4 Carson Hill 3 0 0 0 .000 18 0 0 0 2 0 0 0 0 0.0
6 Noah Vencill 2 0 0 2 .000 1 0 0 1 7 0 0 0 0 0.0
8 Gavin Hagerty * 3 0 0 0 .000 18 1 3 0 2 0 0 0 0 1.0
9 Michael Yurk * 3 9 5 20 .200 0 4 2 0 7 0 0 0 0 13.0
10 Jake Downs 2 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
12 Kyle Roney 1 1 2 5 -.200 0 0 1 0 0 0 0 0 0 1.0
14 Harrison Mitchell 3 4 1 6 .500 0 0 0 0 0 1 0 0 0 5.0
16 Landon Wood 1 2 0 7 .286 0 0 0 0 1 0 1 0 0 2.5
18 Zach Newton * 2 5 1 10 .400 0 0 0 0 3 0 0 0 0 5.0
21 Reese Monnin * 3 8 0 11 .727 0 0 3 0 4 0 0 1 0 8.0
22 Greg Efaw * 3 3 1 8 .250 1 0 4 0 2 0 1 0 0 3.5
24 Anthony Carpenter 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
25 Christian Berling 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 45 12 92 .359 40 5 17 6 43 1 2 1 0 52.0
* = Starter