Official Volleyball Box Score

Westminster (MO) vs. Wittenberg

01/17/2026 — Springfield, OH

Attendance: 0

Team 1 2 3 4 5 Sets Record
Westminster (MO) 25 20 14 25 15 3 5-1,0-0
Wittenberg 20 25 25 21 13 2 2-0,0-0
Westminster (MO)
Team Attack Per Set
Set K E TA PCT
1 10 3 25 .280
2 11 9 29 .069
3 7 9 27 -.074
4 13 7 33 .182
5 9 2 16 .438
Wittenberg
Team Attack Per Set
Set K E TA PCT
1 12 1 25 .440
2 10 3 26 .269
3 11 3 26 .308
4 8 7 31 .032
5 7 2 15 .333
Westminster (MO) (5-1,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Rhodes, Ryan 5 0 0 1 .000 1 0 0 2 18 0 0 0 0 0.0
3 Johnson, Connor * 5 2 1 8 .125 36 1 4 0 5 0 0 0 0 3.0
4 Turner, Derrick * 5 13 10 34 .088 0 1 5 1 2 0 0 0 0 14.0
5 Nase, Keegan 1 0 0 0 .000 4 0 1 0 1 0 0 0 0 0.0
6 Sickles, Brady * 5 10 2 25 .320 0 0 0 0 6 0 2 0 0 11.0
9 Rosh, Adam 5 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
11 Taouil, Dalio 1 0 2 2 -1.000 0 0 0 0 2 0 0 0 0 0.0
12 Allen, Demetrius * 5 8 7 24 .042 0 3 5 1 4 0 0 0 0 11.0
13 Ortmann, Aidan 4 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
14 Peterson, Khalil * 5 11 3 18 .444 1 0 2 0 1 0 1 0 0 11.5
18 Pico, Juan 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Haas, Charlie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Layman, Connor 1 1 2 5 -.200 0 0 0 0 0 0 1 0 0 1.5
24 Rohrbach, Luke * 5 5 3 13 .154 0 0 0 0 1 5 2 0 0 11.0
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 50 30 130 .154 43 5 19 6 47 5 6 0 0 63.0
Wittenberg (2-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Eli Halverson * 5 14 5 34 .265 0 1 2 0 4 0 0 0 0 15.0
2 Aidan Cunningham 1 0 2 7 -.286 0 0 1 0 3 0 0 0 0 0.0
4 Carson Hill 5 1 0 5 .200 15 0 0 0 1 1 1 1 0 2.5
5 Jake Schawo-McAlister * 2 0 0 0 .000 8 0 1 0 2 0 0 0 0 0.0
6 Noah Vencill 1 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
7 Ian Dawson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Gavin Hagerty 4 2 1 3 .333 15 0 1 0 5 0 0 0 0 2.0
9 Michael Yurk * 5 10 0 20 .500 1 1 6 2 11 1 1 0 0 12.5
10 Jake Downs 5 0 0 1 .000 4 0 0 0 11 0 0 0 0 0.0
13 Trajan Kress 1 2 0 2 1.000 0 0 0 0 0 0 1 0 0 2.5
18 Zach Newton * 5 11 5 31 .194 0 0 4 0 4 3 1 0 0 14.5
21 Reese Monnin * 5 5 2 10 .300 0 0 4 0 0 1 1 0 0 6.5
22 Greg Efaw 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
77 Patterson Reed * 5 3 1 10 .200 0 4 6 0 2 1 3 0 0 9.5
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 48 16 123 .260 43 6 26 5 44 7 8 1 0 65.0
* = Starter