Official Volleyball Box Score

Nazareth vs. Wittenberg

2/5/2022 — Pittsburgh, Pa. (David L. Lawrence Convention Center)

Attendance: 0Duration: 1:14Referees: Scott Phillips, Louisa Sanders

Team 1 2 3 Sets Record
Nazareth 25 25 25 3 10-1
Wittenberg 22 20 11 0 4-4
Nazareth
Team Attack Per Set
Set K E TA PCT
1 14 5 35 .257
2 13 6 36 .194
3 12 0 23 .522
Wittenberg
Team Attack Per Set
Set K E TA PCT
1 13 8 36 .139
2 8 11 34 -.088
3 7 5 26 .077
Nazareth (10-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Nate Allen * 3 5 3 17 .118 0 0 1 1 8 0 1 0 0 5.5
02 Jack Martin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Seth Terzo 3 0 0 1 .000 1 0 0 0 11 0 0 0 0 0.0
04 Antonio Sargent * 3 17 2 29 .517 1 0 2 2 2 0 1 0 0 17.5
05 Trent Caviness * 3 1 1 6 .000 4 3 4 0 4 0 0 0 0 4.0
06 Alex Bertino 2 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
07 Owen Wickens * 3 7 1 11 .545 29 3 2 0 6 1 3 0 0 12.5
08 Matt Zarzycki 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
09 Max Stuver * 3 2 1 4 .250 2 0 1 0 1 0 4 0 0 4.0
11 Colin Donahue * 3 2 0 7 .286 0 1 0 0 1 0 4 0 0 5.0
12 Jason Proud 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Jonathon Jackson 2 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
16 Josh Weaver 3 4 3 16 .062 1 0 0 0 1 0 3 0 0 5.5
20 Jackson Camblin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 11 94 .298 38 9 11 3 36 1 16 0 0 57.0
Wittenberg (4-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Aaron Miller 3 0 1 1 -1.000 1 0 0 2 10 0 0 0 0 0.0
04 Ethan Archer 3 0 0 1 .000 2 0 0 1 4 0 0 0 0 0.0
11 Russ Burke * 3 6 8 26 -.077 1 2 0 1 6 0 0 0 0 8.0
13 Aaron Giorgi * 3 3 1 9 .222 22 0 0 0 6 1 2 0 0 5.0
19 Kurt Klamfoth 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Chris Goertz * 3 7 3 22 .182 0 1 1 3 3 0 1 0 0 8.5
22 Jack Boone * 3 1 4 8 -.375 0 0 1 0 2 0 0 0 0 1.0
24 Luke Teters * 3 5 0 9 .556 0 0 0 1 0 0 0 0 0 5.0
25 Dominic Melchiorre * 3 6 7 20 -.050 1 0 0 1 6 1 3 0 0 8.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 24 96 .042 27 3 2 9 37 2 6 0 0 36.0
* = Starter