Official Volleyball Box Score
Keuka College vs. Wittenberg
2/10/2018 at 5:30 pm
@ Erie, Pa. (Junker Center)
Keuka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 |
| 2 | 7 | 6 | 27 | .037 |
| 3 | 15 | 5 | 31 | .323 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 29 | .241 |
| 2 | 13 | 6 | 34 | .206 |
| 3 | 15 | 3 | 31 | .387 |
Keuka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christian Nickerson | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Seth Welker | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alex Boglev * | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 11 | Alex Riley * | 3 | 5 | 4 | 15 | .067 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Cole Riley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chris Corcoran * | 3 | 2 | 0 | 6 | .333 | 25 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| 15 | Connor Gail * | 3 | 13 | 5 | 31 | .258 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Nick Cantando | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Gavin Record * | 2 | 0 | 2 | 3 | -.667 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 21 | JP Nery * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 33 | 16 | 85 | .200 | 33 | 2 | 11 | 6 | 35 | 0 | 2 | 3 | 1 | 36.0 | ||
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaiah Brock * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 7.5 |
| 2 | Troy Boucher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ross Russell * | 3 | 0 | 0 | 0 | .000 | 37 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Deion Woodson * | 3 | 9 | 5 | 24 | .167 | 0 | 3 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Noah Wissel | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nathan Matthews | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashton Sellers * | 3 | 19 | 3 | 35 | .457 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 19.5 |
| 12 | Mason Moldovan * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Charles Atkinson | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Jackson Tyler | 1 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Justin Luby * | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4.0 |
| Totals | 41 | 15 | 94 | .277 | 39 | 6 | 10 | 2 | 30 | 2 | 8 | 2 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 53 Time: 1hr 06m 1st Referee: Debra LaValley Scorer: Joe Smith |
* = Starter