# 1 Isaiah Brock
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 22 | OLIVET | *2 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Jan 23 | ADRIAN | *1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Jan 23 | HILBERT | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 2 | 2 | 7 | 0 | 9.0 | 0 | 9.5 |
| Jan 29 | CALIFORNIA LUTHERAN | *5 | 8 | 1 | 17 | .412 | 1 | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Jan 30 | NORTH CENTRAL | *4 | 6 | 2 | 11 | .364 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Jan 30 | JUNIATA | *5 | 2 | 4 | 9 | -.222 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Feb 12 | DOMINICAN | *4 | 3 | 1 | 12 | .167 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Feb. 13 2016 | BENEDICTINE | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 05 | at Lakeland College | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Feb 06 | at Marian | *4 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Feb 19 | OLIVET | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Feb 20 | ADRIAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 06 | at SUNY Poly | *2 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 7.0 |
| Mar 06 | at Wells | *2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Mar 07 | at Brooklyn College | *3 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Mar 08 | at Yeshiva | *3 | 7 | 1 | 12 | .500 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 1 | 2.0 | 0 | 10.0 |
| 03/10/16 | vs Stevenson | *4 | 4 | 2 | 11 | .182 | 0 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Mar 11 | at North Central | *3 | 8 | 1 | 13 | .538 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Mar 12 | at Loras | *5 | 13 | 2 | 24 | .458 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Mar 18 | GREENVILLE | *3 | 6 | 1 | 8 | .625 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Mar 19 | FONTBONNE | *5 | 6 | 3 | 15 | .200 | 0 | 1 | 5 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| 4/1/2016 | at MSOE | *4 | 7 | 2 | 11 | .455 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Apr 02 | at CARTHAGE | *3 | 3 | 3 | 6 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Totals | 73 | 96 | 31 | 202 | .322 | 4 | 6 | 46 | 2 | 19 | 14 | 46 | 2 | 60.0 | 0 | 139.0 | |
|
Sets played: 73 Kills per set: 1.32 Assists per set: 0.05 Service aces per set: 0.08 Digs per set: 0.26 Blocks per set: 0.82 |