2013-14 Roster
| Name | Event | Cl. | Hometown/High School |
|---|---|---|---|
|
|
Event: S | Cl.: Sr. | Hometown/High School: Sugarland, Texas / Stephen F. Austin |
|
|
Event: H | Cl.: Fr. | Hometown/High School: Zanesfield, Ohio / Benjamin Logan |
|
|
Event: MD | Cl.: Jr. | Hometown/High School: Carroll, Ohio / Bloom Carroll |
|
|
Event: S | Cl.: So. | Hometown/High School: Cincinnati, Ohio / Turpin |
|
|
Event: MD | Cl.: So. | Hometown/High School: Franklin, Ohio / Franklin |
|
|
Event: D | Cl.: Fr. | Hometown/High School: Quincy, Ill. / Quincy |
|
|
Event: S/J | Cl.: So. | Hometown/High School: Fort Wayne, Ind. / Carroll |
|
|
Event: S/J | Cl.: Sr. | Hometown/High School: Dallas, Texas / DeSoto |
|
|
Event: MD | Cl.: Fr. | Hometown/High School: Columbus, Ohio / Grandview |
|
|
Event: S/H | Cl.: Fr. | Hometown/High School: River View, Fla. / East Bay |
|
|
Event: S | Cl.: Fr. | Hometown/High School: Lima, Ohio / Elida |
|
|
Event: D | Cl.: So. | Hometown/High School: Versailles, Ky. / Woodford County |
|
|
Event: D | Cl.: Sr. | Hometown/High School: Versailles, Ky. / Woodford County |
|
|
Event: T | Cl.: So. | Hometown/High School: Springfield, Ohio / Greenon |
|
|
Event: D | Cl.: So. | Hometown/High School: Hilliard, Ohio / Bradley |
|
|
Event: J | Cl.: So. | Hometown/High School: Westerville, Ohio / DeSales |
|
|
Event: J | Cl.: So. | Hometown/High School: Wapakoneta, Ohio / St. Mary's Memorial |
|
|
Event: D | Cl.: Fr. | Hometown/High School: Mansfield, Ohio / Lexington |
|
|
Event: D | Cl.: Fr. | Hometown/High School: Chagrin Falls, Ohio / Kenston |
|
|
Event: D | Cl.: Fr. | Hometown/High School: Troy, Ohio / Troy |
|
|
Event: PV | Cl.: Fr. | Hometown/High School: Enon, Ohio / Greenon |
|
|
Event: T | Cl.: Fr. | Hometown/High School: Canton, Ohio / GlenOak |
|
|
Event: D | Cl.: Fr. | Hometown/High School: Maineville, Ohio / Little Miami |
|
|
Event: D | Cl.: Sr. | Hometown/High School: Fredonia, N.Y. / St. Francis |
|
|
Event: S | Cl.: Fr. | Hometown/High School: Columbus, Ohio / Hilliard Davidson |
|
|
Event: PV | Cl.: Sr. | Hometown/High School: Fairborn, Ohio / Fairborn |
|
|
Event: D | Cl.: Sr. | Hometown/High School: Westport, Conn. / New Canaan |
|
|
Event: D | Cl.: Fr. | Hometown/High School: Columbus, Ohio / Hamilton Township |
|
|
Event: H | Cl.: So. | Hometown/High School: Washington Court House, Ohio / Washington |
|
|
Event: D | Cl.: Sr. | Hometown/High School: Columbus, Ohio / Whetstone |
|
|
Event: S | Cl.: So. | Hometown/High School: Mansfield, Ohio / Mansfield Christian |
|
|
Event: S | Cl.: Jr. | Hometown/High School: Dayton, Ohio / Bellbrook |
|
|
Event: D | Cl.: Jr. | Hometown/High School: New Albany, Ohio / New Albany |
Coaching Staff
Paris Hilliard
Director of Cross Country and Track & Field
Chris Marco
Associate Head Cross Country / Assistant Track & Field Coach
Alexia Page-Boyd
Assistant Coach (Throws)
Josh Lynch
Assistant Coach (Jumps)
Kylee Mastin
Assistant Coach (Distance/Middle Distance)
Adam Fox
Assistant Coach (Pole Vault/Multi-Events)
Morgan Adams
Volunteer Assistant Coach (Distance)
- Paris Hilliard - Director of Cross Country and Track & Field
- Chris Marco - Associate Head Cross Country / Assistant Track & Field Coach
- Alexia Page-Boyd - Assistant Coach (Throws)
- Josh Lynch - Assistant Coach (Jumps)
- Kylee Mastin - Assistant Coach (Distance/Middle Distance)
- Adam Fox - Assistant Coach (Pole Vault/Multi-Events)
- Morgan Adams - Volunteer Assistant Coach (Distance)