|
Ethan Libby |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 15, 2021 | at | Cedarville | Brumbaugh, Philip | Lost 2-6, 1-6 | |||
| % | Mar 6, 2022 | JOHN CARROLL | Alvaro Rosabal | Won 6-4, 4-6, 10-5 | |||
| 3/7/2022 | vs | Ursinus | Noah Mandel | Won 7-6, 6-4 | |||
| %* | 3/13/2022 | at | DePauw University | Jake Watson | Lost 2-6, 0-6 | ||
| % | Mar 25, 2022 | at | #1 Case Western Reserve Univ. | Ikkurthy, Pranav | Lost 2-6, 2-6 | ||
| %* | Apr 03, 2022 | COLLEGE OF WOOSTER | Patrick Johnson | Lost 2-6, 6-7 (0-5) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 15, 2021 | at | Cedarville | Brumbaugh, Nathan / Poling, Dawson | Lost 3-6 / Joe Patton | |||
| %* | Mar 17, 2022 | OHIO WESLEYAN | Jose Mancilla / Alex Riess | Won 8-4 / Jake Stockhausen | |||
| % | Mar 25, 2022 | at | #1 Case Western Reserve Univ. | Provenzano, Chris / Dayal, Sahil | Lost 2-8 / Jake Stockhausen | ||
| % | Mar 26, 2022 | at | Asbury | Gregorio Ingles / Duarte Teixeira | Lost 2-8 / Jake Stockhausen | ||
| Schedule legend |
Generated on 4/5/2022