2018-19 Wittenberg Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 20, 2018 | THOMAS MORE | W | |||||||||||||
| Sep 20, 2018 | MIDWAY | W | ||||||||||||||
| % | Feb 16, 2019 | at | Ohio Northern men | L | ||||||||||||
| % | Feb 17, 2019 | CENTRE | W | |||||||||||||
| Feb 23, 2019 | SHAWNEE STATE | W | ||||||||||||||
| March 1, 2019 | at | Transylvania | W | |||||||||||||
| Mar 03, 2019 | at | Johnson University (TN) | W | |||||||||||||
| Mar 04, 2019 | at | #18 Sewanee | L | |||||||||||||
| Mar 11, 2019 | at | Dayton | L | |||||||||||||
| Mar 17, 2019 | HEIDELBERG UNIVERSITY | W | ||||||||||||||
| * | Mar 20, 2019 | OHIO WESLEYAN | L | |||||||||||||
| Mar 23, 2019 | at | Trine | W | |||||||||||||
| % | March 31, 2019 | at | College of Wooster | L | ||||||||||||
| % | 4/5/2019 | at | Allegheny College | W | ||||||||||||
| %* | Apr 09, 2019 | #26 DENISON | L | |||||||||||||
| * | Apr 11, 2019 | DEPAUW UNIVERSITY | L | |||||||||||||
| * | Apr 12, 2019 | WABASH COLLEGE | W | |||||||||||||
| Apr 14, 2019 | at | Wright State | L | |||||||||||||
| % | Apr 19, 2019 | OTTERBEIN UNIVERSITY | W | |||||||||||||
| % | 4/26/2019 | vs | #25 Denison | L | ||||||||||||
| % | 4/27/2019 | vs | Wabash College | W | ||||||||||||
| Schedule legend |