2013-14 Wittenberg Men's Tennis
Schedule and results
vs National ranked: 0-1 vs Regional ranked: 0-4
| Date | Opponent | Score | Nation | Region | |||||
| Sep 10, 2013 | at | Cedarville | W | ||||||
| Sep 13, 2013 | Wittenberg Invitational -- Springfield, Ohio -- 10 a.m. | ||||||||
| 9/20-22/2013 | Raider Shootout -- Fairborn, Ohio -- 9:00 AM | ||||||||
| Sep 27-29, 2013 | 2013 ITA Central Regional -- Kalamazoo, Mich. -- | ||||||||
| Oct 01, 2013 | INDIANA-EAST | W | |||||||
| Feb 16, 2014 | DAEMEN | W | |||||||
| % | Mar 10, 2014 | DEFIANCE | W | ||||||
| Mar 11, 2014 | PENN STATE BEHREND | W | |||||||
| % | Mar 11, 2014 | #8 CASE WESTERN | L | ||||||
| % | Mar 12, 2014 | MARIETTA | W | ||||||
| 3/12/2014 | vs | Eastern Nazarene | W | ||||||
| * | 3/16/2014 | at | DePauw | L | |||||
| % | 3/16/2014 | vs | Rose-Hulman | W | |||||
| Mar 26, 2014 | OHIO NORTHERN MEN | L | |||||||
| % | 4/4/2014 | ALLEGHENY GATORS | L | ||||||
| %* | 4/5/2014 | WABASH | W | ||||||
| %* | 4/8/2014 | OHIO WESLEYAN | W | ||||||
| 4/11/2014 | CALVIN COLLEGE | W | |||||||
| % | 4/11/2014 | vs | Hope College | L | |||||
| % | 4/12/2014 | vs | Alma College | L | |||||
| %* | Apr 15, 2014 | at | Denison | L | |||||
| % | 4/17/2014 | WOOSTER | L | ||||||
| % | Apr 25, 2014 | at | Denison | L | |||||
| % | Apr 26, 2014 | vs | Wabash | L | |||||
| Schedule legend |