Wittenberg Men's Tennis at DePauw
March 1, 2003
March 1, 2003
Final Score: DePauw, 7-0
Singles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Casey Clagett | Marshall Kuresman | DePauw/6-3, 6-3 |
| Duby Lakos | Greg Nammari | DePauw/6-1, 6-1 |
| Eric Cusick | Rick Lucas | DePauw/6-4, 6-0 |
| Mike Herzog | Aaron Gress | DePauw/7-6, 1-0 ret. |
| Ben Hodgkiss-Lilly | Darren Eblovi | DePauw/6-2, 6-2 |
| Shane Hutton | Oscar Lai | DePauw/6-0, 6-1 |
Doubles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Clagett/Herzog | Kuresman/Elliott | DePauw/8-5 |
| Hodgkiss-Lilly/Hutton | Nammari/Eblovi | DePauw/8-1 |
| Cusick/Lakos | Gress/Lai | DePauw/8-5 |