Official Men's Lacrosse Box Score

Wittenberg vs. Denison

4/19/2025 at 2:00 PM — Granville, Ohio (Kienzle-Hylbert)

Attendance: 220Records: Wittenberg (4-9, 1-6) • Denison (12-4, 7-0)

Team 1 2 3 4 Final
Wittenberg 1 0 4 1 6
Denison 10 6 3 2 21
Wittenberg — Goals: Ethan Pac 1 ; Nathan Brown 2 ; Clay Habben 1 ; Dillon Mckeigue 1 ; Nicholas Langenderfe 1 . Assists: Nathan Brown 1 ; Andrew Owen 1 .
Denison — Goals: Collin Murphy 1 ; Grant Larson 1 ; Michael Cassidy 2 ; Lawton Corrigan 1 ; Peter Tyack 1 ; Jack Hines 1 ; Tommy Quinson 4 ; Khari Freeman 1 ; Jack Moellering 1 ; Kevin Berutich 4 ; Macky Peck 3 ; Colin Donegan 1 . Assists: Collin Murphy 1 ; Andrew Busch 1 ; Michael Cassidy 1 ; Liam Gillard 1 ; Anthony Savoy 1 ; Jack Hines 3 ; Tommy Quinson 5 ; Jack Moellering 1 ; Kevin Berutich 1 ; Macky Peck 1 ; Colin Donegan 1 .
Shots by Period 1 2 3 4 Total
Wittenberg 3 6 8 13 30
Denison 20 14 12 10 56
Ground Balls by Prd 1 2 3 4 Total
Wittenberg 4 1 4 3 12
Denison 14 9 11 11 45
Face-offs by Prd 1 2 3 4 Total
Wittenberg 3-12 2-7 2-8 0-4 7-31
Denison 9-12 5-7 6-8 4-4 24-31
Clears 1 2 3 4 Total
Wittenberg 2-7 4-6 5-7 4-7 15-27
Denison 5-5 5-6 3-5 4-4 17-20
Extra-Man Opps 1 2 3 4 Total
Wittenberg 0-1 0-1 0-1 0-5 0-8
Denison 3-3 1-1 0-0 0-0 4-4
Saves by Period 1 2 3 4 Total
Wittenberg 2 3 3 2 10
Denison 2 2 3 4 11
Turnovers by Prd 1 2 3 4 Total
Wittenberg 5 6 5 5 21
Denison 5 4 6 5 20
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:17 DENISON EV Tommy Quinson Macky Peck 1-0
2.   11:09 WITTENBE EV Nathan Brown unassisted 1-1
3.   10:42 DENISON UP Tommy Quinson Michael Cassidy 2-1
4.   09:28 DENISON EV Tommy Quinson Liam Gillard 3-1
5.   08:10 DENISON UP Kevin Berutich Jack Hines 4-1
6.   06:21 DENISON UP Macky Peck Kevin Berutich 5-1
7.   05:20 DENISON EV Collin Murphy Jack Hines 6-1
8.   04:00 DENISON EV Colin Donegan Jack Moellering 7-1
9.   01:05 DENISON EV Jack Moellering Tommy Quinson 8-1
10.   01:00 DENISON EV Grant Larson unassisted 9-1
11.   00:45 DENISON EV Kevin Berutich Tommy Quinson 10-1
12. 2nd 11:53 DENISON EV Kevin Berutich Tommy Quinson 11-1
13.   09:48 DENISON EV Khari Freeman unassisted 12-1
14.   08:50 DENISON EV Jack Hines Collin Murphy 13-1
15.   07:42 DENISON EV Macky Peck Jack Hines 14-1
16.   06:07 DENISON UP Michael Cassidy Tommy Quinson 15-1
17.   01:42 DENISON EV Macky Peck Anthony Savoy 16-1
18. 3rd 12:09 WITTENBE EV Nicholas Langenderfe Nathan Brown 16-2
19.   11:23 DENISON EV Tommy Quinson Colin Donegan 17-2
20.   08:45 DENISON EV Kevin Berutich unassisted 18-2
21.   07:45 DENISON EV Michael Cassidy Tommy Quinson 19-2
22.   07:17 WITTENBE EV Ethan Pac Andrew Owen 19-3
23.   04:26 WITTENBE EV Clay Habben unassisted 19-4
24.   00:06 WITTENBE EV Nathan Brown unassisted 19-5
25. 4th 14:43 DENISON EV Lawton Corrigan Andrew Busch 20-5
26.   04:09 WITTENBE EV Dillon McKeigue unassisted 20-6
27.   02:58 DENISON EV Peter Tyack unassisted 21-6
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Brad Ramsey * 0 0 0 1 1 0 - 1 0 0-0
3 Tripp Salowich 0 0 0 0 0 1 - 0 0 1-30
4 Charlie Boucuvalas 0 0 0 0 0 0 - 1 1 0-0
5 Ty Harris * 0 0 0 1 0 0 - 0 0 1-30
7 Max Benincasa * 0 0 0 0 0 2 - 2 3 0-0
9 Ethan Amidon * 0 0 0 1 0 0 - 0 1 0-0
10 Luke Stanfield 0 0 0 0 0 1 2-6 0 0 0-0
11 Ethan Pac * 1 0 1 3 2 0 - 0 0 0-0
14 Charlie Frederick 0 0 0 0 0 2 3-8 1 0 1-30
15 Alex Roe 0 0 0 0 0 1 - 2 1 0-0
16 Nathan Brown * 2 1 3 8 6 1 - 1 1 0-0
19 Clay Habben 1 0 1 3 1 0 - 1 0 0-0
21 Tyler Bast 0 0 0 1 0 0 0-1 0 0 0-0
22 Travis Demsher 0 0 0 1 0 0 - 1 0 0-0
24 Dillon McKeigue * 1 0 1 4 4 0 - 3 2 0-0
27 Colten Simkins 0 0 0 1 0 1 2-16 0 0 0-0
28 Chase Singleton * 0 0 0 0 0 0 - 1 0 0-0
31 Jacob Turney 0 0 0 0 0 0 - 0 0 1-30
33 Nicholas Langenderfer 1 0 1 5 3 0 - 0 0 0-0
40 Brayden Ballinger * 0 0 0 0 0 1 - 2 2 0-0
66 Quentin Rudolph 0 0 0 0 0 1 - 0 0 0-0
77 Blake Roller * 0 0 0 1 0 0 - 1 0 0-0
88 Griffin Howell 0 0 0 0 0 1 - 1 0 0-0
99 Andrew Owen 0 1 1 0 0 0 - 1 0 0-0
TM Team 0 0 0 0 0 0 - 2 1 0-0
Totals 6 2 8 30 17 12 7-31 21 12 4-120
# Goalies Min GA W/L Saves
28 Chase Singleton 30:00 16 L 5
88 Griffin Howell 22:15 5 5
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Collin Murphy * 1 1 2 2 1 1 - 0 0 0-0
2 Brant Satterly 0 0 0 0 0 0 - 0 0 0-0
5 Grant Larson 1 0 1 2 1 7 11-15 0 0 0-0
6 Augustus Oberting 0 0 0 0 0 1 - 0 1 0-0
7 Andrew Busch 0 1 1 0 0 0 - 0 1 0-0
8 Will Bennett 0 0 0 1 1 0 - 1 0 0-0
9 Charlie Pellegrino * 0 0 0 0 0 1 - 0 0 0-0
10 Cian Nicholas 0 0 0 1 1 0 - 0 1 2-90
11 Andrew Albert * 0 0 0 0 0 1 - 0 1 0-0
12 Augustus Swartwood 0 0 0 0 0 0 - 0 0 0-0
13 Michael Cassidy * 2 1 3 5 3 1 - 0 0 0-0
14 Lawton Corrigan 1 0 1 1 1 0 - 0 0 0-0
15 Liam Gillard 0 1 1 2 0 1 - 2 0 0-0
16 Peter Tyack 1 0 1 6 2 0 - 0 0 0-0
17 Charlie Haight * 0 0 0 0 0 1 - 0 2 0-0
18 Anthony Savoy 0 1 1 0 0 1 - 0 0 0-0
19 Owen Holder * 0 0 0 0 0 1 - 1 1 0-0
20 Mason Ball 0 0 0 1 0 0 - 0 0 0-0
21 Jack Hines * 1 3 4 3 1 1 - 1 0 0-0
22 Tommy Quinson * 4 5 9 9 7 1 - 1 3 0-0
23 Whit Miller 0 0 0 1 0 0 - 2 0 0-0
24 Khari Freeman 1 0 1 2 1 4 - 2 0 0-0
25 Matt Bonasera 0 0 0 0 0 0 - 0 0 0-0
27 Joseph Holtzer 0 0 0 0 0 0 - 0 0 0-0
28 Jack Moellering 1 1 2 2 2 1 - 0 0 0-0
29 Grahm Harris 0 0 0 1 0 1 - 0 0 0-0
30 Kevin Berutich * 4 1 5 6 4 2 - 1 1 0-0
31 Macky Peck * 3 1 4 7 4 2 - 1 0 0-0
35 Cameron Donovan 0 0 0 0 0 0 - 0 1 0-0
36 Jacob Campen 0 0 0 0 0 0 - 0 0 2-90
37 Luke Marascio 0 0 0 1 1 4 4-4 0 0 0-0
38 Colin Donegan 1 1 2 1 1 0 - 1 1 0-0
40 Gunnar Young 0 0 0 0 0 0 - 0 0 0-0
41 Charlie Maloney 0 0 0 2 0 0 - 0 0 0-0
43 Jaden Goodsell 0 0 0 0 0 1 - 0 0 2-240
45 Luca Sanders 0 0 0 0 0 0 - 0 0 0-0
47 Graham Michener 0 0 0 0 0 0 - 1 1 0-0
48 Nolan Ewing 0 0 0 0 0 0 - 0 0 0-0
50 Tristan Moss 0 0 0 0 0 3 - 3 1 0-0
55 Colin MacLean 0 0 0 0 0 5 9-12 0 0 0-0
66 Quinlan Toelke 0 0 0 0 0 1 - 0 1 0-0
88 Ryne Whitt 0 0 0 0 0 0 - 0 0 1-60
99 Thomas Hancock 0 0 0 0 0 3 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 3 1 0-0
Totals 21 17 38 56 31 45 24-31 20 17 7-480
# Goalies Min GA W/L Saves
2 Brant Satterly 15:00 4 3
11 Andrew Albert 30:00 1 W 4
99 Thomas Hancock 7:15 1 4
* = Starter
Prd Time Team Player Min Offence
1st 10:57 WITTENBE Charlie Frederick MINOR MINOR
1st 08:29 WITTENBE Tripp Salowich MINOR OFFSIDE
1st 06:34 WITTENBE Jacob Turney MINOR PUSHING
1st 06:11 DENISON Jacob Campen MINOR PUSHING
2nd 11:32 DENISON Cian Nicholas MINOR PUSHING
2nd 06:19 WITTENBE Ty Harris MINOR OFFSIDE
3rd 02:59 DENISON Ryne Whitt ILLEGAL BODY CHECK
4th 11:14 DENISON Jacob Campen UNNECESSARY ROUGHNESS
4th 05:58 DENISON Jaden Goodsell UNNECESSARY ROUGHNESS
4th 05:24 DENISON Cian Nicholas CROSSE IN FACE
4th 01:36 DENISON Jaden Goodsell MATCH CROSSE IN FACE
Penalty Totals: Wittenberg: 2 minutes on 4 infraction(s) ; Denison: 8 minutes on 7 infraction(s)