Wittenberg at DePauw
@ Greencastle, Ind. (Reavis Stadium )
4/11/2018 at 7 pm
@ Greencastle, Ind. (Reavis Stadium )
4/11/2018 at 7 pm
|
Wittenberg
10 |
DePauw
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wittenberg (4-8, 2-4 NCAC) | 1 | 1 | 4 | 4 | 10 |
| DePauw (6-8, 3-2 NCAC) | 3 | 5 | 4 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wittenberg | DePauw | ||
| DePauw | 12:24 | Will Roberts (unassisted) | 0 | 1 |
| DePauw | 10:13 | Steen Jorgensen (Nate Greenberg ) | 0 | 2 |
| Wittenberg | 09:18 | Jack Strahm (Matthew Welch ) | 1 | 2 |
| DePauw | 04:11 | Will Roberts (unassisted) | 1 | 3 |
| -- 2nd -- | Wittenberg | DePauw | ||
| Wittenberg | 14:11 | Noah Moderwell (unassisted) | 2 | 3 |
| DePauw | 11:37 | UP - Quinn Roddy (Will Roberts ) | 2 | 4 |
| DePauw | 10:47 | Ben Davis (Sam Rivera ) | 2 | 5 |
| DePauw | 09:16 | Drew Monroe (Ben Davis ) | 2 | 6 |
| DePauw | 07:20 | Ben Sherman (Steen Jorgensen ) | 2 | 7 |
| DePauw | 01:17 | Ben Davis (Steen Jorgensen ) | 2 | 8 |
| -- 3rd -- | Wittenberg | DePauw | ||
| Wittenberg | 14:01 | Lucas Klever (unassisted) | 3 | 8 |
| DePauw | 11:59 | Will Roberts (unassisted) | 3 | 9 |
| DePauw | 09:28 | UP - Steen Jorgensen (Quinn Roddy ) | 3 | 10 |
| DePauw | 08:36 | Ben Sherman (unassisted) | 3 | 11 |
| Wittenberg | 04:34 | Michael Coyle (unassisted) | 4 | 11 |
| DePauw | 02:40 | Ben Davis (Nate Greenberg ) | 4 | 12 |
| Wittenberg | 00:40 | UP - Michael Carluccio (Andrew Ellis ) | 5 | 12 |
| Wittenberg | 00:10 | Jack Strahm (Andrew Ellis ) | 6 | 12 |
| -- 4th -- | Wittenberg | DePauw | ||
| DePauw | 14:42 | William Dorger (Ben Sherman ) | 6 | 13 |
| Wittenberg | 10:47 | Noah Moderwell (unassisted) | 7 | 13 |
| Wittenberg | 08:55 | Jerry Coyle (Noah Moderwell ) | 8 | 13 |
| DePauw | 08:00 | William Dorger (Sam Rivera ) | 8 | 14 |
| Wittenberg | 05:40 | UP - Noah Moderwell (Lucas Klever ) | 9 | 14 |
| Wittenberg | 03:04 | UP - Jerry Coyle (Jack Strahm ) | 10 | 14 |
| DePauw | 01:45 | Nate Greenberg (Will Roberts ) | 10 | 15 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Ellis | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 6 | Jack Strahm * | a | 2 | 1 | 3 | 3 | 2 | 2 | 1 |
| 8 | Hale Condon | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
| 9 | Michael Carluccio * | m | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 10 | Connor Mcdunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Anthony Lebarge * | m | 0 | 0 | 0 | 0 | 7 | 3 | 4 |
| 16 | Jerry Coyle * | a | 2 | 0 | 7 | 4 | 1 | 2 | 0 |
| 17 | Lucas Klever * | m | 1 | 1 | 3 | 2 | 1 | 1 | 1 |
| 19 | Matthew Welch * | a | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| 21 | Noah Moderwell * | m | 3 | 1 | 11 | 6 | 5 | 1 | 1 |
| 23 | Nick Medley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jack Vierra | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Patrick Riley * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paxton Kreger * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Michael Coyle | 1 | 0 | 2 | 1 | 5 | 3 | 3 | |
| 43 | Jack Wolfe * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Benjamin Phalen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 29 | 17 | 33 | 21 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Paxton Kreger (L, 1-5) | 15 | 60:00 | 9 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hale Condon 6-28 | |||||||||
| PIM: Connor Mcdunn 1-30; Anthony Lebarge 1-30; Jerry Coyle 1-30; Jack Vierra 1-30; Michael Coyle 3-210; Benjamin Phalen 2-120; Team 1-60 |
DePauw |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Eberle * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | Alex Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Drew Monroe | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 4 | Lewis Andrews | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Ben Otis | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Matthew Dauw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ben Sherman * | m | 2 | 1 | 7 | 4 | 3 | 0 | 1 |
| 10 | R.J. Klinke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Thomas Dye | 0 | 0 | 0 | 0 | 7 | 2 | 1 | |
| 12 | Donny Bleifuss * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 13 | Jeremy Konzen * | a | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 14 | Cole Speer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tyler McCoy | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 18 | Charlie Robson * | g | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | Steen Jorgensen * | a | 2 | 2 | 5 | 3 | 1 | 1 | 0 |
| 21 | Joe Garvey | 0 | 0 | 0 | 0 | 14 | 6 | 0 | |
| 25 | Quinn Roddy | 1 | 1 | 5 | 3 | 3 | 0 | 0 | |
| 27 | Benjamin Herron | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Kyle Roberts | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 30 | Matthew Braun | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Sam Rivera | 0 | 2 | 0 | 0 | 1 | 0 | 1 | |
| 36 | Joey Herron | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 42 | Nate Greenberg * | m | 1 | 2 | 4 | 2 | 2 | 0 | 1 |
| 44 | Ben Davis * | a | 3 | 1 | 5 | 3 | 0 | 0 | 0 |
| 45 | Patrick Durnien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Will Roberts * | m | 3 | 2 | 8 | 5 | 0 | 2 | 0 |
| 50 | William Dorger * | a | 2 | 0 | 8 | 3 | 2 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 15 | 11 | 46 | 24 | 49 | 26 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Charlie Robson (W, 6-8) | 10 | 60:00 | 7 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joe Garvey 22-26; Matthew Braun 0-2 | |||||||||
| PIM: Alex Randall 1-60; Lewis Andrews 1-60; Ben Sherman 1-30; Donny Bleifuss 2-90; Jeremy Konzen 1-60; Joey Herron 1-30; Nate Greenberg 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 5 | 2 | 1 | 1 | 9 |
| DePauw | 2 | 2 | 2 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 7 | 6 | 12 | 8 | 33 |
| DePauw | 11 | 15 | 13 | 10 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 4 | 4 | 5 | 8 | 21 |
| DePauw | 2 | 4 | 11 | 9 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 4-6 | 4-5 | 3-5 | 4-4 | 15 -20 |
| DePauw | 4-4 | 4-5 | 6-8 | 4-6 | 18 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1-5 | 2-7 | 0-8 | 3-8 | 6 -28 |
| DePauw | 4-5 | 5-7 | 8-8 | 5-8 | 22 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0-1 | 0-1 | 1-1 | 2-4 | 3 -7 |
| DePauw | 0-3 | 1-3 | 1-1 | 0-3 | 2 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 6 | 5 | 11 | 7 | 29 |
| DePauw | 16 | 13 | 8 | 9 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1 | 2 | 0 | 1 | 4 |
| DePauw | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wittenberg | 30 seconds | 13:05 | Michael Coyle : - PUSHING | ||
| Wittenberg | 60 seconds | 06:32 | Michael Coyle : - SLASHING | ||
| Wittenberg | 30 seconds | 06:32 | Jerry Coyle : - OFFSIDE | ||
| DePauw | 30 seconds | 02:49 | Joey Herron : - PUSHING | ||
| -- 2nd -- | |||||
| Wittenberg | 30 seconds | 13:35 | Connor McDunn : - PUSHING | ||
| Wittenberg | 30 seconds | 07:10 | Anthony LeBarge : - PUSHING | ||
| DePauw | 60 seconds | 05:44 | Lewis Andrews : - SLASHING | ||
| Wittenberg | 30 seconds | 00:20 | Jack Vierra : - ILLEGAL PROCEDURE | ||
| -- 3rd -- | |||||
| Wittenberg | 60 seconds | 09:46 | Benjamin Phalen : - PUSHING | ||
| DePauw | 60 seconds | 00:57 | Donny Bleifuss : - SLASHING | ||
| DePauw | 60 seconds | 00:57 | Alex Randall : - SLASHING | ||
| -- 4th -- | |||||
| DePauw | 30 seconds | 06:23 | Ben Sherman : - OFFSIDE | ||
| DePauw | 30 seconds | 06:23 | Donny Bleifuss : - DELAY OF GAME | ||
| DePauw | 30 seconds | 05:50 | Nate Greenberg : - DELAY OF GAME | ||
| Wittenberg | 60 seconds | 05:28 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| Wittenberg | 120 seconds | 05:28 | Michael Coyle : - CROSS-CHECK | ||
| DePauw | 30 seconds | 03:14 | Nate Greenberg : - DELAY OF GAME | ||
| Wittenberg | 60 seconds | 01:45 | Benjamin Phalen : - SLASHING | ||
| DePauw | 60 seconds | 01:12 | Jeremy Konzen : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 225 |
| Starter * |