Wittenberg Univ. at Colorado College
@ Colorado Springs, CO (Washburn Field )
3/9/2018 at 1 pm
@ Colorado Springs, CO (Washburn Field )
3/9/2018 at 1 pm
|
Wittenberg
8 |
Colorado Col.
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wittenberg (1-4) | 0 | 1 | 6 | 1 | 8 |
| Colorado Col. (4-1) | 8 | 5 | 4 | 4 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wittenberg | Colorado Col. | ||
| Colorado Col. | 14:22 | Aaron Maslow (unassisted) | 0 | 1 |
| Colorado Col. | 13:40 | Coby Petau (Robbie Stern ) | 0 | 2 |
| Colorado Col. | 08:06 | Coby Petau (unassisted) | 0 | 3 |
| Colorado Col. | 06:21 | Sam Mathai (unassisted) | 0 | 4 |
| Colorado Col. | 03:54 | Aaron Maslow (Ben Sudduth ) | 0 | 5 |
| Colorado Col. | 03:03 | UP - Robbie Stern (Ben Sudduth ) | 0 | 6 |
| Colorado Col. | 00:37 | Coby Petau (Robbie Stern ) | 0 | 7 |
| Colorado Col. | 00:01 | Aaron Maslow (Ben Sudduth ) | 0 | 8 |
| -- 2nd -- | Wittenberg | Colorado Col. | ||
| Wittenberg | 12:55 | UP - Michael Coyle (Andrew Ellis ) | 1 | 8 |
| Colorado Col. | 11:16 | Robbie Stern (unassisted) | 1 | 9 |
| Colorado Col. | 06:58 | Sam Mathai (Robbie Stern ) | 1 | 10 |
| Colorado Col. | 06:22 | Tyler Borko (unassisted) | 1 | 11 |
| Colorado Col. | 05:38 | Robbie Stern (Sam Mathai ) | 1 | 12 |
| Colorado Col. | 01:03 | UP - Tom Haller (Coby Petau ) | 1 | 13 |
| -- 3rd -- | Wittenberg | Colorado Col. | ||
| Colorado Col. | 11:49 | Coby Petau (Robbie Stern ) | 1 | 14 |
| Wittenberg | 10:27 | Jack Strahm (Noah Moderwell ) | 2 | 14 |
| Wittenberg | 10:00 | UP - Noah Moderwell (Michael Coyle ) | 3 | 14 |
| Wittenberg | 05:55 | Michael Coyle (Matthew Welch ) | 4 | 14 |
| Wittenberg | 05:43 | Anthony Lebarge (unassisted) | 5 | 14 |
| Colorado Col. | 04:38 | Coby Petau (Aaron Maslow ) | 5 | 15 |
| Wittenberg | 02:47 | Jack Strahm (Lucas Klever ) | 6 | 15 |
| Colorado Col. | 02:33 | Max Rieser (unassisted) | 6 | 16 |
| Wittenberg | 02:24 | Noah Moderwell (Connor Mcdunn ) | 7 | 16 |
| Colorado Col. | 00:33 | Sam Sheridan (Aaron Maslow ) | 7 | 17 |
| -- 4th -- | Wittenberg | Colorado Col. | ||
| Colorado Col. | 12:08 | John Sutro (Sam Sheridan ) | 7 | 18 |
| Colorado Col. | 10:45 | Tyler Borko (unassisted) | 7 | 19 |
| Colorado Col. | 09:42 | UP - Tom Haller (Tyler Borko ) | 7 | 20 |
| Colorado Col. | 07:48 | Tyler Borko (Ben Sudduth ) | 7 | 21 |
| Wittenberg | 03:55 | Jerry Coyle (unassisted) | 8 | 21 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Ellis | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 5 | Charlie Tillett | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 6 | Jack Strahm * | a | 2 | 0 | 6 | 2 | 0 | 2 | 0 |
| 8 | Hale Condon * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Michael Carluccio * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Connor Mcdunn | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Anthony Lebarge | 1 | 0 | 1 | 1 | 7 | 1 | 5 | |
| 14 | Jack Maloney | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 16 | Jerry Coyle * | a | 1 | 0 | 6 | 4 | 0 | 4 | 0 |
| 17 | Lucas Klever | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 18 | Kyle Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Matthew Welch * | a | 0 | 1 | 1 | 0 | 1 | 4 | 1 |
| 21 | Noah Moderwell * | a | 2 | 1 | 8 | 3 | 2 | 4 | 1 |
| 23 | Nick Medley | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 26 | Grant Snodgrass | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 29 | Patrick Riley * | d | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 30 | Paxton Kreger * | g | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Michael Coyle * | m | 2 | 1 | 9 | 2 | 1 | 1 | 0 |
| 33 | Cam Kennedy | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 35 | Max Cavellier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Jack Wolfe * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Benjamin Phalen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Beau Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 39 | 15 | 24 | 31 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Paxton Kreger (L, 1-4-0) | 16 | 41:10 | 8 | 24 |
| 35 | Max Cavellier | 5 | 18:50 | 2 | 7 |
| Totals | 21 | 60:00 | 10 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Grant Snodgrass 10-30 | |||||||||
| PIM: Jerry Coyle 2-90; Michael Coyle 1-60; Benjamin Phalen 1-60 |
Colorado Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Harwood * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Brice Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Matt Rockwell | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | John Sommers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sam Mathai | 2 | 1 | 4 | 4 | 0 | 0 | 0 | |
| 7 | Hunter Henninger * | m | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 8 | Robbie Stern * | a | 3 | 4 | 13 | 5 | 1 | 4 | 0 |
| 9 | Jackson Kaplan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Daniel Lunghamer | 0 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 14 | Parker Woo * | m | 0 | 0 | 2 | 0 | 10 | 1 | 1 |
| 15 | Pj Offer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Vaughn Wahlberg | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 17 | Coby Petau * | a | 5 | 1 | 8 | 6 | 0 | 0 | 0 |
| 20 | Cooper Lee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Sam Sheridan | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 23 | Ben Sudduth | 0 | 4 | 3 | 1 | 2 | 1 | 1 | |
| 24 | Aaron Maslow | 3 | 2 | 7 | 3 | 0 | 0 | 0 | |
| 25 | Jack Ammons * | d | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 26 | Will Haslett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Ben Schwaeber | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Noah Hirshorn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 31 | Billy Hutchison * | lsm | 0 | 0 | 1 | 1 | 3 | 1 | 2 |
| 32 | Jack O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kevin Caruana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Tyler Borko | 3 | 1 | 4 | 3 | 0 | 1 | 1 | |
| 40 | Conrad Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | John Sutro * | a | 1 | 0 | 3 | 1 | 3 | 1 | 1 |
| 43 | Malcom Gewirz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Tom Haller | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 45 | Boe Gold | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 50 | Drake Gillis * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 51 | Sam Meyjes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 55 | Riley Hoffman * | d | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 66 | Harrison Raine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Chris Roussos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Max Rieser | 1 | 0 | 3 | 1 | 4 | 1 | 0 | |
| 91 | Carter Richardson | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 14 | 56 | 31 | 34 | 24 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Andrew Harwood (W, 3-1-0) | 6 | 52:47 | 4 | 10 |
| 15 | Pj Offer | 2 | 5:07 | 3 | 5 |
| 2 | Brice Tucker | 0 | 2:06 | 0 | 0 |
| Totals | 8 | 60:00 | 7 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Rockwell 2-2; Jackson Kaplan 0-1; Parker Woo 11-16; Ben Schwaeber 7-11 | |||||||||
| PIM: Andrew Harwood 1-60; Ben Sudduth 1-60; Drake Gillis 1-60; Carter Richardson 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 2 | 2 | 4 | 2 | 10 |
| Colorado Col. | 1 | 0 | 2 | 4 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 4 | 5 | 10 | 5 | 24 |
| Colorado Col. | 9 | 9 | 8 | 8 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 9 | 6 | 7 | 9 | 31 |
| Colorado Col. | 5 | 6 | 5 | 8 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 4-5 | 5-7 | 5-7 | 4-5 | 18 -24 |
| Colorado Col. | 9-9 | 4-4 | 6-6 | 6-6 | 25 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 3-8 | 0-7 | 5-10 | 2-5 | 10 -30 |
| Colorado Col. | 5-8 | 7-7 | 5-10 | 3-5 | 20 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0-0 | 1-2 | 1-1 | 0-1 | 2 -4 |
| Colorado Col. | 1-1 | 1-2 | 0-0 | 1-1 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 7 | 7 | 12 | 13 | 39 |
| Colorado Col. | 21 | 14 | 13 | 8 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0 | 1 | 1 | 0 | 2 |
| Colorado Col. | 2 | 0 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wittenberg | 60 seconds | 03:16 | Michael Coyle : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Colorado Col. | 60 seconds | 13:43 | Andrew Harwood : - TRIPPING | ||
| Wittenberg | 30 seconds | 10:33 | Jerry Coyle : - DELAY OF GAME | ||
| Wittenberg | 60 seconds | 01:26 | Jerry Coyle : - ILLEGAL BODY CHECK | ||
| Colorado Col. | 60 seconds | 00:03 | Ben Sudduth : - CONDUCT FOUL | ||
| -- 3rd -- | |||||
| Colorado Col. | 60 seconds | 10:27 | Drake Gillis : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Wittenberg | 60 seconds | 10:00 | Benjamin Phalen : - SLASHING | ||
| Colorado Col. | 60 seconds | 03:01 | Carter Richardson : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 253 Officials and game personnel: Bill Johansen ; David Ellsworth ; Sean Harmon ; Kekai Wong Yuen |
| Starter * |