Elmhurst vs. Wittenberg
@ Pontiac, Mich. (Ultimate Arena )
2/17/2018 at 2:00 pm
@ Pontiac, Mich. (Ultimate Arena )
2/17/2018 at 2:00 pm
|
Elmhurst
13 |
Wittenberg
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Elmhurst (1-0) | 1 | 3 | 5 | 4 | 13 |
| Wittenberg (0-1) | 5 | 3 | 1 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Elmhurst | Wittenberg | ||
| Elmhurst | 00:00 | Funderburk, Ty (unassisted) | 1 | 0 |
| Wittenberg | 00:00 | Moderwell,Noah (unassisted) | 1 | 1 |
| Wittenberg | 00:00 | Strahm,Jack (unassisted) | 1 | 2 |
| Wittenberg | 00:00 | Coyle,Jerry (unassisted) | 1 | 3 |
| Wittenberg | 00:00 | Coyle,Michael (unassisted) | 1 | 4 |
| Wittenberg | 00:00 | Ellis,Andrew (unassisted) | 1 | 5 |
| -- 2nd -- | Elmhurst | Wittenberg | ||
| Elmhurst | 00:00 | UP - Richardson, Luke (O'Connell, Dan ) | 2 | 5 |
| Elmhurst | 00:00 | O'Connell, Dan (unassisted) | 3 | 5 |
| Elmhurst | 00:00 | O'Connell, Dan (unassisted) | 4 | 5 |
| Wittenberg | 00:00 | Strahm,Jack (unassisted) | 4 | 6 |
| Wittenberg | 00:00 | UP - Strahm,Jack (unassisted) | 4 | 7 |
| Wittenberg | 00:00 | Coyle,Michael (unassisted) | 4 | 8 |
| -- 3rd -- | Elmhurst | Wittenberg | ||
| Wittenberg | 00:00 | Strahm,Jack (unassisted) | 4 | 9 |
| Elmhurst | 00:00 | Funderburk, Ty (unassisted) | 5 | 9 |
| Elmhurst | 00:00 | Harden, Mac (Yandall, Marcus ) | 6 | 9 |
| Elmhurst | 00:00 | Cambron, Jake (Harden, Mac ) | 7 | 9 |
| Elmhurst | 00:00 | Funderburk, Ty (Harden, Mac ) | 8 | 9 |
| Elmhurst | 00:00 | Harden, Mac (unassisted) | 9 | 9 |
| -- 4th -- | Elmhurst | Wittenberg | ||
| Elmhurst | 00:00 | Yandall, Marcus (Nordemann, Cullen ) | 10 | 9 |
| Elmhurst | 00:00 | Harden, Mac (Nordemann, Cullen ) | 11 | 9 |
| Elmhurst | 00:00 | Harden, Mac (unassisted) | 12 | 9 |
| Elmhurst | 00:00 | O'Connell, Dan (Funderburk, Ty ) | 13 | 9 |
| Wittenberg | 00:00 | Welch,Matthew (unassisted) | 13 | 10 |
| Wittenberg | 00:00 | Moderwell,Noah (unassisted) | 13 | 11 |
Elmhurst |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lentz, Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | Harden, Mac | 4 | 2 | 14 | 11 | 2 | 4 | 1 | |
| 4 | Cambron, Jake | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 6 | Yandall, Marcus | 1 | 1 | 3 | 2 | 0 | 0 | 1 | |
| 9 | Stokes, Quinn | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 10 | Nyberg, Trent | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 11 | Funderburk, Ty | 3 | 1 | 12 | 9 | 1 | 2 | 0 | |
| 12 | Meyer, Carter | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| 14 | Nordemann, Cullen | 0 | 2 | 4 | 2 | 2 | 0 | 0 | |
| 18 | Curley, Dan | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 20 | Monahan, Noah | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 21 | Beck, James | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | O'Connell, Dan | 2 | 1 | 5 | 3 | 2 | 2 | 0 | |
| 31 | Langston, Eric | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 33 | Galante, CJ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Bachofen, Noah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Richardson, Luke | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 13 | 7 | 45 | 31 | 32 | 10 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Bachofen, Noah (W, 1-0) | 11 | 60:00 | 8 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Meyer, Carter 16-25 | |||||||||
| PIM: Harden, Mac 1-60; Stokes, Quinn 1-120; Nordemann, Cullen 1-60 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Ellis | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 3 | Quinn Mcconkey | 0 | 0 | 1 | 0 | 3 | 4 | 2 | |
| 5 | Charlie Tillett | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 6 | Jack Strahm | 4 | 1 | 5 | 5 | 0 | 0 | 0 | |
| 8 | Hale Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Anthony Lebarge | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 13 | Colin Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jerry Coyle | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 18 | Kyle Wallace | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Matthew Welch | 1 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 21 | Noah Moderwell | 2 | 2 | 5 | 3 | 2 | 2 | 0 | |
| 23 | Nick Medley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Paxton Kreger | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 31 | Michael Coyle | 2 | 0 | 10 | 4 | 0 | 1 | 1 | |
| 43 | Jack Wolfe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 11 | 4 | 33 | 19 | 13 | 10 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Paxton Kreger (L, 0-1) | 13 | 60:00 | 18 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Quinn Mcconkey 9-18; Nick Medley 0-5; Michael Coyle 0-1 | |||||||||
| PIM: Charlie Tillett 1-30; Hale Condon 1-60; Jack Wolfe 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elmhurst | 0 | 3 | 5 | 0 | 8 |
| Wittenberg | 5 | 6 | 3 | 4 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elmhurst | 6 | 9 | 7 | 10 | 32 |
| Wittenberg | 0 | 4 | 6 | 5 | 13 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elmhurst | 2 | 4 | 1 | 4 | 10 |
| Wittenberg | 2 | 5 | 4 | 4 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elmhurst | 2-2 | 4-5 | 6-7 | 4-4 | 16 -18 |
| Wittenberg | 4-5 | 6-6 | 4-4 | 5-5 | 19 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elmhurst | 4-7 | 4-7 | 3-5 | 5-6 | 16 -25 |
| Wittenberg | 3-7 | 3-7 | 2-5 | 1-6 | 9 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elmhurst | 0-1 | 1-1 | 0-1 | 0-0 | 1 -3 |
| Wittenberg | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elmhurst | 11 | 12 | 13 | 9 | 45 |
| Wittenberg | 11 | 10 | 9 | 3 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elmhurst | 0 | 0 | 0 | 0 | 0 |
| Wittenberg | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wittenberg | 60 seconds | 00:00 | Wolfe,Jack : - UNNECESSARY ROUGHNESS | ||
| Wittenberg | 30 seconds | 00:00 | Tillett,Charlie : - DELAY OF GAME | ||
| -- 2nd -- | |||||
| Elmhurst | 0 seconds | 00:00 | Nordemann, Cullen : - SLASHING | ||
| Elmhurst | 0 seconds | 00:00 | Stokes, Quinn : - ILLEGAL CROSSE | ||
| Wittenberg | 60 seconds | 00:00 | Wolfe,Jack : - SLASHING | ||
| -- 3rd -- | |||||
| Elmhurst | 0 seconds | 00:00 | Harden, Mac : - SLASHING | ||
| Wittenberg | 60 seconds | 00:00 | Coyle,Michael : - SLASHING | ||
| Wittenberg | 60 seconds | 00:00 | Condon,Hale : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 25 |
| Starter * |