# 1 Andrew Fuss  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
3/5/2016   at Albion   14-10    .571  .714  0-0  2-2.0  
Mar 09, 2016  vs Roanoke College   10-16  .545  .636  0-0  0-0.0  
Mar 11, 2016  at Colorado College   13-10  .538  .615  0-0  0-0.0  
Mar 16, 2016  at Capital   15-14  .529  .647  0-0  0-0.0  
Mar 19, 2016  HIRAM COLLEGE   19-1  .500  .611  0-0  0-0.0  
Mar 22, 2016  ADRIAN COLLEGE   18-6  .458  .583  0-0  1-0.5  
Mar 26, 2016  at Oberlin College   12-8  .500  .643  0-0  1-1.0  
Apr 02, 2016  DENISON   4-13  .483  .621  0-0  0-0.0  
Apr 5, 2016   at Ohio Wesleyan   8-17  .438  .625  0-0  0-0.0  
Apr 09, 2016  at Kenyon College   6-7  .375  .600  0-0  1-1.0  
4/13/2016   at DePauw   17-8  .400  .600  0-0  1-1.0  
Apr 16, 2016  WOOSTER   9-13  .392  .627  0-0  1-1.0  
Apr 19, 2016  WABASH   15-6  .400  .618  0-0  2-1.5  
4/23/2016   vs Aurora   10-16  .400  .600  0-0  1-1.0  
Feb 27, 2016  OTTERBEIN UNIVERSITY  12-13  10  .386  .614  0-0  1-0.5  
Totals     182-158  15  14  27  32  59  70  .386  43  .614  31  24  0-0  11-9.5  

Per-game summary 
Games played: 15
Shots per game: 4.67
Goals per game: 1.80
Assists per game: 2.13
Points per game: 3.93
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0