Wittenberg at Denison
@ Granville, Ohio (Piper Stadium )
4/22/2015 at 8:00 pm
@ Granville, Ohio (Piper Stadium )
4/22/2015 at 8:00 pm
|
Wittenberg
5 |
Denison
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wittenberg (9-6) | 1 | 0 | 1 | 3 | 5 |
| Denison (13-3) | 7 | 5 | 2 | 5 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wittenberg | Denison | ||
| Denison | 12:00 | UP - Will Donohue (Liam Rooney ) | 0 | 1 |
| Denison | 11:06 | Jamie McCahan (unassisted) | 0 | 2 |
| Denison | 10:15 | UP - Liam Rooney (Blair Farinholt ) | 0 | 3 |
| Denison | 07:39 | Liam Rooney (Will Donohue ) | 0 | 4 |
| Denison | 05:32 | Jamie McCahan (unassisted) | 0 | 5 |
| Wittenberg | 03:59 | UP - Joseph Crawford (Andrew Fuss ) | 1 | 5 |
| Denison | 01:19 | Nick Caravana (unassisted) | 1 | 6 |
| Denison | 00:19 | Liam Rooney (James Meager ) | 1 | 7 |
| -- 2nd -- | Wittenberg | Denison | ||
| Denison | 12:45 | UP - Liam Rooney (Will Donohue ) | 1 | 8 |
| Denison | 09:03 | UP - Will Donohue (Liam Rooney ) | 1 | 9 |
| Denison | 07:51 | Brian Miller (Liam Rooney ) | 1 | 10 |
| Denison | 04:46 | Jamie McCahan (unassisted) | 1 | 11 |
| Denison | 00:29 | Will Donohue (James Meager ) | 1 | 12 |
| -- 3rd -- | Wittenberg | Denison | ||
| Denison | 13:41 | Liam Rooney (unassisted) | 1 | 13 |
| Wittenberg | 09:35 | Zach Shy (TJ Smith ) | 2 | 13 |
| Denison | 03:18 | Jamie McCahan (unassisted) | 2 | 14 |
| -- 4th -- | Wittenberg | Denison | ||
| Denison | 13:44 | Justin DeMarchi (unassisted) | 2 | 15 |
| Denison | 11:20 | Brian Miller (unassisted) | 2 | 16 |
| Wittenberg | 10:41 | Matt Hugdahl (Zach Shy ) | 3 | 16 |
| Wittenberg | 08:50 | Will Stocker (unassisted) | 4 | 16 |
| Wittenberg | 06:39 | Sean Kelleher (unassisted) | 5 | 16 |
| Denison | 06:23 | Thomas Farrell (unassisted) | 5 | 17 |
| Denison | 03:53 | Nick Bortolani (Jack Thomas ) | 5 | 18 |
| Denison | 02:00 | Jake Ellis (unassisted) | 5 | 19 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Fuss * | a | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
| 4 | Riley Boehm * | m | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| 6 | Matt Hugdahl * | a | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 7 | Ryan Parmater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | John Haeling * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 10 | David Strahm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Will Stocker | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 12 | TJ Smith | 0 | 1 | 3 | 2 | 1 | 1 | 1 | |
| 13 | Jay Dolan * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nick Bergenty * | d | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 16 | Conor O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Matthew Klever * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeff Sherman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Aaron Blossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Thomas Fuss * | a | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 26 | Alex Dankowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Brett Wilson * | d | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 28 | Sean Kelleher * | m | 1 | 0 | 2 | 2 | 0 | 3 | 1 |
| 29 | Danny Lowe | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 30 | Nick Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Joseph Crawford | 1 | 0 | 3 | 1 | 3 | 0 | 1 | |
| 40 | Zach Shy | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 42 | Anthony Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Ryan Spitzer | 0 | 0 | 1 | 1 | 2 | 3 | 1 | |
| Totals | 5 | 3 | 19 | 11 | 25 | 20 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Jay Dolan | 12 | 30:00 | 2 | 14 |
| 30 | Nick Gregory | 5 | 24:04 | 3 | 8 |
| 21 | Aaron Blossey | 2 | 5:56 | 2 | 4 |
| Totals | 19 | 60:00 | 7 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Riley Boehm 11-25; Brett Wilson 0-2 | |||||||||
| PIM: Andrew Fuss 1-60; Riley Boehm 1-60; John Haeling 1-30; David Strahm 1-60; Nick Bergenty 1-60; Thomas Fuss 1-30; Sean Kelleher 1-60 |
Denison |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Meager * | m | 0 | 2 | 6 | 2 | 1 | 0 | 0 |
| 2 | Eric Baumgardner | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
| 3 | Ben Hearn | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 4 | Liam Donovan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Will Donohue * | a | 3 | 2 | 3 | 3 | 3 | 2 | 0 |
| 6 | Ben Duhoski * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Nick Bortolani | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 9 | Chris Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Clark Bullington * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Clint Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Derek Finney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Nick Caravana * | a | 1 | 0 | 4 | 3 | 0 | 1 | 0 |
| 16 | Alex Sadler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Charlie Houk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Drew Newman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Matt Neeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Thomas Farrell | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 21 | Michael Haueisen | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 22 | Max Burge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Liam Rooney * | a | 5 | 3 | 8 | 5 | 3 | 2 | 0 |
| 25 | Justin DeMarchi | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 26 | Thomas Hayes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Blair Farinholt * | m | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 28 | Hannibal George | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Jake Ellis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Brian Miller | 2 | 0 | 4 | 3 | 2 | 0 | 0 | |
| 33 | Sam Fiedorek | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 34 | Alex Paulus | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 35 | Charlie Lippitt | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 38 | Jack Thomas | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 39 | Jamie McCahan * | m | 4 | 0 | 9 | 5 | 0 | 0 | 0 |
| 40 | Cole Perry | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 41 | Nick Cargas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | John Reinhardt | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 45 | Teddy Sawyer * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Liam Burman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 19 | 9 | 47 | 26 | 36 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Clark Bullington | 2 | 45:00 | 6 | 8 |
| 9 | Chris Thomas | 3 | 15:00 | 0 | 3 |
| Totals | 5 | 60:00 | 6 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Eric Baumgardner 11-18; Michael Haueisen 5-7; Max Burge 0-2 | |||||||||
| PIM: Ben Duhoski 2-120; Drew Newman 1-30; Cole Perry 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1 | 1 | 3 | 2 | 7 |
| Denison | 3 | 1 | 2 | 0 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 3 | 7 | 4 | 11 | 25 |
| Denison | 11 | 11 | 5 | 9 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 4 | 5 | 5 | 6 | 20 |
| Denison | 5 | 2 | 3 | 7 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 2-3 | 1-1 | 5-6 | 3-4 | 11 -14 |
| Denison | 3-3 | 4-4 | 6-6 | 3-3 | 16 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 2-9 | 4-6 | 1-3 | 4-9 | 11 -27 |
| Denison | 7-9 | 2-6 | 2-3 | 5-9 | 16 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1-2 | 0-0 | 0-1 | 0-0 | 1 -3 |
| Denison | 2-2 | 2-3 | 0-1 | 0-1 | 4 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 6 | 3 | 5 | 5 | 19 |
| Denison | 12 | 15 | 10 | 10 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0 | 0 | 0 | 1 | 1 |
| Denison | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wittenberg | 30 seconds | 12:19 | John Haeling : - INTERFERENCE | ||
| Wittenberg | 60 seconds | 11:06 | Riley Boehm : - ILLEGAL BODY CHECK | ||
| Denison | 60 seconds | 06:42 | Ben Duhoski : - SLASHING | ||
| Denison | 30 seconds | 06:42 | Drew Newman : - PUSHING | ||
| Denison | 60 seconds | 04:28 | Cole Perry : - SLASHING | ||
| -- 2nd -- | |||||
| Wittenberg | 60 seconds | 13:19 | Sean Kelleher : - SLASHING | ||
| Wittenberg | 60 seconds | 09:19 | Nick Bergenty : - SLASHING | ||
| Wittenberg | 60 seconds | 00:29 | David Strahm : - SLASHING | ||
| -- 3rd -- | |||||
| Denison | 60 seconds | 02:31 | Ben Duhoski : - ILLEGAL BODY CHECK | ||
| Wittenberg | 30 seconds | 01:31 | Thomas Fuss : - PUSHING | ||
| -- 4th -- | |||||
| Wittenberg | 60 seconds | 06:23 | Andrew Fuss : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 150 Officials and game personnel: Denison Sports Info |
| Starter * |