Wittenberg vs. Susquehanna
@ Clearwater, Fla.
3/10/2012
@ Clearwater, Fla.
3/10/2012
|
Wittenberg
5 |
Susquehanna
12 |
| SCORING | 1 | 2 | 3 | 4 | 1st - 15:00 |
|---|---|---|---|---|---|
| Wittenberg (3-1) | 0 | 1 | 4 | 0 | 5 |
| Susquehanna (3-2) | 4 | 3 | 0 | 5 | 12 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Wittenberg | Susquehanna | |||
| (no scoring) | |||||
| -- 2nd -- | Wittenberg | Susquehanna | |||
| (no scoring) | |||||
| -- 3rd -- | Wittenberg | Susquehanna | |||
| (no scoring) | |||||
| -- 4th -- | Wittenberg | Susquehanna | |||
| (no scoring) | |||||
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Shoger | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 2 | Andrew Morrison * | a | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| 5 | Jack Bornhofen * | a | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | Jacob Gilbert * | d | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Charles Harreys * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Elliot Avis * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Alex Previte * | m | 0 | 1 | 11 | 0 | 2 | 0 | 0 |
| 14 | Tyler Hall * | a | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 15 | Nick Bergenty * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Spencer Baker * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | William Emery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Michael Cocking * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 24 | George Gion | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Sean Kelleher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Hunter Bastian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 40 | Lewis Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 43 | Ryan Spitzer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Jim Ferris | 0 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 45 | John Haeling | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 36 | 0 | 26 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Spencer Baker | 12 | 60:00 | 13 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Elliot Avis 11-21 | |||||||||
| PIM: Jack Bornhofen 1-60; Jacob Gilbert 1-30; Hunter Bastian 2-180; Jim Ferris 1-30; John Haeling 1-30 |
Susquehanna |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Carmen Raroha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Austen Lein * | 4 | 1 | 9 | 7 | 4 | 0 | 0 | |
| 5 | Marcus Cheatham * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 6 | Pete Doelp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Pat Brogan | 2 | 1 | 4 | 3 | 2 | 0 | 0 | |
| 10 | Tylere Fritts | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | J.b. Montanye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ryan Natusch | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Will Torrence * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Ryan Brim * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tim Pastore | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 20 | Matt Weiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Luke Delavan * | 2 | 0 | 8 | 6 | 3 | 0 | 0 | |
| 22 | Trae Humphreys * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 25 | Matt Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Dustin Breakey * | 2 | 3 | 8 | 5 | 6 | 0 | 0 | |
| 29 | Billy Spack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | John Kerrigan | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 32 | Brian Sowyrda * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 35 | Peter Donley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Dave Rinaldi * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 37 | Carl Mueller * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 38 | Jimi Hennessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jacob Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Benjamin Markison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 8 | 36 | 23 | 39 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Will Torrence | 5 | 60:00 | 5 | 10 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carmen Raroha 0-1; Trae Humphreys 11-18 | |||||||||
| PIM: Pat Brogan 1-30; Tylere Fritts 1-60; Luke Delavan 2-90; Carl Mueller 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1 | 4 | 6 | 2 | 13 |
| Susquehanna | 1 | 6 | 4 | 4 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 7 | 3 | 9 | 7 | 26 |
| Susquehanna | 13 | 11 | 6 | 9 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0 | 0 | 0 | 0 | 0 |
| Susquehanna | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1-4 | 1-2 | 2-4 | 1-5 | 5 -15 |
| Susquehanna | 0-1 | 0-1 | 0-2 | 1-2 | 1 -6 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 4-5 | 2-5 | 2-5 | 3-6 | 11 -21 |
| Susquehanna | 1-5 | 3-5 | 3-5 | 3-6 | 11 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0-0 | 1-2 | 1-2 | 0-0 | 2 -4 |
| Susquehanna | 0-1 | 0-1 | 0-2 | 1-3 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 3 | 13 | 15 | 5 | 36 |
| Susquehanna | 12 | 8 | 4 | 12 | 36 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 50
Officials and game personnel: SU Sports Info |
| Starter * |