Official Men's Lacrosse Box Score

Wittenberg vs. Denison

4/16/2011 at 1:00 pm — Granville, Ohio

Attendance: 375Records: Wittenberg (10-0, 3-0 NCAC) • Denison (8-2, 3-1 NCAC)

Team 1 2 3 4 Final
Wittenberg 2 1 4 2 9
Denison 3 2 1 2 8
Wittenberg — Goals: Matt Lord 1 ; Chris Gipson 3 ; Brady Christensen 2 ; Alex Previte 2 ; George Gion 1 . Assists: Matt Snider 1 ; Matt Lord 2 ; Danny Johnson 1 .
Denison — Goals: Tanner Smith 2 ; Zach Walsh 1 ; Kyle Brown 2 ; Davis Lukens 1 ; Emmett Jones 1 ; Colin Molloy 1 . Assists: Chapin Speidel 1 ; Tanner Smith 1 ; Davis Lukens 1 ; Cory Couture 2 ; Colin Molloy 1 .
Shots by Period 1 2 3 4 Total
Wittenberg 7 8 9 8 32
Denison 10 13 5 9 37
Ground Balls by Prd 1 2 3 4 Total
Wittenberg 7 1 9 10 27
Denison 7 6 10 7 30
Face-offs by Prd 1 2 3 4 Total
Wittenberg 1-6 1-4 4-6 4-5 10-21
Denison 5-6 3-4 2-6 1-5 11-21
Clears 1 2 3 4 Total
Wittenberg 5-5 3-5 5-7 6-6 19-23
Denison 3-3 5-5 2-2 4-4 14-14
Extra-Man Opps 1 2 3 4 Total
Wittenberg 0-0 0-1 0-1 0-1 0-3
Denison 1-1 0-1 0-0 0-1 1-3
Saves by Period 1 2 3 4 Total
Wittenberg 5 4 3 6 18
Denison 2 5 1 2 10
Turnovers by Prd 1 2 3 4 Total
Wittenberg 2 2 7 7 18
Denison 2 4 4 2 12
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 11:35 DENM EV Emmett Jones Colin Molloy 1-0
2.   10:33 WITM EV Matt Lord unassisted 1-1
3.   10:22 DENM EV Kyle Brown Tanner Smith 2-1
4.   06:59 WITM EV Alex Previte unassisted 2-2
5.   01:03 DENM UP Zach Walsh Cory Couture 3-2
6. 2nd 13:43 DENM EV Tanner Smith Davis Lukens 4-2
7.   11:10 DENM EV Colin Molloy Cory Couture 5-2
8.   07:30 WITM EV Brady Christensen unassisted 5-3
9. 3rd 12:36 WITM EV Chris Gipson Matt Lord 5-4
10.   07:02 WITM EV Alex Previte unassisted 5-5
11.   01:34 DENM EV Davis Lukens unassisted 6-5
12.   01:16 WITM EV Brady Christensen Danny Johnson 6-6
13.   00:17 WITM EV George Gion Matt Snider 6-7
14. 4th 13:30 WITM EV Chris Gipson Matt Lord 6-8
15.   08:06 DENM EV Kyle Brown Chapin Speidel 7-8
16.   03:41 WITM EV Chris Gipson unassisted 7-9
17.   01:00 DENM EV Tanner Smith unassisted 8-9
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
a 2 Matt Snider * 0 1 1 2 0 2 - 1 0 1-60
a 3 Matt Lord * 1 2 3 6 4 1 - 1 1 0-0
d 4 Adam Ansel * 0 0 0 0 0 3 - 1 1 0-0
5 Jimmy Luckino 0 0 0 2 0 0 - 0 0 0-0
6 Chris Gipson 3 0 3 6 5 0 - 0 0 0-0
dm 7 Danny Johnson * 0 1 1 2 0 1 - 3 1 0-0
a 8 Brady Christensen * 2 0 2 5 4 1 - 3 0 1-30
d 9 Dan Gaines * 0 0 0 0 0 0 - 1 0 0-0
10 Charles Harreys 0 0 0 0 0 3 - 1 0 0-0
dm 11 Elliot Avis * 0 0 0 0 0 2 9-17 0 0 0-0
12 Alex Previte 2 0 2 6 4 2 - 2 1 0-0
d 15 Ryan Spain * 0 0 0 0 0 2 - 2 0 0-0
g 17 Mark DeOliveira * 0 0 0 0 0 6 - 0 1 0-0
18 Spencer Baker 0 0 0 0 0 0 - 0 0 0-0
19 William Emery 0 0 0 0 0 1 - 0 1 0-0
d 21 Michael Cocking * 0 0 0 0 0 1 1-3 0 0 0-0
23 Lynn Crum 0 0 0 0 0 0 - 0 0 0-0
24 George Gion 1 0 1 2 1 1 - 1 0 0-0
32 Kevin Pfotenhauer 0 0 0 0 0 0 0-1 0 0 0-0
44 Jim Ferris 0 0 0 1 1 1 - 1 0 1-60
TM TEAM 0 0 0 0 0 0 - 1 0 0-0
Totals 9 4 13 32 19 27 10-21 18 6 3-150
# Goalies Min GA W/L Saves
17 Mark DeOliveira 60:00 8 18
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
4 Chip Phillips 0 0 0 0 0 0 1-4 0 0 0-0
7 Matt Lowell 0 0 0 0 0 0 - 0 0 0-0
8 Chapin Speidel 0 1 1 2 2 1 - 0 0 1-60
9 Colin Ryan 0 0 0 0 0 1 - 0 0 0-0
10 Bart Farinholt 0 0 0 0 0 0 - 0 0 0-0
g 11 Nick Petracca * 0 0 0 0 0 2 - 0 1 0-0
m 12 Tanner Smith * 2 1 3 6 3 8 - 4 3 0-0
15 Zach Walsh 1 0 1 2 1 0 - 1 0 0-0
d 17 Nick Farrell * 0 0 0 0 0 2 - 0 1 1-120
a 19 Kyle Brown * 2 0 2 3 3 2 - 1 1 0-0
21 Porter McKay 0 0 0 3 1 3 - 0 1 0-0
m 22 Davis Lukens * 1 1 2 3 3 2 - 2 0 0-0
a 25 Emmett Jones * 1 0 1 6 6 0 - 0 1 0-0
27 Mark Stanton 0 0 0 0 0 3 - 0 0 0-0
a 28 Cory Couture * 0 2 2 0 0 1 - 1 0 0-0
m 31 Alex Hardt * 0 0 0 5 2 0 - 1 0 0-0
d 36 Spencer Riehl * 0 0 0 0 0 2 - 0 2 0-0
38 Corey Daff 0 0 0 0 0 0 10-17 0 0 0-0
d 40 Tommy Harrison * 0 0 0 0 0 3 - 0 0 1-60
41 Austin Campbell 0 0 0 0 0 0 - 0 0 0-0
44 Colin Molloy 1 1 2 7 5 0 - 2 0 0-0
Totals 8 6 14 37 26 30 11-21 12 10 3-240
# Goalies Min GA W/L Saves
11 Nick Petracca 60:00 9 10
* = Starter
Prd Time Team Player Min Offence
1st 02:02 WITM Matt Snider MAJOR UNNECESSARY ROUGHNESS
2nd 06:44 WITM Jim Ferris MAJOR UNNECESSARY ROUGHNESS
2nd 03:05 DENM Chapin Speidel MAJOR ILLEGAL BODY CHECK
3rd 11:36 DENM Tommy Harrison MAJOR UNNECESSARY ROUGHNESS
4th 07:48 WITM Brady Christensen MINOR UNNECESSARY ROUGHNESS
4th 00:44 DENM Nick Farrell MATCH ILLEGAL BODY CHECK
Penalty Totals: Wittenberg: 2 minutes 30 seconds on 3 infraction(s) ; Denison: 4 minutes on 3 infraction(s)