Wittenberg vs Kenyon College (Apr 05, 2008)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Wittenberg vs Kenyon College (Apr 05, 2008 at Gambier, Ohio)
| Summary |
|
Wittenberg (4-3, 0-2 NCAC) vs. Kenyon College (6-1, 1-0 NCAC) Date: Apr 05, 2008 Attendance: 225 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wittenberg | 2 | 1 | 2 | 0 | 5 |
| Kenyon College | 3 | 6 | 2 | 5 | 16 |
|
Wittenberg SCORING: GOALS: Matt Lord 3; Mike Reinberg 1; Danny Johnson 1.
ASSISTS: Jeff Capella 2.
Kenyon College SCORING: GOALS: Brett Fuller 3; Nate Pritchard 3; Ben Alexander 3; Devin Catlin 2; Dominique McKoy 2; Jordan Zimolka 2; David Clarke 1. ASSISTS: Brett Fuller 2; Devin Catlin 1; John Crain 1; Noah Flessel 1; Dominique McKoy 1. PENALTIES - Wittenberg 5/5:30; Kenyon College 4/3:30. Officials:. |
| Kenyon College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 34 | David Page | 0 | 0 | 0 | 2 | 0-0 | - |
| 4 | Fred Kridler | 0 | 0 | 0 | 3 | 0-1 | - | |
| 9 | Andrew Damskey | 0 | 0 | 0 | 3 | 13-20 | - | |
| 11 | Tony Alexander | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 12 | Brett Fuller | 3 | 2 | 9 | 1 | 0-0 | - | |
| 13 | Noah Flessel | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | Charlie Sayre | 0 | 0 | 0 | 1 | 0-0 | - | |
| 26 | Dylan Knewstub | 0 | 0 | 0 | 1 | 0-0 | - | |
| 29 | Devin Catlin | 2 | 1 | 11 | 0 | 0-0 | - | |
| 31 | Bob Dignazio | 0 | 0 | 1 | 3 | 0-0 | - | |
| 5 | Jack Dolci | 0 | 0 | 0 | 1 | 0-0 | - | |
| 6 | Adam Szczepanski | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Murat Oztaskin | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Jonathan Fasano | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Jared Ruark | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | David Clarke | 1 | 0 | 2 | 1 | 0-0 | 1-1:00 | |
| 18 | Justin Wiesenfeld | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Hylton Early | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Ben Alexander | 3 | 0 | 5 | 1 | 0-0 | - | |
| 24 | Jay Ulwick | 0 | 0 | 0 | 0 | 1-3 | - | |
| 25 | Zach Wallace | 0 | 0 | 2 | 0 | 0-0 | - | |
| 27 | Jordan Zimolka | 2 | 0 | 5 | 3 | 0-0 | - | |
| 28 | Jacob Simmons | 0 | 0 | 0 | 2 | 0-0 | - | |
| 30 | Alex Boote | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Nate Pritchard | 3 | 0 | 6 | 4 | 0-0 | 1-1:00 | |
| 33 | Trevor Criswell | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | John Crain | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Dominique McKoy | 2 | 1 | 4 | 1 | 0-0 | - | |
| 38 | Thomas Gebhard | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Seth Barnum | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Michael Gilligan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Sean Cavanaugh | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Adam Toltzis | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Andrew Landers | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Andrew Ding | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 16 | 6 | 46 | 29 | 14-24 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 34 | David Page | 54:56 | 5 | W | 3 | 3 | 3 | 3 | 12 |
| 6 | Adam Szczepanski | 04:23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Andrew Landers | 00:41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wittenberg |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 17 | Mark DeOliveira | 0 | 0 | 0 | 2 | 0-0 | - |
| 1 | Ted Winders | 0 | 0 | 2 | 0 | 0-0 | 2-3:00 | |
| 9 | Dan Gaines | 0 | 0 | 0 | 3 | 0-0 | 1-1:00 | |
| 11 | Chris Martin | 0 | 0 | 0 | 3 | 0-0 | 1-1:00 | |
| 13 | Brandon Hulett | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Matt Snider | 0 | 0 | 1 | 1 | 0-0 | - | |
| 26 | Brady Christensen | 0 | 0 | 0 | 2 | 0-0 | - | |
| 27 | Mitch Cohagan | 0 | 0 | 2 | 1 | 0-0 | - | |
| 28 | Jeff Capella | 0 | 2 | 10 | 3 | 0-0 | - | |
| 40 | Steve Koppenhafer | 0 | 0 | 0 | 2 | 0-0 | - | |
| 2 | Andy Shively | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Matt Lord | 3 | 0 | 4 | 2 | 0-0 | - | |
| 6 | Will Wismer | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Danny Johnson | 1 | 0 | 2 | 2 | 0-0 | - | |
| 8 | Mike Reinberg | 1 | 0 | 4 | 0 | 0-0 | - | |
| 10 | Charles Harreys | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 | |
| 12 | Blake Birner | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Dylan Baun | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Colin Barlow | 0 | 0 | 0 | 5 | 10-20 | - | |
| 16 | Ryan Spain | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Mike Provost | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Andrew Goldstein | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Jeff Boucher | 0 | 0 | 0 | 1 | 0-0 | - | |
| 30 | Chris Browning | 0 | 0 | 0 | 1 | 0-0 | - | |
| 31 | Sam Henderson | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Kevin Pfotenhaurer | 0 | 0 | 0 | 0 | 0-4 | - | |
| 37 | Ross Holland | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Robby Oliver | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 26 | 30 | 10-24 | 5-5:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 17 | Mark DeOliveira | 45:00 | 11 | L | 3 | 4 | 5 | 0 | 12 |
| 2 | Andy Shively | 15:00 | 5 | 0 | 0 | 0 | 4 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wittenberg | 7 | 6 | 9 | 4 | 26 |
| Kenyon College | 8 | 13 | 10 | 15 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wittenberg | 3 | 4 | 5 | 4 | 16 |
| Kenyon College | 3 | 3 | 3 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wittenberg | 9 | 6 | 9 | 6 | 30 |
| Kenyon College | 7 | 7 | 6 | 9 | 29 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wittenberg | 3-6 | 3-8 | 3-5 | 1-5 | 10-24 |
| Kenyon College | 3-6 | 5-8 | 2-5 | 4-5 | 14-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wittenberg | 4-5 | 3-6 | 6-8 | 5-7 | 18-26 |
| Kenyon College | 5-6 | 5-8 | 7-9 | 5-9 | 22-32 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wittenberg | 0-1 | 0-1 | 0-0 | 0-1 | 0-3 |
| Kenyon College | 0-0 | 1-2 | 0-2 | 0-0 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:01 | WITM | EVEN | Matt Lord | Unassisted | 0-1 |
| 2. | 8:35 | KENM | EVEN | Devin Catlin | Unassisted | 1-1 | |
| 3. | 7:43 | KENM | EVEN | Ben Alexander | Noah Flessel | 2-1 | |
| 4. | 6:23 | KENM | EVEN | Nate Pritchard | Unassisted | 3-1 | |
| 5. | 2:36 | WITM | EVEN | Matt Lord | Jeff Capella | 3-2 | |
| 6. | 2nd | 14:33 | KENM | EVEN | Nate Pritchard | Brett Fuller | 4-2 |
| 7. | 9:15 | KENM | DN | Dominique McKoy | Unassisted | 5-2 | |
| 8. | 6:52 | KENM | EVEN | Brett Fuller | Unassisted | 6-2 | |
| 9. | 6:12 | KENM | UP | Nate Pritchard | Devin Catlin | 7-2 | |
| 10. | 3:01 | WITM | EVEN | Mike Reinberg | Jeff Capella | 7-3 | |
| 11. | 1:41 | KENM | EVEN | Ben Alexander | Unassisted | 8-3 | |
| 12. | 0:07 | KENM | EVEN | Brett Fuller | Unassisted | 9-3 | |
| 13. | 3rd | 13:34 | KENM | EVEN | Dominique McKoy | Unassisted | 10-3 |
| 14. | 11:22 | WITM | EVEN | Matt Lord | Unassisted | 10-4 | |
| 15. | 10:18 | WITM | DN | Danny Johnson | Unassisted | 10-5 | |
| 16. | 3:54 | KENM | EVEN | Ben Alexander | Unassisted | 11-5 | |
| 17. | 4th | 14:05 | KENM | DN | Brett Fuller | Dominique McKoy | 12-5 |
| 18. | 12:34 | KENM | EVEN | Devin Catlin | Unassisted | 13-5 | |
| 19. | 12:11 | KENM | EVEN | Jordan Zimolka | John Crain | 14-5 | |
| 20. | 7:23 | KENM | EVEN | Jordan Zimolka | Brett Fuller | 15-5 | |
| 21. | 5:41 | KENM | EVEN | David Clarke | Unassisted | 16-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:10 | KENM | 17 | David Clarke | 1:00 | X | ILLEGAL BODY CHECK |
| 2nd | 09:54 | KENM | 11 | Tony Alexander | 1:00 | X | SLASHING |
| 07:54 | WITM | 1 | Ted Winders | 1:00 | X | SLASHING | |
| 06:52 | WITM | 10 | Charles Harreys | 0:30 | OFFSIDE | ||
| 06:52 | WITM | 9 | Dan Gaines | 1:00 | X | SLASHING | |
| 3rd | 12:02 | WITM | 1 | Ted Winders | 2:00 | X | UNNECESSARY ROUGHNESS |
| 11:32 | KENM | 13 | Noah Flessel | 0:30 | OFFSIDE | ||
| 03:21 | WITM | 11 | Chris Martin | 1:00 | X | SLASHING | |
| 4th | 15:00 | KENM | 32 | Nate Pritchard | 1:00 | X | UNSPORTSMANLIKE CONDUCT |