2025-26 Basketball Statistics Wittenberg

  • Games
    27
  • Pts
    68.6
  • FG %
    43.6
  • 3PT %
    32.9
  • FT %
    69.8
  • Reb
    33.0
  • Ast
    10.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 Ohio Wesleyan W, 63-60
1/31/2026 at Wooster W, 86-75
2/4/2026 DePauw L, 61-56
2/7/2026 Denison W, 71-57
2/11/2026 at Kenyon W, 79-67
2/14/2026 Oberlin L, 58-57
2/18/2026 at Wabash W, 64-63
2/21/2026 at John Carroll L, 80-68
2/24/2026 Wabash W, 77-53
2/27/2026 at Denison L, 75-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 at Otterbein L, 70-52 16-52 30.8 4-18 22.2 16-20 80.0 52.0
Nov 12 Baldwin Wallace W, 68-62 22-48 45.8 4-18 22.2 20-24 83.3 68.0
Nov 15 Wilmington (Ohio) W, 82-65 26-56 46.4 7-22 31.8 23-37 62.2 82.0
Nov 19 at Adrian W, 104-90 38-62 61.3 11-22 50.0 17-22 77.3 104.0
Nov 22 at Capital W, 67-63 26-60 43.3 4-14 28.6 11-15 73.3 67.0
Nov 26 Marietta W, 72-55 28-58 48.3 4-16 25.0 12-17 70.6 72.0
Dec 3 at Ohio Wesleyan W, 69-50 23-52 44.2 10-19 52.6 13-16 81.3 69.0
Dec 6 John Carroll W, 80-79 28-64 43.8 7-23 30.4 17-26 65.4 80.0
Dec 17 at Waynesburg W, 80-55 33-58 56.9 8-22 36.4 6-10 60.0 80.0
Dec 20 Mount St. Joseph W, 71-61 19-47 40.4 8-21 38.1 25-36 69.4 71.0
Dec 30 Asbury L, 59-57 19-43 44.2 5-20 25.0 14-20 70.0 57.0
Jan 3 Wooster W, 78-53 26-56 46.4 11-22 50.0 15-21 71.4 78.0
Jan 7 at DePauw L, 70-43 18-57 31.6 1-18 5.6 6-9 66.7 43.0
Jan 10 at Denison L, 70-65 25-54 46.3 8-18 44.4 7-20 35.0 65.0
Jan 14 Kenyon W, 64-44 23-56 41.1 7-23 30.4 11-17 64.7 64.0
Jan 17 at Oberlin L, 54-45 17-58 29.3 5-33 15.2 6-11 54.5 45.0
Jan 21 Wabash W, 73-65 21-43 48.8 6-15 40.0 25-29 86.2 73.0
Jan 24 Ohio Wesleyan W, 63-60 21-41 51.2 7-16 43.8 14-22 63.6 63.0
Jan 31 at Wooster W, 86-75 26-59 44.1 11-25 44.0 23-30 76.7 86.0
Feb 4 DePauw L, 61-56 20-61 32.8 5-22 22.7 11-17 64.7 56.0
Feb 7 Denison W, 71-57 20-42 47.6 1-6 16.7 30-37 81.1 71.0
Feb 11 at Kenyon W, 79-67 26-60 43.3 13-27 48.1 14-20 70.0 79.0
Feb 14 Oberlin L, 58-57 20-65 30.8 8-38 21.1 9-15 60.0 57.0
Feb 18 at Wabash W, 64-63 25-47 53.2 5-11 45.5 9-17 52.9 64.0
Feb 21 at John Carroll L, 80-68 26-60 43.3 5-16 31.3 11-20 55.0 68.0
Feb 24 Wabash W, 77-53 28-53 52.8 10-21 47.6 11-13 84.6 77.0
Feb 27 at Denison L, 75-61 18-50 36.0 4-18 22.2 21-28 75.0 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Otterbein L, 70-52 10 28 38 -4.0
Nov 12 Baldwin Wallace W, 68-62 9 21 30 4.0
Nov 15 Wilmington (Ohio) W, 82-65 6 39 45 6.0
Nov 19 at Adrian W, 104-90 6 21 27 -1.0
Nov 22 at Capital W, 67-63 10 22 32 -6.0
Nov 26 Marietta W, 72-55 10 25 35 8.0
Dec 3 at Ohio Wesleyan W, 69-50 10 22 32 -3.0
Dec 6 John Carroll W, 80-79 9 29 38 6.0
Dec 17 at Waynesburg W, 80-55 5 29 34 8.0
Dec 20 Mount St. Joseph W, 71-61 8 28 36 3.0
Dec 30 Asbury L, 59-57 4 29 33 8.0
Jan 3 Wooster W, 78-53 11 23 34 7.0
Jan 7 at DePauw L, 70-43 6 24 30 -15.0
Jan 10 at Denison L, 70-65 6 19 25 -7.0
Jan 14 Kenyon W, 64-44 10 28 38 5.0
Jan 17 at Oberlin L, 54-45 14 21 35 -1.0
Jan 21 Wabash W, 73-65 5 26 31 8.0
Jan 24 Ohio Wesleyan W, 63-60 5 23 28 12.0
Jan 31 at Wooster W, 86-75 8 21 29 -8.0
Feb 4 DePauw L, 61-56 7 21 28 -15.0
Feb 7 Denison W, 71-57 3 21 24 -7.0
Feb 11 at Kenyon W, 79-67 12 30 42 14.0
Feb 14 Oberlin L, 58-57 12 23 35 2.0
Feb 18 at Wabash W, 64-63 5 18 23 -3.0
Feb 21 at John Carroll L, 80-68 11 30 41 10.0
Feb 24 Wabash W, 77-53 6 26 32 7.0
Feb 27 at Denison L, 75-61 9 28 37 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Otterbein L, 70-52 14 6 1 4
Nov 12 Baldwin Wallace W, 68-62 13 5 1 11
Nov 15 Wilmington (Ohio) W, 82-65 14 2 4 14
Nov 19 at Adrian W, 104-90 11 4 2 19
Nov 22 at Capital W, 67-63 7 5 3 6
Nov 26 Marietta W, 72-55 11 7 2 21
Dec 3 at Ohio Wesleyan W, 69-50 9 10 4 17
Dec 6 John Carroll W, 80-79 12 7 3 10
Dec 17 at Waynesburg W, 80-55 11 7 1 14
Dec 20 Mount St. Joseph W, 71-61 4 3 4 10
Dec 30 Asbury L, 59-57 17 4 2 9
Jan 3 Wooster W, 78-53 8 7 0 14
Jan 7 at DePauw L, 70-43 9 5 4 3
Jan 10 at Denison L, 70-65 7 5 1 6
Jan 14 Kenyon W, 64-44 12 8 2 8
Jan 17 at Oberlin L, 54-45 8 5 1 9
Jan 21 Wabash W, 73-65 8 1 3 6
Jan 24 Ohio Wesleyan W, 63-60 14 3 1 10
Jan 31 at Wooster W, 86-75 7 11 2 13
Feb 4 DePauw L, 61-56 3 7 2 7
Feb 7 Denison W, 71-57 14 10 6 8
Feb 11 at Kenyon W, 79-67 8 4 0 12
Feb 14 Oberlin L, 58-57 9 4 1 13
Feb 18 at Wabash W, 64-63 9 5 1 4
Feb 21 at John Carroll L, 80-68 22 2 1 8
Feb 24 Wabash W, 77-53 8 5 2 11
Feb 27 at Denison L, 75-61 8 0 3 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 at Otterbein L, 70-52 15 0.788 -0.265
Nov 12 Baldwin Wallace W, 68-62 17 1.063 0.094
Nov 15 Wilmington (Ohio) W, 82-65 23 0.994 0.196
Nov 19 at Adrian W, 104-90 18 1.333 0.194
Nov 22 at Capital W, 67-63 17 1.039 0.070
Nov 26 Marietta W, 72-55 18 1.067 0.270
Dec 3 at Ohio Wesleyan W, 69-50 12 1.169 0.350
Dec 6 John Carroll W, 80-79 16 1.000 -0.006
Dec 17 at Waynesburg W, 80-55 14 1.159 0.390
Dec 20 Mount St. Joseph W, 71-61 19 1.164 0.240
Dec 30 Asbury L, 59-57 14 0.864 -0.044
Jan 3 Wooster W, 78-53 22 1.228 0.394
Jan 7 at DePauw L, 70-43 16 0.667 -0.394
Jan 10 at Denison L, 70-65 18 1.000 -0.094
Jan 14 Kenyon W, 64-44 13 0.962 0.306
Jan 17 at Oberlin L, 54-45 15 0.783 -0.157
Jan 21 Wabash W, 73-65 16 1.207 0.222
Jan 24 Ohio Wesleyan W, 63-60 14 1.033 0.041
Jan 31 at Wooster W, 86-75 22 1.178 0.144
Feb 4 DePauw L, 61-56 13 0.855 -0.098
Feb 7 Denison W, 71-57 19 0.993 0.201
Feb 11 at Kenyon W, 79-67 17 1.197 0.219
Feb 14 Oberlin L, 58-57 17 0.820 -0.059
Feb 18 at Wabash W, 64-63 13 1.076 0.017
Feb 21 at John Carroll L, 80-68 21 0.840 -0.136
Feb 24 Wabash W, 77-53 17 1.252 0.417
Feb 27 at Denison L, 75-61 19 0.968 -0.186
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 at Otterbein L, 70-52 24-63 38.1 8-27 29.6 70.0
Nov 12 Baldwin Wallace W, 68-62 25-57 43.9 4-21 19.0 62.0
Nov 15 Wilmington (Ohio) W, 82-65 23-73 31.5 3-22 13.6 65.0
Nov 19 at Adrian W, 104-90 33-62 53.2 8-14 57.1 90.0
Nov 22 at Capital W, 67-63 18-52 34.6 5-14 35.7 63.0
Nov 26 Marietta W, 72-55 20-53 37.7 2-13 15.4 55.0
Dec 3 at Ohio Wesleyan W, 69-50 21-55 38.2 3-11 27.3 50.0
Dec 6 John Carroll W, 80-79 29-69 42.0 9-22 40.9 79.0
Dec 17 at Waynesburg W, 80-55 20-53 37.7 2-14 14.3 55.0
Dec 20 Mount St. Joseph W, 71-61 23-60 38.3 6-20 30.0 61.0
Dec 30 Asbury L, 59-57 21-56 37.5 10-25 40.0 59.0
Jan 3 Wooster W, 78-53 19-45 42.2 0-9 0.0 53.0
Jan 7 at DePauw L, 70-43 23-61 37.7 5-22 22.7 70.0
Jan 10 at Denison L, 70-65 27-50 54.0 7-17 41.2 70.0
Jan 14 Kenyon W, 64-44 16-53 30.2 1-13 7.7 44.0
Jan 17 at Oberlin L, 54-45 19-43 44.2 5-14 35.7 54.0
Jan 21 Wabash W, 73-65 26-62 41.9 3-16 18.8 65.0
Jan 24 Ohio Wesleyan W, 63-60 22-51 43.1 8-17 47.1 60.0
Jan 31 at Wooster W, 86-75 25-52 48.1 5-13 38.5 75.0
Feb 4 DePauw L, 61-56 21-51 41.2 5-16 31.3 61.0
Feb 7 Denison W, 71-57 18-58 31.0 4-21 19.0 57.0
Feb 11 at Kenyon W, 79-67 20-52 38.5 6-25 24.0 67.0
Feb 14 Oberlin L, 58-57 20-46 43.5 8-23 34.8 58.0
Feb 18 at Wabash W, 64-63 20-48 41.7 5-16 31.3 63.0
Feb 21 at John Carroll L, 80-68 27-69 39.1 9-32 28.1 80.0
Feb 24 Wabash W, 77-53 20-59 33.9 3-24 12.5 53.0
Feb 27 at Denison L, 75-61 24-54 44.4 6-19 31.6 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Otterbein L, 70-52 13.0 29.0 42.0 -4.0
Nov 12 Baldwin Wallace W, 68-62 8.0 18.0 26.0 4.0
Nov 15 Wilmington (Ohio) W, 82-65 10.0 29.0 39.0 6.0
Nov 19 at Adrian W, 104-90 6.0 22.0 28.0 -1.0
Nov 22 at Capital W, 67-63 11.0 27.0 38.0 -6.0
Nov 26 Marietta W, 72-55 5.0 22.0 27.0 8.0
Dec 3 at Ohio Wesleyan W, 69-50 14.0 21.0 35.0 -3.0
Dec 6 John Carroll W, 80-79 9.0 23.0 32.0 6.0
Dec 17 at Waynesburg W, 80-55 6.0 20.0 26.0 8.0
Dec 20 Mount St. Joseph W, 71-61 7.0 26.0 33.0 3.0
Dec 30 Asbury L, 59-57 5.0 20.0 25.0 8.0
Jan 3 Wooster W, 78-53 8.0 19.0 27.0 7.0
Jan 7 at DePauw L, 70-43 15.0 30.0 45.0 -15.0
Jan 10 at Denison L, 70-65 6.0 26.0 32.0 -7.0
Jan 14 Kenyon W, 64-44 9.0 24.0 33.0 5.0
Jan 17 at Oberlin L, 54-45 5.0 31.0 36.0 -1.0
Jan 21 Wabash W, 73-65 7.0 16.0 23.0 8.0
Jan 24 Ohio Wesleyan W, 63-60 3.0 13.0 16.0 12.0
Jan 31 at Wooster W, 86-75 8.0 29.0 37.0 -8.0
Feb 4 DePauw L, 61-56 8.0 35.0 43.0 -15.0
Feb 7 Denison W, 71-57 11.0 20.0 31.0 -7.0
Feb 11 at Kenyon W, 79-67 5.0 23.0 28.0 14.0
Feb 14 Oberlin L, 58-57 3.0 30.0 33.0 2.0
Feb 18 at Wabash W, 64-63 6.0 20.0 26.0 -3.0
Feb 21 at John Carroll L, 80-68 8.0 23.0 31.0 10.0
Feb 24 Wabash W, 77-53 9.0 16.0 25.0 7.0
Feb 27 at Denison L, 75-61 6.0 28.0 34.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Otterbein L, 70-52 7.0 12.0 0.0 17.0
Nov 12 Baldwin Wallace W, 68-62 8.0 6.0 2.0 7.0
Nov 15 Wilmington (Ohio) W, 82-65 6.0 4.0 3.0 5.0
Nov 19 at Adrian W, 104-90 12.0 4.0 3.0 17.0
Nov 22 at Capital W, 67-63 12.0 5.0 6.0 7.0
Nov 26 Marietta W, 72-55 12.0 5.0 0.0 4.0
Dec 3 at Ohio Wesleyan W, 69-50 16.0 8.0 3.0 8.0
Dec 6 John Carroll W, 80-79 11.0 8.0 1.0 10.0
Dec 17 at Waynesburg W, 80-55 16.0 6.0 1.0 5.0
Dec 20 Mount St. Joseph W, 71-61 6.0 3.0 2.0 6.0
Dec 30 Asbury L, 59-57 9.0 13.0 3.0 10.0
Jan 3 Wooster W, 78-53 14.0 3.0 3.0 3.0
Jan 7 at DePauw L, 70-43 8.0 3.0 6.0 13.0
Jan 10 at Denison L, 70-65 11.0 2.0 4.0 12.0
Jan 14 Kenyon W, 64-44 15.0 6.0 2.0 2.0
Jan 17 at Oberlin L, 54-45 11.0 5.0 3.0 2.0
Jan 21 Wabash W, 73-65 5.0 1.0 1.0 5.0
Jan 24 Ohio Wesleyan W, 63-60 6.0 8.0 0.0 8.0
Jan 31 at Wooster W, 86-75 16.0 6.0 5.0 8.0
Feb 4 DePauw L, 61-56 12.0 1.0 2.0 9.0
Feb 7 Denison W, 71-57 14.0 8.0 4.0 6.0
Feb 11 at Kenyon W, 79-67 7.0 6.0 5.0 10.0
Feb 14 Oberlin L, 58-57 13.0 6.0 1.0 9.0
Feb 18 at Wabash W, 64-63 8.0 6.0 3.0 6.0
Feb 21 at John Carroll L, 80-68 8.0 15.0 3.0 13.0
Feb 24 Wabash W, 77-53 7.0 5.0 3.0 10.0
Feb 27 at Denison L, 75-61 3.0 5.0 4.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 at Otterbein L, 70-52 17.0 1.053 -0.265
Nov 12 Baldwin Wallace W, 68-62 18.0 0.969 0.094
Nov 15 Wilmington (Ohio) W, 82-65 29.0 0.798 0.196
Nov 19 at Adrian W, 104-90 19.0 1.139 0.194
Nov 22 at Capital W, 67-63 17.0 0.969 0.070
Nov 26 Marietta W, 72-55 20.0 0.797 0.270
Dec 3 at Ohio Wesleyan W, 69-50 9.0 0.820 0.350
Dec 6 John Carroll W, 80-79 23.0 1.006 -0.006
Dec 17 at Waynesburg W, 80-55 12.0 0.769 0.390
Dec 20 Mount St. Joseph W, 71-61 26.0 0.924 0.240
Dec 30 Asbury L, 59-57 19.0 0.908 -0.044
Jan 3 Wooster W, 78-53 20.0 0.835 0.394
Jan 7 at DePauw L, 70-43 13.0 1.061 -0.394
Jan 10 at Denison L, 70-65 19.0 1.094 -0.094
Jan 14 Kenyon W, 64-44 14.0 0.657 0.306
Jan 17 at Oberlin L, 54-45 16.0 0.939 -0.157
Jan 21 Wabash W, 73-65 20.0 0.985 0.222
Jan 24 Ohio Wesleyan W, 63-60 14.0 0.992 0.041
Jan 31 at Wooster W, 86-75 24.0 1.034 0.144
Feb 4 DePauw L, 61-56 20.0 0.953 -0.098
Feb 7 Denison W, 71-57 23.0 0.792 0.201
Feb 11 at Kenyon W, 79-67 15.0 0.978 0.219
Feb 14 Oberlin L, 58-57 19.0 0.879 -0.059
Feb 18 at Wabash W, 64-63 16.0 1.059 0.017
Feb 21 at John Carroll L, 80-68 19.0 0.976 -0.136
Feb 24 Wabash W, 77-53 16.0 0.835 0.417
Feb 27 at Denison L, 75-61 20.0 1.154 -0.186
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 638-1462 43.6 179-544 32.9 397-569 69.8 68.6
Conference 16 365-875 41.7 110-332 33.1 221-327 67.6 66.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 321-733 43.8 90-283 31.8 237-331 71.6 69.2
Away 13 317-729 43.5 89-261 34.1 160-238 67.2 67.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 18 459-962 47.7 134-343 39.1 296-409 72.4 74.9
Losses 9 179-500 35.8 45-201 22.4 101-160 63.1 56.0
 
November 6 156-336 46.4 34-110 30.9 99-135 73.3 74.2
December 5 122-264 46.2 38-105 36.2 75-108 69.4 71.4
January 8 177-424 41.7 56-170 32.9 107-159 67.3 64.6
February 8 183-438 41.8 51-159 32.1 116-167 69.5 66.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 8.0 25.0 33.0 1.5
Conference 16 8.4 23.7 32.1 0.3
Exhibition - - - - -
 
Home 14 7.5 25.9 33.4 3.9
Away 13 8.6 24.1 32.7 -1.0
Neutral - - - - -
 
Wins 18 7.7 25.1 32.8 3.3
Losses 9 8.8 24.8 33.6 -2.1
 
November 6 8.5 26.0 34.5 1.2
December 5 7.2 27.4 34.6 4.4
January 8 8.1 23.1 31.3 0.1
February 8 8.1 24.6 32.8 1.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 10.3 5.9 2.7 10.1
Conference 16 9.9 5.8 2.9 9.3
Exhibition - - - - -
 
Home 14 10.5 5.5 1.9 10.9
Away 13 10.0 6.4 3.5 9.2
Neutral - - - - -
 
Wins 18 10.0 5.4 2.6 11.6
Losses 9 10.8 6.9 2.9 7.1
 
November 6 11.7 6.0 2.3 12.5
December 5 10.6 7.6 2.0 12.0
January 8 9.1 4.3 3.0 8.6
February 8 10.1 6.5 3.1 8.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 16.9 1.025 0.086
Conference 16 16.5 0.998 0.056
Exhibition - - - -
 
Home 14 17.0 1.030 0.151
Away 13 16.7 1.020 0.015
Neutral - - - -
 
Wins 18 17.1 1.115 0.206
Losses 9 16.4 0.843 -0.159
 
November 6 18.0 1.053 0.100
December 5 15.0 1.066 0.177
January 8 17.0 1.011 0.061
February 8 17.0 0.992 0.041
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 604-1507 40.1 140-500 28.0 63.5
Conference 16 353-865 40.8 83-287 28.9 62.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 303-793 38.2 66-262 25.2 59.4
Away 13 301-714 42.2 74-238 31.1 67.8
Neutral - 0-0 - 0-0 - -
 
Wins 18 398-1014 39.3 77-305 25.2 62.1
Losses 9 206-493 41.8 63-195 32.3 66.3
 
November 6 143-360 39.7 30-111 27.0 67.5
December 5 114-293 38.9 30-92 32.6 60.8
January 8 177-417 42.4 34-121 28.1 61.4
February 8 170-437 38.9 46-176 26.1 64.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 7.8 23.7 31.5 1.5
Conference 16 7.8 23.9 31.8 0.3
Exhibition - - - - -
 
Home 14 7.3 22.2 29.5 3.9
Away 13 8.4 25.3 33.7 -1.0
Neutral - - - - -
 
Wins 18 7.9 21.6 29.4 3.3
Losses 9 7.7 28.0 35.7 -2.1
 
November 6 8.8 24.5 33.3 1.2
December 5 8.2 22.0 30.2 4.4
January 8 7.6 23.5 31.1 0.1
February 8 7.0 24.4 31.4 1.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 10.1 5.3 2.1 8.2
Conference 16 10.9 5.9 2.0 7.8
Exhibition - - - - -
 
Home 14 9.9 5.2 2.4 6.7
Away 13 10.4 5.3 1.8 9.8
Neutral - - - - -
 
Wins 18 10.6 5.8 2.3 7.1
Losses 9 9.1 4.2 1.8 10.4
 
November 6 9.5 4.8 2.2 9.5
December 5 11.6 6.2 2.8 7.8
January 8 10.8 5.6 1.8 6.6
February 8 9.0 4.6 2.0 9.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 18.4 0.939 0.086
Conference 16 17.8 0.942 0.056
Exhibition - - - -
 
Home 14 20.1 0.879 0.151
Away 13 16.6 1.005 0.015
Neutral - - - -
 
Wins 18 18.6 0.909 0.206
Losses 9 18.0 1.002 -0.159
 
November 6 20.0 0.953 0.100
December 5 17.8 0.889 0.177
January 8 17.5 0.950 0.061
February 8 18.5 0.951 0.041
Attendance Statistics
Date Opponent Score Attend
Nov 8 at Otterbein L, 70-52 528
Nov 12 Baldwin Wallace W, 68-62 182
Nov 15 Wilmington (Ohio) W, 82-65 590
Nov 19 at Adrian W, 104-90 210
Nov 22 at Capital W, 67-63 345
Nov 26 Marietta W, 72-55 124
Dec 3 at Ohio Wesleyan W, 69-50 291
Dec 6 John Carroll W, 80-79 525
Dec 17 at Waynesburg W, 80-55 95
Dec 20 Mount St. Joseph W, 71-61 234
Dec 30 Asbury L, 59-57 213
Jan 3 Wooster W, 78-53 573
Jan 7 at DePauw L, 70-43 115
Jan 10 at Denison L, 70-65 235
Jan 14 Kenyon W, 64-44 421
Jan 17 at Oberlin L, 54-45 173
Jan 21 Wabash W, 73-65 690
Jan 24 Ohio Wesleyan W, 63-60 342
Jan 31 at Wooster W, 86-75 807
Feb 4 DePauw L, 61-56 342
Feb 7 Denison W, 71-57 647
Feb 11 at Kenyon W, 79-67 100
Feb 14 Oberlin L, 58-57 580
Feb 18 at Wabash W, 64-63 641
Feb 21 at John Carroll L, 80-68 846
Feb 24 Wabash W, 77-53 479
Feb 27 at Denison L, 75-61 489