Official Basketball Box Score

Wittenberg vs. Ohio Wesleyan

12/3/2025 at 7:00 pm — Branch Rickey Arena, Delaware, OH

Officials: Terone Shephard, Brett Gearhart, Adam SensibaughAttendance: 291

Team 1 2 Total
Wittenberg 35 34 - 69
Ohio Wesleyan 23 27 - 50
Wittenberg   Ohio Wesleyan
44.2% Total FG% 38.2%
52.6% 3-Pt. FG% 27.3%
81.3% Free Throw% 62.5%
None Technical Fouls None
20 Points in the Paint 34
27 Points off Turnovers 10
16 2nd Chance Points 6
2 Fast Break Points 4
35 Bench Points 11
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 42.9% 44.2%
3-Pt. FG% 55.6% 50.0% 52.6%
Free Throw% 80.0% 83.3% 81.3%
Ohio Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 39.3% 38.2%
3-Pt. FG% 33.3% 20.0% 27.3%
Free Throw% 50.0% 66.7% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Eddie Brown* 2-4 0-0 3-4 4 8 12 0 7 5 0 1 1 30
#24 Tyler Galluch* 3-7 0-0 6-6 2 1 3 1 12 0 1 0 2 23
#35 Dawson Scott* 1-3 0-0 0-0 1 4 5 2 2 3 1 0 0 23
#05 Cal Bavineau* 1-2 0-0 0-0 0 1 1 1 2 2 1 0 0 14
#08 Noah Frayer* 4-12 2-7 1-1 1 2 3 1 11 0 1 1 0 25
#01 Jace Wardlow 2-3 2-2 0-0 1 1 2 1 6 1 0 1 1 10
#04 Kyle Kenney 4-10 3-7 0-0 0 0 0 3 11 2 2 1 3 19
#06 Jayden Humphrey 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#07 Louie Collopy 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#09 Collin Doseck 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#12 Daryl Cooper 1-1 1-1 1-2 1 0 1 0 4 2 0 0 1 9
#13 Spence Davidson 3-4 2-2 2-3 0 1 1 1 10 1 1 0 0 23
#22 Bayze Wieland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Carson Gutmann 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#33 Sam Miller 1-3 0-0 0-0 0 2 2 1 2 0 1 0 1 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 23-52 10-19 13-16 10 22 32 12 69 17 9 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Battle,Jessee* 3-10 1-1 0-0 1 1 2 1 7 1 2 1 0 28
#14 Lowman,Jake* 3-5 1-1 0-0 1 3 4 2 7 1 3 1 3 22
#03 Hart,Quinn* 0-2 0-1 0-0 2 1 3 1 0 1 0 0 1 21
#04 Ward,Isaac* 3-12 0-4 1-2 0 1 1 1 7 2 2 0 0 26
#23 Frey,Peyton* 8-12 0-0 2-4 4 3 7 2 18 0 3 0 1 20
#01 Gallagher,Kevin 0-1 0-1 0-0 0 1 1 0 0 2 2 0 1 11
#02 Bowles,Jack 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 3
#10 McCarthy,James 2-2 1-1 0-0 0 1 1 0 5 0 0 0 1 17
#11 Muench,Lukas 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#13 Lewis,Jonah 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 11
#20 Williams,Jackson 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#24 Butler,Matt 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#25 Mordini,Anthony 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 12
#42 Klinzing,Cal 1-4 0-0 0-0 3 4 7 2 2 0 1 1 0 17
#44 Zingg,Jacob 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 21-55 3-11 5-8 14 21 35 9 50 8 16 3 8 200
* = Starter