Official Basketball Box Score

Stevenson vs. Wittenberg

12/20/2023 at 7:00 pm — Pam Evans Smith, Springfield, OH

Attendance: 214

Team 1 2 Total
Stevenson 27 41 - 68
Wittenberg 36 43 - 79
Stevenson   Wittenberg
42.1% Total FG% 50.9%
26.3% 3-Pt. FG% 45.0%
65.2% Free Throw% 76.2%
1 Technical Fouls 2
32 Points in the Paint 28
10 Points off Turnovers 14
14 2nd Chance Points 7
7 Fast Break Points 7
13 Bench Points 32
Stevenson
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 45.2% 42.1%
3-Pt. FG% 27.3% 25.0% 26.3%
Free Throw% 57.1% 68.8% 65.2%
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 52.2% 50.9%
3-Pt. FG% 27.3% 66.7% 45.0%
Free Throw% 50.0% 86.7% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Nate Arrington* 5-8 0-0 2-5 2 9 11 4 12 2 1 2 0 33
#33 Cameron Smith* 2-10 1-3 3-4 2 1 3 2 8 1 3 0 1 31
#03 Ronald Ayers* 2-6 0-3 2-4 1 2 3 3 6 2 0 0 1 19
#05 Myles Jackson* 1-1 0-0 0-0 2 1 3 1 2 1 0 0 0 16
#15 Rasheed Cooley* 10-14 4-6 3-3 0 2 2 2 27 2 5 0 1 36
#00 Ryan Newell 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 4
#01 Nick Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#02 Bryson Whitley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Joey Lutz 1-5 0-3 0-0 0 1 1 0 2 0 0 0 0 7
#10 Mason Jones 0-4 0-1 0-0 1 0 1 1 0 0 1 0 0 5
#11 Bryan Skurcenski 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 1
#12 Cameron Sapienza 1-4 0-1 5-7 1 0 1 3 7 1 1 0 0 25
#13 Zach Bolgert 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0 7
#20 Kendall Seguignol 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#24 Kole Beaman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Kyle Luddy 1-3 0-1 0-0 0 0 0 0 2 0 0 0 2 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-57 5-19 15-23 11 17 28 20 68 11 12 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Eddie Brown* 1-4 0-2 3-4 0 3 3 4 5 4 1 0 2 29
#32 Daniel Asher* 3-5 0-0 0-0 2 3 5 5 6 0 1 1 0 18
#00 Jeff Queen* 3-6 3-5 3-4 1 2 3 0 12 1 1 0 1 22
#04 Cameron Harrison* 4-6 1-2 1-1 0 0 0 0 10 3 1 0 0 19
#12 Trey Killens* 4-8 4-5 2-2 0 1 1 3 14 7 3 0 0 25
#01 Grayson Steury 1-5 0-2 0-0 0 3 3 2 2 1 1 0 0 14
#05 Cal Bavineau 0-1 0-1 0-0 0 1 1 1 0 1 1 0 1 13
#24 Tyler Galluch 7-11 1-1 5-6 3 5 8 0 20 1 0 0 1 27
#35 Dawson Scott 4-5 0-1 2-4 2 1 3 3 10 1 1 1 1 27
#45 Artie Taylor 0-2 0-1 0-0 0 2 2 0 0 1 2 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-53 9-20 16-21 8 21 29 18 79 20 12 2 6 200
* = Starter