Official Basketball Box Score

Wittenberg vs. Hiram

12/3/2022 at 4:00 pm — Price Gymnasium, Hiram, OH

Attendance: 0

Team 1 2 Total
Wittenberg 35 35 - 70
Hiram 29 51 - 80
Wittenberg   Hiram
31.8% Total FG% 45.6%
25.0% 3-Pt. FG% 22.2%
70.0% Free Throw% 75.0%
None Technical Fouls 1
22 Points in the Paint 42
19 Points off Turnovers 8
8 2nd Chance Points 15
3 Fast Break Points 18
26 Bench Points 25
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 29.4% 31.8%
3-Pt. FG% 40.0% 7.7% 25.0%
Free Throw% 63.6% 73.7% 70.0%
Hiram
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 59.3% 45.6%
3-Pt. FG% 25.0% 16.7% 22.2%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Brice Hill* 3-7 0-4 1-2 1 2 3 2 7 0 1 0 2 33
#31 Levi Boettcher* 4-9 3-6 10-11 1 6 7 0 21 3 0 1 2 37
#32 Daniel Asher* 1-2 0-0 3-6 2 0 2 5 5 0 1 1 0 10
#12 Trey Killens* 1-9 0-3 3-3 2 4 6 3 5 3 2 0 1 26
#14 Jerry Saunders Jr.* 2-12 0-2 2-2 1 3 4 2 6 1 3 1 1 16
#00 Jeff Queen 1-4 0-2 0-0 0 3 3 0 2 1 1 0 0 12
#01 Josh Tolliver 8-13 4-7 2-4 1 0 1 4 22 0 0 0 0 18
#04 Cameron Harrison 1-6 0-3 0-0 1 0 1 1 2 2 0 0 0 18
#13 Ethan Connery 0-3 0-1 0-0 0 1 1 4 0 0 0 0 0 16
#23 Eddie Brown 0-1 0-0 0-2 0 2 2 5 0 0 0 0 0 12
#35 Dawson Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-66 7-28 21-30 9 21 30 26 70 10 8 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Kevin Beans* 4-8 0-2 0-1 4 2 6 3 8 1 1 0 0 29
#33 Ricky Esdel* 3-4 0-0 0-2 1 3 4 4 6 0 0 2 0 14
#42 Ivan Yang* 3-7 0-1 9-9 3 8 11 4 15 1 2 2 0 26
#01 Brodgie Gordon* 4-13 0-3 3-3 0 9 9 0 11 8 3 2 1 38
#02 Trent Jakacki* 5-10 0-3 5-7 0 2 2 4 15 3 3 2 3 34
#04 Max Johnson 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
#05 Michael Ewart 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#12 Donavan Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Doug Sartain 7-11 4-7 5-8 1 5 6 1 23 1 2 0 1 31
#35 Dushawn Hill 0-1 0-0 0-0 0 2 2 4 0 0 1 0 1 9
#40 Noah Adams 0-3 0-2 2-2 0 1 1 2 2 0 0 1 0 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-57 4-18 24-32 9 32 41 25 80 14 15 9 6 200
* = Starter