James Johnson

James Johnson
20 James Johnson
  • Height:
    6-6
  • Weight:
    221
  • Hometown:
    Cincinnati, OH
  • Position:
    F
  • Year:
    Jr.
  • High School:
    Roger Bacon
  • Major:
    Sport Management
  • Letters:
    2 (2017-18, 18-19)
  • gp
    30
  • pts/g
    14.8
  • fg %
    47.2
  • 3pt %
    42.4
  • ft %
    75.3
  • reb/g
    6.7
  • a/g
    1.2
Bio

2018-19

Started in all 30 games for the Tigers... Sank 125 shots on 249 attempts for 50.2 percent... Made 43 of 128 shots from beyond the arc for 33.6 percent and 44 of 55 shots from the free throw line for 78.2 percent... Johnson tallied 336 points, 174 rebounds, 38 assists, 21 steals, and 13 blocks in his 760 minutes on the floor.

2017-18

Appeared in 30 games for the Tigers, started five... Sank 93 shots of 185 attempts for 50.3 percent and 264 points on the season... Made 44 of 108 from beyond the arc and 34 of 45 from behind the free-throw line... Tallied 92 rebounds, 21 assists, 16 steals and 11 blocks in his 491 minutes on the floor.

High School

Member of the Roger Bacon Basketball Team, coached by Brian Neal.

Personal

Son of Karen and Delmar Turner

Player statistics
  Overall Conference
Games 30 18
Games started 29 17
Minutes 870 517
Minutes per game 29.0 28.7
FG 159-337 98-209
FG Pct 47.2 46.9
3PT 70-165 40-101
3PT Pct 42.4 39.6
FT 55-73 38-51
FT Pct 75.3 74.5
Off rebounds 43 28
Def rebounds 158 96
Total rebounds 201 124
Rebounds per game 6.7 6.9
Personal fouls 47 30
Disqualifications 0 0
Assists 36 23
Turnovers 44 24
Assist to turnover ratio 0.8 1.0
Steals 19 12
Blocks 35 22
Points 443 274
Points per game 14.8 15.2
Points per 40 min 20.4 21.2
Recent results
Recent Games
Date Opponent Result
Feb 22 Hiram W, 93-65
Feb 25 Ohio Wesleyan W, 69-55
Feb 28 Oberlin W, 67-47
Feb 29 Wooster L, 87-63
Mar 6 La Roche W, 83-66
Mar 7 Susquehanna W, 77-73
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Brooklyn W, 87-78 1 28 3-13 23.1 2-6 33.3 0-0 - 8
Nov 23 Mount St. Joseph W, 92-58 1 26 8-12 66.7 5-6 83.3 1-2 50.0 22
Nov 26 at Oberlin W, 66-56 1 28 1-13 7.7 0-4 0.0 0-0 - 2
Dec 4 at DePauw W, 88-63 1 23 6-8 75.0 2-3 66.7 2-4 50.0 16
Dec 7 Allegheny W, 78-60 1 29 6-12 50.0 3-7 42.9 2-2 100.0 17
Dec 14 at Bridgewater (Va.) W, 96-74 1 28 9-12 75.0 5-5 100.0 1-2 50.0 24
Dec 15 vs. East. Mennonite W, 80-59 1 29 3-10 30.0 2-5 40.0 0-0 - 8
Dec 18 Hanover W, 69-52 1 27 5-7 71.4 4-5 80.0 0-0 - 14
Dec 29 Elmira W, 81-51 1 25 5-14 35.7 0-5 0.0 4-4 100.0 14
Dec 30 Ohio Northern W, 79-72 1 32 3-8 37.5 2-4 50.0 2-2 100.0 10
Jan 4 Kenyon W, 75-65 1 28 5-12 41.7 2-7 28.6 3-4 75.0 15
Jan 8 at Denison W, 80-63 1 24 6-14 42.9 2-7 28.6 2-2 100.0 16
Jan 11 at Hiram W, 100-82 1 31 4-9 44.4 1-4 25.0 3-5 60.0 12
Jan 15 Wabash W, 84-74 1 34 5-9 55.6 2-3 66.7 11-15 73.3 23
Jan 18 at Wooster L, 98-86 1 31 7-14 50.0 2-8 25.0 0-0 - 16
Jan 22 Ohio Wesleyan W, 71-64 1 32 3-8 37.5 1-4 25.0 0-0 - 7
Jan 25 Oberlin W, 63-51 1 28 2-9 22.2 2-6 33.3 4-4 100.0 10
Jan 29 DePauw W, 90-59 1 23 5-8 62.5 4-6 66.7 0-0 - 14
Feb 1 at Allegheny W, 77-75 1 35 8-13 61.5 1-2 50.0 2-3 66.7 19
Feb 5 Denison W, 100-59 1 19 2-7 28.6 2-5 40.0 1-2 50.0 7
Feb 8 at Kenyon W, 83-63 1 29 7-13 53.8 5-8 62.5 1-1 100.0 20
Feb 12 at Ohio Wesleyan W, 77-61 1 34 6-14 42.9 3-9 33.3 2-4 50.0 17
Feb 15 Wooster W, 88-81 1 38 11-17 64.7 4-7 57.1 5-5 100.0 31
Feb 19 at Wabash W, 78-69 1 26 6-12 50.0 1-4 25.0 0-0 - 13
Feb 22 Hiram W, 93-65 - 25 8-17 47.1 3-7 42.9 0-0 - 19
Feb 25 Ohio Wesleyan W, 69-55 1 30 3-10 30.0 2-7 28.6 0-0 - 8
Feb 28 Oberlin W, 67-47 1 33 7-16 43.8 4-8 50.0 4-6 66.7 22
Feb 29 Wooster L, 87-63 1 34 5-10 50.0 1-5 20.0 0-0 - 11
Mar 6 La Roche W, 83-66 1 35 5-8 62.5 2-4 50.0 3-3 100.0 15
Mar 7 Susquehanna W, 77-73 1 26 5-8 62.5 1-4 25.0 2-3 66.7 13
Mar 13 at Mount Union - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 at Brooklyn W, 87-78 1 28 2 6 8 3 2 1 2
Nov 23 Mount St. Joseph W, 92-58 1 26 0 3 3 0 0 0 2
Nov 26 at Oberlin W, 66-56 1 28 3 4 7 0 0 1 2
Dec 4 at DePauw W, 88-63 1 23 2 2 4 0 1 0 1
Dec 7 Allegheny W, 78-60 1 29 0 4 4 1 1 0 3
Dec 14 at Bridgewater (Va.) W, 96-74 1 28 2 7 9 3 1 0 1
Dec 15 vs. East. Mennonite W, 80-59 1 29 0 6 6 2 2 1 0
Dec 18 Hanover W, 69-52 1 27 1 8 9 0 2 1 0
Dec 29 Elmira W, 81-51 1 25 2 4 6 0 0 1 2
Dec 30 Ohio Northern W, 79-72 1 32 0 6 6 0 0 1 3
Jan 4 Kenyon W, 75-65 1 28 4 8 12 1 2 1 1
Jan 8 at Denison W, 80-63 1 24 1 2 3 2 2 1 2
Jan 11 at Hiram W, 100-82 1 31 3 9 12 3 2 1 2
Jan 15 Wabash W, 84-74 1 34 0 8 8 1 1 1 0
Jan 18 at Wooster L, 98-86 1 31 2 4 6 0 3 1 2
Jan 22 Ohio Wesleyan W, 71-64 1 32 1 4 5 1 3 2 1
Jan 25 Oberlin W, 63-51 1 28 0 6 6 0 2 1 0
Jan 29 DePauw W, 90-59 1 23 0 5 5 1 0 1 1
Feb 1 at Allegheny W, 77-75 1 35 5 11 16 2 3 1 2
Feb 5 Denison W, 100-59 1 19 0 3 3 0 0 0 0
Feb 8 at Kenyon W, 83-63 1 29 2 4 6 2 2 0 0
Feb 12 at Ohio Wesleyan W, 77-61 1 34 1 9 10 4 1 0 0
Feb 15 Wooster W, 88-81 1 38 2 8 10 2 0 0 1
Feb 19 at Wabash W, 78-69 1 26 0 2 2 2 0 0 1
Feb 22 Hiram W, 93-65 - 25 2 3 5 1 1 1 3
Feb 25 Ohio Wesleyan W, 69-55 1 30 1 2 3 1 0 1 0
Feb 28 Oberlin W, 67-47 1 33 2 7 9 0 3 0 1
Feb 29 Wooster L, 87-63 1 34 3 3 6 1 5 1 1
Mar 6 La Roche W, 83-66 1 35 0 5 5 2 4 0 0
Mar 7 Susquehanna W, 77-73 1 26 2 5 7 1 1 0 1
Mar 13 at Mount Union - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 16 at Brooklyn W, 87-78 1 4 - 1.5
Nov 23 Mount St. Joseph W, 92-58 1 1 0 -
Nov 26 at Oberlin W, 66-56 1 1 - -
Dec 4 at DePauw W, 88-63 1 3 0 0.0
Dec 7 Allegheny W, 78-60 1 1 - 1.0
Dec 14 at Bridgewater (Va.) W, 96-74 1 2 - 3.0
Dec 15 vs. East. Mennonite W, 80-59 1 2 - 1.0
Dec 18 Hanover W, 69-52 1 1 0 0.0
Dec 29 Elmira W, 81-51 1 1 - -
Dec 30 Ohio Northern W, 79-72 1 1 0 -
Jan 4 Kenyon W, 75-65 1 3 - 0.5
Jan 8 at Denison W, 80-63 1 0 - 1.0
Jan 11 at Hiram W, 100-82 1 3 - 1.5
Jan 15 Wabash W, 84-74 1 2 - 1.0
Jan 18 at Wooster L, 98-86 1 0 - 0.0
Jan 22 Ohio Wesleyan W, 71-64 1 0 0 0.3
Jan 25 Oberlin W, 63-51 1 3 - 0.0
Jan 29 DePauw W, 90-59 1 0 0 -
Feb 1 at Allegheny W, 77-75 1 1 - 0.7
Feb 5 Denison W, 100-59 1 2 0 -
Feb 8 at Kenyon W, 83-63 1 4 - 1.0
Feb 12 at Ohio Wesleyan W, 77-61 1 1 - 4.0
Feb 15 Wooster W, 88-81 1 4 - -
Feb 19 at Wabash W, 78-69 1 2 0 -
Feb 22 Hiram W, 93-65 - 0 - 1.0
Feb 25 Ohio Wesleyan W, 69-55 1 0 0 -
Feb 28 Oberlin W, 67-47 1 0 - 0.0
Feb 29 Wooster L, 87-63 1 1 - 0.2
Mar 6 La Roche W, 83-66 1 2 - 0.5
Mar 7 Susquehanna W, 77-73 1 2 - 1.0
Mar 13 at Mount Union - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2017-18 30 16.4 3.1-6.2 1.5-3.6 1.1-1.5 8.8
2018-19 30 25.3 4.2-8.3 1.4-4.3 1.4-1.8 11.2
2019-20 30 29.0 5.3-11.2 2.3-5.5 1.8-2.4 14.8
2020-21 8 24.0 3.2-9.9 1.4-4.8 1.9-2.2 9.8
2021-22 9 26.0 4.2-9.7 2.2-4.7 1.2-1.6 11.9
Total 107 23.8 4.1-8.8 1.8-4.5 1.5-1.9 11.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2017-18 30 5 491 93-185 50.3 44-108 40.7 34-45 75.6 264
2018-19 30 30 760 125-249 50.2 43-128 33.6 43-55 78.2 336
2019-20 30 29 870 159-337 47.2 70-165 42.4 55-73 75.3 443
2020-21 8 8 192 26-79 32.9 11-38 28.9 15-18 83.3 78
2021-22 9 6 234 38-87 43.7 20-42 47.6 11-14 78.6 107
Total 107 78 2547 441-937 47.1 188-481 39.1 158-205 77.1 1228
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 30 491 16.4 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
2018-19 30 760 25.3 0.0-0.0 0.0-0.0 33.6 0.0-0.0 0.0
2019-20 30 870 29.0 0.0-0.0 0.0-0.0 42.4 0.0-0.0 0.0
2020-21 8 192 24.0 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
2021-22 9 234 26.0 0.0-0.0 0.0-0.0 47.6 0.0-0.0 0.0
Total 107 2547 23.8 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 30 0.4 2.7 3.1 0.7 1.0 0.5 0.4
2018-19 30 0.9 4.9 5.8 1.3 1.3 0.7 0.4
2019-20 30 1.4 5.3 6.7 1.2 1.5 0.6 1.2
2020-21 8 0.8 3.9 4.6 1.4 1.6 0.6 0.4
2021-22 9 0.9 5.8 6.7 1.4 2.0 0.4 0.7
Total 107 0.9 4.4 5.3 1.1 1.3 0.6 0.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2017-18 30 5 11 81 92 21 31 16 11
2018-19 30 30 26 148 174 38 38 21 13
2019-20 30 29 43 158 201 36 44 19 35
2020-21 8 8 6 31 37 11 13 5 3
2021-22 9 6 8 52 60 13 18 4 6
Total 107 78 94 470 564 119 144 65 68
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 107 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 29.0 5.3-11.2 2.3-5.5 1.8-2.4 14.8
Conference 18 28.7 5.4-11.6 2.2-5.6 2.1-2.8 15.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 18 29.1 5.2-10.7 2.4-5.6 2.3-2.9 15.1
Away 11 28.8 5.7-12.3 2.2-5.5 1.2-1.9 14.8
Neutral 1 29.0 3.0-10.0 2.0-5.0 0.0-0.0 8.0
Result
Wins 28 28.8 5.2-11.2 2.4-5.4 2.0-2.6 14.9
Losses 2 32.5 6.0-12.0 1.5-6.5 0.0-0.0 13.5
Month
November 3 27.3 4.0-12.7 2.3-5.3 0.3-0.7 10.7
December 7 27.6 5.3-10.1 2.6-4.9 1.6-2.0 14.7
January 8 28.9 4.6-10.4 2.0-5.6 2.9-3.8 14.1
February 10 30.3 6.3-12.9 2.6-6.2 1.5-2.1 16.7
March 2 30.5 5.0-8.0 1.5-4.0 2.5-3.0 14.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 29 870 159-337 47.2 70-165 42.4 55-73 75.3 443
Conference 18 17 517 98-209 46.9 40-101 39.6 38-51 74.5 274
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 18 17 524 93-192 48.4 44-100 44.0 42-52 80.8 272
Away 11 11 317 63-135 46.7 24-60 40.0 13-21 61.9 163
Neutral 1 1 29 3-10 30.0 2-5 40.0 0-0 - 8
Result
Wins 28 27 805 147-313 47.0 67-152 44.1 55-73 75.3 416
Losses 2 2 65 12-24 50.0 3-13 23.1 0-0 - 27
Month
November 3 3 82 12-38 31.6 7-16 43.8 1-2 50.0 32
December 7 7 193 37-71 52.1 18-34 52.9 11-14 78.6 103
January 8 8 231 37-83 44.6 16-45 35.6 23-30 76.7 113
February 10 9 303 63-129 48.8 26-62 41.9 15-21 71.4 167
March 2 2 61 10-16 62.5 3-8 37.5 5-6 83.3 28
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 870 29.0 0.0-0.0 0.0-0.0 42.4 0.0-0.0 0.0
Conference 18 517 28.7 0.0-0.0 0.0-0.0 39.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 18 524 29.1 0.0-0.0 0.0-0.0 44.0 0.0-0.0 0.0
Away 11 317 28.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Neutral 1 29 29.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Result
Wins 28 805 28.8 0.0-0.0 0.0-0.0 44.1 0.0-0.0 0.0
Losses 2 65 32.5 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Month
November 3 82 27.3 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
December 7 193 27.6 0.0-0.0 0.0-0.0 52.9 0.0-0.0 0.0
January 8 231 28.9 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
February 10 303 30.3 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
March 2 61 30.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 1.4 5.3 6.7 1.2 1.5 0.6 1.2
Conference 18 1.6 5.3 6.9 1.3 1.3 0.7 1.2
Exhibition - - - - - - - -
Location
Home 18 1.1 5.1 6.2 0.7 1.4 0.7 1.1
Away 11 2.1 5.5 7.5 1.9 1.5 0.5 1.4
Neutral 1 0.0 6.0 6.0 2.0 2.0 1.0 0.0
Result
Wins 28 1.4 5.4 6.8 1.3 1.3 0.6 1.1
Losses 2 2.5 3.5 6.0 0.5 4.0 1.0 1.5
Month
November 3 1.7 4.3 6.0 1.0 0.7 0.7 2.0
December 7 1.0 5.3 6.3 0.9 1.0 0.6 1.4
January 8 1.4 5.8 7.1 1.1 1.9 1.1 1.1
February 10 1.8 5.2 7.0 1.5 1.5 0.4 0.9
March 2 1.0 5.0 6.0 1.5 2.5 0.0 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 29 43 158 201 36 44 19 35
Conference 18 17 28 96 124 23 24 12 22
Exhibition - - - - - - - - -
Location
Home 18 17 20 92 112 13 25 12 20
Away 11 11 23 60 83 21 17 6 15
Neutral 1 1 0 6 6 2 2 1 0
Result
Wins 28 27 38 151 189 35 36 17 32
Losses 2 2 5 7 12 1 8 2 3
Month
November 3 3 5 13 18 3 2 2 6
December 7 7 7 37 44 6 7 4 10
January 8 8 11 46 57 9 15 9 9
February 10 9 18 52 70 15 15 4 9
March 2 2 2 10 12 3 5 0 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0