Official Basketball Box Score

Wittenberg vs. Denison

1/30/2019 at 7:30 pm

Officials: Rob Wolgate,Brad Kelly,Adam SensibaughAttendance: 372

Team 1 2 Total
Wittenberg 39 43 - 82
Denison 31 41 - 72
Wittenberg   Denison
57.4% Total FG% 40.0%
46.7% 3-Pt. FG% 36.4%
55.6% Free Throw% 88.9%
4 Technical Fouls 1
44 Points in the Paint 20
14 Points off Turnovers 10
10 2nd Chance Points 19
4 Fast Break Points 8
14 Bench Points 35
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 58.1% 57.4%
3-Pt. FG% 60.0% 40.0% 46.7%
Free Throw% 66.7% 50.0% 55.6%
Denison
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 45.2% 40.0%
3-Pt. FG% 27.8% 46.7% 36.4%
Free Throw% 100.0% 85.7% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 James Johnson* 3-6 0-3 0-0 2 4 6 3 6 3 0 1 0 21
#54 Connor Seipel* 14-21 1-1 2-6 3 8 11 2 31 5 3 2 0 37
#04 Jordan Pumroy* 2-3 1-1 1-1 1 3 4 0 6 2 0 0 0 30
#12 Mitchell Balser* 2-4 2-3 0-0 1 2 3 0 6 3 1 0 0 26
#21 Jake Bertemes* 8-14 1-3 2-2 0 3 3 0 19 2 3 0 1 33
#01 Landon Martin 3-8 1-2 0-0 0 2 2 1 7 2 0 0 0 18
#10 Ridge Young 0-0 0-0 0-0 0 3 3 0 0 1 0 0 0 10
#13 Jordan Welch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Mark Fair 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 8
#31 Levi Boettcher 2-4 1-2 0-0 0 1 1 0 5 2 2 1 1 13
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 35-61 7-15 5-9 8 30 38 7 82 20 9 4 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Conor Fenton* 3-9 1-5 0-0 3 7 10 4 7 1 3 4 1 26
#22 Matt Doyle* 4-10 1-4 0-0 0 0 0 1 9 4 0 0 2 20
#33 Jake Livingston* 2-4 0-0 2-2 0 1 1 5 6 1 0 0 0 17
#01 Kevin Cheng* 2-5 0-2 0-0 1 3 4 0 4 1 0 0 1 25
#03 Jack Coulter* 3-7 3-6 2-2 0 1 1 0 11 2 1 0 0 27
#05 Matt Redmond 3-4 2-2 0-0 1 1 2 2 8 3 0 0 0 20
#12 Matt Gerics 2-6 1-3 0-0 0 1 1 0 5 1 0 0 0 15
#14 Claude Chandonnet 3-6 3-5 3-3 0 2 2 1 12 1 1 0 0 13
#20 Fred Brou 0-4 0-1 0-0 0 3 3 1 0 2 1 0 0 14
#30 Freeman Brou 2-5 0-2 0-0 0 0 0 1 4 1 0 0 0 7
#40 Gabe Bergeron 2-5 1-3 1-2 1 0 1 2 6 0 2 0 0 16
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 26-65 12-33 8-9 10 19 29 17 72 17 8 4 4 200
* = Starter