Official Basketball Box Score

Wittenberg vs. DePauw University

1/23/2019 at 7:02 PM — Greencastle, Ind.

Officials: Brian Shore, Clive Townsend, Jason EnriqueAttendance: 150

Team 1 2 OT Total
Wittenberg 34 33 8 - 75
DePauw 30 37 10 - 77
Wittenberg   DePauw
49.0% Total FG% 39.1%
42.9% 3-Pt. FG% 39.3%
73.1% Free Throw% 66.7%
None Technical Fouls None
39 Points in the Paint 30
13 Points off Turnovers 24
8 2nd Chance Points 15
5 Fast Break Points 0
10 Bench Points 28
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 52.6% 49.0%
3-Pt. FG% 37.5% 66.7% 42.9%
Free Throw% 100.0% 64.7% 73.1%
DePauw
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 40.6% 39.1%
3-Pt. FG% 33.3% 37.5% 39.3%
Free Throw% 71.4% 55.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 James Johnson* 5-7 2-3 6-8 1 7 8 1 18 0 3 0 0 35
#54 Connor Seipel* 7-11 0-0 4-5 4 11 15 3 18 1 5 1 0 43
#04 Jordan Pumroy* 2-3 1-2 0-0 0 3 3 1 5 0 1 0 1 23
#12 Mitchell Balser* 3-12 3-7 1-2 0 3 3 4 10 0 4 0 2 33
#21 Jake Bertemes* 6-11 0-0 2-4 0 1 1 2 14 4 2 0 0 35
#01 Landon Martin 1-3 0-1 3-4 0 4 4 3 5 0 1 0 0 16
#05 Rashaad Ali-Shakir 0-2 0-1 2-2 0 0 0 2 2 0 1 0 0 19
#10 Ridge Young 1-2 0-0 1-1 0 0 0 3 3 0 3 0 0 8
#23 Mark Fair 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#31 Levi Boettcher 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 25-51 6-14 19-26 7 31 38 19 75 5 21 1 3 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Andrew Kus* 5-8 3-4 0-0 5 0 5 3 13 3 1 0 0 34
#45 Nolan Ginther* 8-21 0-0 2-5 5 6 11 4 18 2 0 0 3 37
#12 Nick Felke* 4-10 2-7 2-2 1 7 8 2 12 6 1 0 2 40
#14 Luke Steinhart* 0-4 0-2 0-0 0 0 0 2 0 2 2 0 1 32
#20 Matthew Godfrey* 2-2 2-2 0-0 0 0 0 0 6 0 1 0 0 14
#10 Cole Jenkins 3-8 2-6 5-5 0 1 1 3 13 3 1 0 2 23
#21 Caymn Lutz 0-1 0-0 2-4 0 2 2 3 2 3 2 1 1 13
#24 Ken Decker 1-2 1-2 1-2 0 0 0 0 4 0 0 0 0 13
#32 Aaron Shank 2-7 0-3 0-0 1 1 2 5 4 0 2 0 0 11
#34 Matt Mahlke 2-6 1-2 0-0 0 1 1 1 5 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 27-69 11-28 12-18 12 19 31 23 77 19 10 1 9 225
* = Starter