Official Basketball Box Score

Denison vs. Wittenberg

1/3/2019 at 7:00 PM — Pam Evans Smith Arena

Officials: ,,Attendance: 207

Team 1 2 Total
Denison 25 47 - 72
Wittenberg 29 37 - 66
Denison   Wittenberg
40.0% Total FG% 42.4%
24.1% 3-Pt. FG% 14.3%
85.0% Free Throw% 50.0%
None Technical Fouls None
26 Points in the Paint 46
8 Points off Turnovers 19
15 2nd Chance Points 14
7 Fast Break Points 8
18 Bench Points 24
Denison
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 48.3% 40.0%
3-Pt. FG% 21.1% 30.0% 24.1%
Free Throw% 100.0% 84.2% 85.0%
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 43.2% 42.4%
3-Pt. FG% 0% 21.4% 14.3%
Free Throw% 55.6% 40.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kevin Cheng* 2-4 2-4 0-0 0 4 4 0 6 0 3 0 0 25
#03 Jack Coulter* 1-4 1-4 0-0 0 0 0 1 3 0 0 0 0 26
#20 Fred Brou* 5-8 0-2 10-10 1 6 7 2 20 3 0 0 0 30
#22 Matt Doyle* 3-12 2-6 4-5 1 5 6 0 12 8 6 0 0 26
#33 Jake Livingston* 6-8 0-1 1-2 4 4 8 3 13 1 1 0 0 19
#05 Matt Redmond 1-4 1-3 0-0 1 0 1 2 3 1 2 0 0 14
#12 Matt Gerics 0-6 0-3 0-0 1 4 5 0 0 2 1 0 0 15
#14 Claude Chandonnet 0-2 0-2 0-0 1 1 2 2 0 0 1 0 0 14
#30 Freeman Brou 2-5 1-3 0-0 3 1 4 3 5 0 2 0 0 13
#40 Gabe Bergeron 4-7 0-1 2-3 2 6 8 3 10 0 3 1 0 18
#TM Team 0-0 0-0 0-0 4 1 5 0 1
Totals 24-60 7-29 17-20 18 32 50 16 72 15 20 1 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jordan Pumroy* 1-7 0-2 0-0 0 0 0 0 2 2 2 0 1 26
#12 Mitchell Balser* 3-8 1-5 0-0 1 0 1 3 7 1 1 0 1 30
#20 James Johnson* 2-8 1-6 0-1 3 2 5 2 5 0 1 0 3 27
#21 Jake Bertemes* 3-11 1-4 0-0 1 0 1 1 7 0 1 1 0 21
#54 Connor Seipel* 9-13 0-0 3-4 1 9 10 4 21 2 1 2 1 33
#1 Landon Martin 6-9 0-2 3-5 1 3 4 0 15 4 2 0 1 18
#5 Rashaad Ali-Shakir 1-2 0-0 0-0 1 2 3 3 2 0 1 0 0 13
#10 Ridge Young 2-3 0-0 0-0 0 0 0 0 4 0 0 0 1 12
#23 Mark Fair 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#31 Levi Boettcher 0-4 0-2 0-2 1 0 1 0 0 0 0 0 0 11
#45 Garrett Pumphrey 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 28-66 3-21 7-14 10 19 29 15 66 9 9 3 8 200
* = Starter