Official Basketball Box Score

DePauw vs. Wittenberg

1/24/2018 at 7:00 PM — Pam Evans Smith

Officials: ,,Attendance: 676

Team 1 2 Total
DePauw 16 48 - 64
Wittenberg 37 39 - 76
DePauw   Wittenberg
41.5% Total FG% 40.9%
46.7% 3-Pt. FG% 24.0%
81.3% Free Throw% 94.1%
None Technical Fouls None
26 Points in the Paint 36
8 Points off Turnovers 13
2 2nd Chance Points 15
0 Fast Break Points 2
25 Bench Points 7
DePauw
Shooting % 1st Half 2nd Half Game
Total FG% 21.7% 56.7% 41.5%
3-Pt. FG% 0% 70.0% 46.7%
Free Throw% 75.0% 87.5% 81.3%
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 38.7% 40.9%
3-Pt. FG% 31.3% 11.1% 24.0%
Free Throw% 100.0% 93.3% 94.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Nick Felke* 3-8 0-1 1-2 1 3 4 0 7 3 0 0 2 30
#13 Riley Doody* 1-3 0-0 0-0 1 1 2 2 2 3 3 0 1 16
#22 David Vogel* 3-7 3-4 0-0 0 1 1 1 9 1 0 0 0 23
#31 Josh Hall* 1-4 1-2 4-6 0 4 4 2 7 2 4 0 0 22
#33 Jack VandeMerkt* 4-11 0-0 6-6 0 8 8 2 14 1 0 0 0 26
#10 Mason Hankins 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#14 Luke Steinhart 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 8
#15 James Clarke 2-4 1-2 0-0 0 2 2 1 5 1 2 0 1 15
#20 Matthew Godfrey 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 6
#21 Connor Holly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Ken Decker 2-5 1-1 2-2 0 2 2 1 7 0 0 0 0 13
#30 Andrew Kus 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 9
#32 Aaron Shank 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#45 Nolan Ginther 4-5 0-0 0-0 0 0 0 2 8 0 0 0 0 23
#50 Justin McMahon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 22-53 7-15 13-16 3 24 27 12 64 11 9 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jordan Pumroy* 3-8 0-2 7-8 3 4 7 1 13 3 0 0 0 31
#5 Rashaad Ali-Shakir* 4-14 2-8 0-0 1 1 2 2 10 2 2 0 1 34
#12 Mitchell Balser* 8-14 3-7 4-4 1 5 6 2 23 4 6 0 2 33
#54 Connor Seipel* 3-4 0-0 2-2 4 4 8 3 8 0 0 0 2 26
#55 Chad Roy* 6-12 0-1 3-3 1 8 9 2 15 2 0 3 1 34
#20 James Johnson 1-4 1-3 0-0 0 2 2 4 3 0 0 0 0 18
#31 Jordan Welch 1-5 0-3 0-0 1 2 3 1 2 0 0 0 0 15
#35 Mark Fair 1-5 0-1 0-0 0 1 1 0 2 0 0 1 0 8
#53 Tanner Cowgill 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 27-66 6-25 16-17 15 29 44 15 76 11 9 4 6 200
* = Starter