Rashaad Ali-Shakir

Rashaad Ali-Shakir
5 Rashaad Ali-Shakir
  • Height:
    6-2
  • Weight:
    165
  • Hometown:
    Cincinnati, Ohio
  • Position:
    G
  • Year:
    Fr.
  • High School:
    Purcell Marian
  • Major:
    Marketing
  • Letters:
    1 (2017-18)
  • Alma Mater:
    Wright State
  • gp
    30
  • pts/g
    4.9
  • fg %
    37.2
  • 3pt %
    30.2
  • ft %
    66.7
  • reb/g
    1.7
  • a/g
    1.1
Bio

2017-18

Appeared in 30 games for the Tigers, started once... Sank 51 shots of 137 attempts for 37.2 percent and 148 points on the season... Made 26 of 86 from beyond the arc and 20 of 30 from behind the free-throw line... Tallied 50 rebounds, 33 assists, 14 steals and one block in his 554 minutes on the floor.

High School

Member of the Purcell Marian High School Basketball and Golf team...Basketball was a 1,000 point scorer...GCL Player of the Year...District 16 Player of the Year...First-team All-District 16...First-Team All-Enquirer...First-Team Southwest Ohio...Second-Team All-Ohio...Currently holds GCL All-Time 3pt record

Personal

Son of Regina and Rashaas Ali-Shakir

Player statistics
  Overall Conference
Games 30 18
Games started 1 1
Minutes 554 349
Minutes per game 18.5 19.4
FG 51-137 28-79
FG Pct 37.2 35.4
3PT 26-86 16-57
3PT Pct 30.2 28.1
FT 20-30 11-14
FT Pct 66.7 78.6
Off rebounds 4 3
Def rebounds 46 33
Total rebounds 50 36
Rebounds per game 1.7 2.0
Personal fouls 44 25
Disqualifications 0 0
Assists 33 15
Turnovers 24 17
Assist to turnover ratio 1.4 0.9
Steals 14 10
Blocks 1 0
Points 148 83
Points per game 4.9 4.6
Points per 40 min 10.7 9.5
Recent results
Recent Games
Date Opponent Result
Feb 17 Wooster W, 78-77
Feb 20 Oberlin W, 70-54
Feb 23 Denison W, 97-73
Feb 24 Ohio Wesleyan W, 82-70
Mar 2 Misericordia W, 91-61
Mar 3 Wis.-Oshkosh L, 68-60
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 vs. Mount St. Joseph W, 78-74 - 12 0-3 0.0 0-2 0.0 0-0 - 0
Nov 18 vs. Birmingham-Southern W, 86-63 - 18 5-6 83.3 4-5 80.0 3-4 75.0 17
Nov 21 Capital W, 79-77 - 13 3-8 37.5 2-5 40.0 0-0 - 8
Nov 26 at Otterbein W, 80-71 - 23 0-4 0.0 0-2 0.0 0-0 - 0
Nov 29 Oberlin W, 78-65 - 16 0-1 0.0 0-0 - 2-4 50.0 2
Dec 2 Allegheny W, 83-62 - 19 2-6 33.3 2-5 40.0 0-0 - 6
Dec 6 at DePauw W, 77-64 - 12 1-4 25.0 0-3 0.0 0-0 - 2
Dec 9 at Denison W, 86-55 - 17 0-3 0.0 0-3 0.0 0-0 - 0
Dec 20 at Heidelberg W, 89-85 - 24 1-3 33.3 0-2 0.0 1-4 25.0 3
Dec 29 Ohio University Chillicothe W, 95-46 - 14 0-7 0.0 0-4 0.0 0-0 - 0
Dec 30 Marietta W, 83-70 - 13 2-2 100.0 1-1 100.0 0-0 - 5
Jan 3 at Kenyon W, 87-67 - 21 2-4 50.0 2-4 50.0 0-0 - 6
Jan 6 Hiram W, 81-61 - 19 2-6 33.3 2-5 40.0 2-2 100.0 8
Jan 10 at Wabash W, 72-58 - 23 1-3 33.3 1-3 33.3 0-0 - 3
Jan 13 at Wooster W, 86-75 - 20 1-3 33.3 1-2 50.0 0-0 - 3
Jan 17 Ohio Wesleyan W, 93-72 - 24 0-1 0.0 0-1 0.0 0-0 - 0
Jan 20 at Allegheny W, 87-58 - 12 2-4 50.0 1-3 33.3 2-2 100.0 7
Jan 24 DePauw W, 76-64 1 34 4-14 28.6 2-8 25.0 0-0 - 10
Jan 27 Denison W, 84-61 - 20 3-5 60.0 1-2 50.0 0-0 - 7
Jan 31 Kenyon W, 78-63 - 22 0-2 0.0 0-2 0.0 0-0 - 0
Feb 3 at Oberlin W, 77-56 - 18 3-5 60.0 2-3 66.7 2-2 100.0 10
Feb 7 Wabash W, 84-72 - 23 3-7 42.9 1-5 20.0 3-4 75.0 10
Feb 10 at Hiram L, 94-71 - 13 2-4 50.0 1-3 33.3 0-0 - 5
Feb 14 at Ohio Wesleyan L, 85-80 - 21 1-3 33.3 0-2 0.0 0-0 - 2
Feb 17 Wooster W, 78-77 - 15 1-4 25.0 0-3 0.0 0-0 - 2
Feb 20 Oberlin W, 70-54 - 20 1-5 20.0 0-1 0.0 0-1 0.0 2
Feb 23 Denison W, 97-73 - 18 0-3 0.0 0-1 0.0 0-0 - 0
Feb 24 Ohio Wesleyan W, 82-70 - 20 6-9 66.7 1-2 50.0 2-3 66.7 15
Mar 2 Misericordia W, 91-61 - 18 4-6 66.7 1-3 33.3 1-2 50.0 10
Mar 3 Wis.-Oshkosh L, 68-60 - 12 1-2 50.0 1-1 100.0 2-2 100.0 5
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 vs. Mount St. Joseph W, 78-74 - 12 0 0 0 2 1 1 0
Nov 18 vs. Birmingham-Southern W, 86-63 - 18 1 0 1 2 0 0 0
Nov 21 Capital W, 79-77 - 13 0 2 2 2 0 0 0
Nov 26 at Otterbein W, 80-71 - 23 0 1 1 1 0 1 0
Nov 29 Oberlin W, 78-65 - 16 0 2 2 1 1 2 0
Dec 2 Allegheny W, 83-62 - 19 0 1 1 1 0 0 0
Dec 6 at DePauw W, 77-64 - 12 0 1 1 1 2 0 0
Dec 9 at Denison W, 86-55 - 17 0 1 1 0 0 1 0
Dec 20 at Heidelberg W, 89-85 - 24 0 2 2 3 1 1 1
Dec 29 Ohio University Chillicothe W, 95-46 - 14 0 2 2 1 0 0 0
Dec 30 Marietta W, 83-70 - 13 0 1 1 0 0 0 0
Jan 3 at Kenyon W, 87-67 - 21 0 3 3 1 2 0 0
Jan 6 Hiram W, 81-61 - 19 1 0 1 0 1 0 0
Jan 10 at Wabash W, 72-58 - 23 0 2 2 0 1 0 0
Jan 13 at Wooster W, 86-75 - 20 0 2 2 0 0 0 0
Jan 17 Ohio Wesleyan W, 93-72 - 24 0 2 2 2 1 0 0
Jan 20 at Allegheny W, 87-58 - 12 0 3 3 0 0 0 0
Jan 24 DePauw W, 76-64 1 34 1 1 2 2 2 1 0
Jan 27 Denison W, 84-61 - 20 0 2 2 1 1 1 0
Jan 31 Kenyon W, 78-63 - 22 1 4 5 1 2 0 0
Feb 3 at Oberlin W, 77-56 - 18 0 2 2 1 1 1 0
Feb 7 Wabash W, 84-72 - 23 0 2 2 1 1 4 0
Feb 10 at Hiram L, 94-71 - 13 0 2 2 0 1 0 0
Feb 14 at Ohio Wesleyan L, 85-80 - 21 0 2 2 3 0 0 0
Feb 17 Wooster W, 78-77 - 15 0 1 1 0 1 0 0
Feb 20 Oberlin W, 70-54 - 20 0 2 2 2 2 1 0
Feb 23 Denison W, 97-73 - 18 0 2 2 1 2 0 0
Feb 24 Ohio Wesleyan W, 82-70 - 20 0 0 0 3 0 0 0
Mar 2 Misericordia W, 91-61 - 18 0 1 1 0 1 0 0
Mar 3 Wis.-Oshkosh L, 68-60 - 12 0 0 0 1 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 17 vs. Mount St. Joseph W, 78-74 - 1 0 2.0
Nov 18 vs. Birmingham-Southern W, 86-63 - 1 0 -
Nov 21 Capital W, 79-77 - 2 - -
Nov 26 at Otterbein W, 80-71 - 2 - -
Nov 29 Oberlin W, 78-65 - 1 - 1.0
Dec 2 Allegheny W, 83-62 - 0 - -
Dec 6 at DePauw W, 77-64 - 1 0 0.5
Dec 9 at Denison W, 86-55 - 2 - -
Dec 20 at Heidelberg W, 89-85 - 3 - 3.0
Dec 29 Ohio University Chillicothe W, 95-46 - 3 - -
Dec 30 Marietta W, 83-70 - 1 - -
Jan 3 at Kenyon W, 87-67 - 2 - 0.5
Jan 6 Hiram W, 81-61 - 2 - 0.0
Jan 10 at Wabash W, 72-58 - 1 0 0.0
Jan 13 at Wooster W, 86-75 - 2 0 -
Jan 17 Ohio Wesleyan W, 93-72 - 0 - 2.0
Jan 20 at Allegheny W, 87-58 - 0 - -
Jan 24 DePauw W, 76-64 1 2 - 1.0
Jan 27 Denison W, 84-61 - 1 - 1.0
Jan 31 Kenyon W, 78-63 - 1 - 0.5
Feb 3 at Oberlin W, 77-56 - 2 - 1.0
Feb 7 Wabash W, 84-72 - 3 - 1.0
Feb 10 at Hiram L, 94-71 - 0 - 0.0
Feb 14 at Ohio Wesleyan L, 85-80 - 2 0 -
Feb 17 Wooster W, 78-77 - 3 - 0.0
Feb 20 Oberlin W, 70-54 - 0 - 1.0
Feb 23 Denison W, 97-73 - 0 - 0.5
Feb 24 Ohio Wesleyan W, 82-70 - 2 - -
Mar 2 Misericordia W, 91-61 - 2 - 0.0
Mar 3 Wis.-Oshkosh L, 68-60 - 2 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2017-18 30 18.5 1.7-4.6 0.9-2.9 0.7-1.0 4.9
2018-19 25 15.8 1.5-4.2 0.8-2.6 1.0-1.3 4.9
2019-20 30 19.4 2.7-6.4 1.4-3.6 1.0-1.4 7.9
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 18 18.4 2.0-5.4 1.3-3.6 0.7-1.1 5.9
Total 103 18.1 2.0-5.1 1.1-3.1 0.9-1.2 6.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2017-18 30 1 554 51-137 37.2 26-86 30.2 20-30 66.7 148
2018-19 25 - 395 38-105 36.2 21-64 32.8 26-32 81.3 123
2019-20 30 0 582 81-191 42.4 43-109 39.4 31-43 72.1 236
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 18 10 331 36-97 37.1 23-64 35.9 12-19 63.2 107
Total 103 11 1862 206-530 38.9 113-323 35.0 89-124 71.8 614
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 30 554 18.5 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
2018-19 25 395 15.8 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
2019-20 30 582 19.4 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 18 331 18.4 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Total 103 1862 18.1 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 30 0.1 1.5 1.7 1.1 0.8 0.5 0.0
2018-19 25 0.4 1.2 1.5 1.0 1.2 0.4 0.0
2019-20 30 0.2 1.3 1.5 1.0 1.1 0.5 0.0
2020-21 - - - - - - - -
2021-22 18 0.0 1.7 1.7 1.0 1.3 0.4 0.1
Total 103 0.2 1.4 1.6 1.0 1.0 0.4 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2017-18 30 1 4 46 50 33 24 14 1
2018-19 25 - 9 29 38 26 29 10 0
2019-20 30 0 6 40 46 30 32 14 0
2020-21 - - - - - - - - -
2021-22 18 10 0 31 31 18 23 7 1
Total 103 11 19 146 165 107 108 45 2
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 - - - - - - - -
2021-22 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 103 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 18.5 1.7-4.6 0.9-2.9 0.7-1.0 4.9
Conference 18 19.4 1.6-4.4 0.9-3.2 0.6-0.8 4.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 17 18.8 1.9-5.2 0.8-2.9 0.7-1.1 5.3
Away 11 18.5 1.3-3.6 0.7-2.7 0.5-0.7 3.7
Neutral 2 15.0 2.5-4.5 2.0-3.5 1.5-2.0 8.5
Result
Wins 27 18.8 1.7-4.7 0.9-3.0 0.7-1.0 5.0
Losses 3 15.3 1.3-3.0 0.7-2.0 0.7-0.7 4.0
Month
November 5 16.4 1.6-4.4 1.2-2.8 1.0-1.6 5.4
December 6 16.5 1.0-4.2 0.5-3.0 0.2-0.7 2.7
January 9 21.7 1.7-4.7 1.1-3.3 0.4-0.4 4.9
February 8 18.5 2.1-5.0 0.6-2.5 0.9-1.2 5.8
March 2 15.0 2.5-4.0 1.0-2.0 1.5-2.0 7.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 1 554 51-137 37.2 26-86 30.2 20-30 66.7 148
Conference 18 1 349 28-79 35.4 16-57 28.1 11-14 78.6 83
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 17 1 320 32-88 36.4 14-49 28.6 12-18 66.7 90
Away 11 - 204 14-40 35.0 8-30 26.7 5-8 62.5 41
Neutral 2 - 30 5-9 55.6 4-7 57.1 3-4 75.0 17
Result
Wins 27 1 508 47-128 36.7 24-80 30.0 18-28 64.3 136
Losses 3 - 46 4-9 44.4 2-6 33.3 2-2 100.0 12
Month
November 5 - 82 8-22 36.4 6-14 42.9 5-8 62.5 27
December 6 - 99 6-25 24.0 3-18 16.7 1-4 25.0 16
January 9 1 195 15-42 35.7 10-30 33.3 4-4 100.0 44
February 8 - 148 17-40 42.5 5-20 25.0 7-10 70.0 46
March 2 - 30 5-8 62.5 2-4 50.0 3-4 75.0 15
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 554 18.5 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Conference 18 349 19.4 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 17 320 18.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Away 11 204 18.5 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Neutral 2 30 15.0 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
Result
Wins 27 508 18.8 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Losses 3 46 15.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Month
November 5 82 16.4 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
December 6 99 16.5 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
January 9 195 21.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 8 148 18.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
March 2 30 15.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 0.1 1.5 1.7 1.1 0.8 0.5 0.0
Conference 18 0.2 1.8 2.0 0.8 0.9 0.6 0.0
Exhibition - - - - - - - -
Location
Home 17 0.2 1.5 1.6 1.1 0.9 0.5 0.0
Away 11 0.0 1.9 1.9 0.9 0.7 0.4 0.1
Neutral 2 0.5 0.0 0.5 2.0 0.5 0.5 0.0
Result
Wins 27 0.1 1.6 1.7 1.1 0.9 0.5 0.0
Losses 3 0.0 1.3 1.3 1.3 0.3 0.0 0.0
Month
November 5 0.2 1.0 1.2 1.6 0.4 0.8 0.0
December 6 0.0 1.3 1.3 1.0 0.5 0.3 0.2
January 9 0.3 2.1 2.4 0.8 1.1 0.2 0.0
February 8 0.0 1.6 1.6 1.4 1.0 0.8 0.0
March 2 0.0 0.5 0.5 0.5 0.5 0.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 1 4 46 50 33 24 14 1
Conference 18 1 3 33 36 15 17 10 0
Exhibition - - - - - - - - -
Location
Home 17 1 3 25 28 19 15 9 0
Away 11 - 0 21 21 10 8 4 1
Neutral 2 - 1 0 1 4 1 1 0
Result
Wins 27 1 4 42 46 29 23 14 1
Losses 3 - 0 4 4 4 1 0 0
Month
November 5 - 1 5 6 8 2 4 0
December 6 - 0 8 8 6 3 2 1
January 9 1 3 19 22 7 10 2 0
February 8 - 0 13 13 11 8 6 0
March 2 - 0 1 1 1 1 0 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0