#03 Ryan Gallimore |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Alvernia | 11/18/16 | * | 36 | 10-16 | .625 | 6-11 | .545 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 2 | 2 | 0 | 1 | 28 | 28.0 |
| at Gettysburg | 11/19/16 | * | 31 | 5-10 | .500 | 2-5 | .400 | 2-2 | 1.000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 4 | 2 | 0 | 3 | 14 | 21.0 |
| at Allegheny | 12/03/16 | * | 30 | 5-10 | .500 | 3-8 | .375 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 1 | 2 | 0 | 1 | 13 | 18.3 |
| at Capital | 11/29/16 | * | 25 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 14.3 |
| vs Otterbein | 11/22/16 | * | 31 | 4-9 | .444 | 2-6 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 0 | 4 | 0 | 0 | 12 | 13.8 |
| DEPAUW UNIVERSITY | 12/7/16 | * | 32 | 3-10 | .300 | 3-8 | .375 | 0-1 | .000 | 0 | 2 | 2 | 2.5 | 4 | 0 | 3 | 2 | 0 | 2 | 9 | 13.0 |
| DENISON | 12/10/16 | * | 20 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 11.1 |
| KENYON | 12/19/16 | * | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 10.0 |
| HEIDELBERG | 12/22/16 | * | 20 | 1-4 | .250 | 0-3 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9.3 |
| GENEVA | 12/29/16 | * | 19 | 3-7 | .429 | 1-5 | .200 | 3-4 | .750 | 0 | 2 | 2 | 2.1 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 9.4 |
| MILLIKIN | 12/30/16 | * | 15 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 8.7 |
| at Oberlin College | 01/04/17 | * | 24 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| at Hiram | 1/07/17 | * | 13 | 1-5 | .200 | 0-3 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7.5 |
| WABASH | 1/11/17 | 14 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7.6 | |
| WOOSTER | 1/14/17 | 4 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 7.4 | |
| at Ohio Wesleyan | 1/18/17 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7.1 | |
| ALLEGHENY | 1/21/17 | 13 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.8 | |
| at DePauw University | 1/25/17 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.4 | |
| at Denison | 01/28/17 | 13 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6.2 | |
| at Kenyon | 02/01/17 | 13 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.9 | |
| OBERLIN COLLEGE | 2/4/17 | 13 | 2-4 | .500 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 5.9 | |
| at Wabash | 2/8/17 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5.8 | |
| HIRAM | 2/11/17 | 9 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 5.8 | |
| OHIO WESLEYAN | 2/15/17 | 16 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 | |
| at College of Wooster | 2/18/17 | 12 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5.4 | |
| HIRAM | 2/21/17 | 12 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 5.5 | |
| at Ohio Wesleyan | 2/24/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.3 | |
| Totals | 13 | 457 | 51-134 | .381 | 24-82 | .293 | 17-21 | .810 | 5 | 34 | 39 | 1.4 | 23 | 0 | 28 | 24 | 1 | 16 | 143 | 5.3 | |
| Games played: 27 | Rebounds/game: 1.4 | |
| Points/game: 5.3 | Assists/game: 1.0 | |
| FG Pct: 38.1 | Turnovers/game: 0.9 | |
| 3FG Pct: 29.3 | Assist/turnover ratio: 1.2 | |
| FT Pct: 81.0 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |