Official Basketball Box Score

Hiram vs. Wittenberg

2/22/2015 at 4:00 PM — Pam Evans Smith Arena; Springfield, Ohio

Officials: James Pouncy, Tom Riepenhoff, Steve TroutAttendance: 0

Team 1 2 Total
Hiram 27 28 - 55
Wittenberg 37 16 - 53
Hiram   Wittenberg
46.0% Total FG% 42.2%
35.3% 3-Pt. FG% 40.0%
50.0% Free Throw% 58.3%
None Technical Fouls None
28 Points in the Paint 18
17 Points off Turnovers 10
10 2nd Chance Points 12
2 Fast Break Points 4
17 Bench Points 30
Hiram
Shooting % 1st Half 2nd Half Game
Total FG% 52.4% 41.4% 46.0%
3-Pt. FG% 50.0% 27.3% 35.3%
Free Throw% 50.0% 50.0% 50.0%
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 28.6% 42.2%
3-Pt. FG% 66.7% 18.2% 40.0%
Free Throw% 55.6% 66.7% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Josh Edmondson* 6-7 2-3 0-0 0 2 2 3 14 2 2 0 1 27
#03 J.J. Woodson* 1-4 1-1 1-2 0 0 0 1 4 3 1 0 2 18
#10 Austen Rekolt* 0-3 0-1 0-0 0 1 1 1 0 0 0 0 1 20
#12 Jeremiah Thomas* 6-8 0-0 0-0 1 4 5 3 12 0 1 0 0 23
#25 Kelvin Jones* 4-7 0-0 0-0 2 4 6 2 8 2 1 2 2 27
#02 Kyle Deckerd 0-3 0-2 0-0 0 0 0 1 0 1 0 0 0 17
#04 Jantsen Locke 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0 6
#05 Joe Caspio 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 11
#22 Joe Zoltowski 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#23 Trey Sanders 0-5 0-2 0-0 0 1 1 2 0 2 1 0 1 12
#24 Jake Williams 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#33 Anthony Schmook 3-5 1-3 2-4 0 1 1 0 9 2 0 0 0 17
#34 Ray Gaston 1-4 1-3 0-0 0 1 1 1 3 1 1 0 1 18
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 23-50 6-17 3-6 7 19 26 16 55 13 10 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ben Bowen* 1-3 0-1 1-2 0 1 1 1 3 1 3 0 0 16
#20 Sam Collins* 1-5 0-0 2-2 2 3 5 0 4 3 1 1 0 20
#21 Jaelin Williams* 5-11 3-6 0-0 2 4 6 0 13 2 1 0 0 26
#40 Alex Fultz* 1-5 1-5 0-0 1 3 4 1 3 2 0 0 0 23
#45 John Albertson* 0-0 0-0 0-0 2 0 2 2 0 0 0 0 0 17
#04 Connor Hartnett 2-5 1-2 0-0 0 1 1 0 5 0 1 0 0 15
#10 Cody Phillippi 3-8 3-5 0-0 0 2 2 1 9 0 2 0 1 23
#33 Landon Hormann 1-2 0-1 1-1 1 1 2 1 3 1 1 0 0 16
#35 Shane Edwards 1-1 0-0 2-2 1 4 5 2 4 3 4 0 1 20
#44 Chris Sloneker 3-4 0-0 1-5 0 2 2 4 7 1 1 1 0 19
#55 Chad Roy 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 19-45 8-20 7-12 11 22 33 13 53 13 15 2 2 200
* = Starter