Official Basketball Box Score

Wittenberg vs. Kenyon College

2/18/2015 at 7:30 pm — Gambier, OH (Tomsich Arena)

Officials: Rob Brammer, Scott Gooden, Craig GriffithAttendance: 320

Team 1 2 Total
Wittenberg 31 49 - 80
Kenyon 26 49 - 75
Wittenberg   Kenyon
47.2% Total FG% 45.6%
36.8% 3-Pt. FG% 36.8%
79.3% Free Throw% 75.0%
None Technical Fouls None
32 Points in the Paint 34
9 Points off Turnovers 13
15 2nd Chance Points 9
2 Fast Break Points 6
27 Bench Points 38
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 50.0% 47.2%
3-Pt. FG% 22.2% 50.0% 36.8%
Free Throw% 87.5% 76.2% 79.3%
Kenyon
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 52.6% 45.6%
3-Pt. FG% 33.3% 37.5% 36.8%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Cody Phillippi* 6-13 4-7 4-4 0 3 3 1 20 2 3 0 0 25
#21 Jaelin Williams* 2-5 1-3 7-8 2 4 6 0 12 0 0 0 0 26
#35 Shane Edwards* 3-6 0-1 2-5 1 5 6 2 8 2 2 0 1 26
#40 Alex Fultz* 1-3 0-2 1-2 2 2 4 2 3 0 0 0 0 24
#44 Chris Sloneker* 3-5 0-0 4-4 3 3 6 0 10 0 4 0 1 24
#04 Connor Hartnett 3-3 1-1 0-0 0 1 1 2 7 0 1 0 0 13
#12 Ben Bowen 1-3 0-1 0-0 0 0 0 0 2 1 1 0 0 16
#20 Sam Collins 2-5 0-0 0-0 0 3 3 0 4 2 0 0 0 14
#33 Landon Hormann 2-6 1-4 2-2 0 2 2 1 7 0 1 0 2 16
#45 John Albertson 2-4 0-0 3-4 3 1 4 1 7 1 0 1 1 16
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 25-53 7-19 23-29 12 26 38 9 80 8 12 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Alexander Powell* 0-3 0-1 0-0 0 1 1 4 0 2 0 0 0 18
#11 Cooper Handelsman* 5-11 1-2 0-0 1 3 4 2 11 4 2 0 4 30
#21 Jonathan Amador* 5-11 2-5 0-0 2 1 3 1 12 1 0 0 0 26
#43 Brien Comey* 3-5 0-0 4-4 1 0 1 2 10 0 0 3 0 25
#44 John Bray* 2-6 0-0 0-0 1 1 2 3 4 4 2 0 0 26
#03 Tim Connolly 9-18 2-7 0-1 2 5 7 3 20 2 1 1 0 28
#20 Ethan Shapiro 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0 3
#24 Chris Link 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 4
#31 Bennett Grigull 1-2 1-2 1-2 0 1 1 2 4 0 1 0 0 14
#33 Phillip Crampton 5-7 0-0 1-1 2 2 4 1 11 0 2 0 0 14
#42 Connor Garrity 1-4 1-2 0-0 2 2 4 1 3 1 0 0 0 12
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 31-68 7-19 6-8 12 18 30 21 75 15 8 4 5 200
* = Starter