Official Basketball Box Score

Wooster vs. Wittenberg

2/14/2015 at 7:30 PM — Pam Evans Smith Arena; Springfield, Ohio

Officials: John Floyd, Eric Brown, Jesse JosephAttendance: 1664

Team 1 2 Total
Wooster 28 35 - 63
Wittenberg 18 41 - 59
Wooster   Wittenberg
40.9% Total FG% 39.6%
36.8% 3-Pt. FG% 19.0%
66.7% Free Throw% 51.5%
1 Technical Fouls 1
18 Points in the Paint 24
16 Points off Turnovers 11
2 2nd Chance Points 11
2 Fast Break Points 2
22 Bench Points 18
Wooster
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 42.9% 40.9%
3-Pt. FG% 33.3% 42.9% 36.8%
Free Throw% 50.0% 77.8% 66.7%
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 48.1% 39.6%
3-Pt. FG% 9.1% 30.0% 19.0%
Free Throw% 55.6% 50.0% 51.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Xavier Brown* 0-4 0-3 5-6 0 2 2 4 5 4 2 0 0 24
#22 Spencer Williams* 0-3 0-1 0-0 0 0 0 2 0 1 1 0 0 12
#23 Evan Pannell* 4-7 2-4 10-14 0 5 5 3 20 2 1 0 2 37
#33 Alex Lalonde* 4-10 1-5 0-0 0 4 4 4 9 0 1 2 1 31
#40 Dan Fanelly* 3-6 0-0 1-3 2 6 8 5 7 1 5 0 1 20
#14 Chris Logsdon 2-2 2-2 0-0 0 0 0 1 6 0 0 0 0 11
#20 Jalen Goodwin 1-5 1-3 1-2 0 2 2 2 4 0 1 0 0 31
#24 Milt Davis 1-3 1-1 0-2 0 0 0 2 3 1 0 0 0 19
#30 Ari Stern 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Josh Kipfer 3-4 0-0 3-3 2 3 5 3 9 1 2 1 3 15
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 18-44 7-19 20-30 4 24 28 26 63 10 13 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Cody Phillippi* 6-14 2-10 1-3 1 2 3 3 15 0 1 0 1 27
#21 Jaelin Williams* 5-13 0-3 1-5 2 5 7 3 11 3 1 2 1 32
#35 Shane Edwards* 1-4 0-0 2-2 1 5 6 3 4 1 2 0 1 24
#40 Alex Fultz* 0-3 0-2 4-4 4 4 8 3 4 1 2 1 0 21
#44 Chris Sloneker* 2-2 0-0 3-6 1 1 2 2 7 1 2 1 0 25
#04 Connor Hartnett 0-1 0-0 3-5 1 0 1 1 3 0 2 0 0 7
#05 Troy Mundy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Ben Bowen 2-3 0-1 0-0 1 1 2 2 4 1 0 0 0 13
#20 Sam Collins 0-3 0-1 2-5 0 2 2 2 2 0 3 0 1 19
#33 Landon Hormann 2-4 2-4 1-3 2 3 5 3 7 0 1 0 2 15
#45 John Albertson 1-1 0-0 0-0 2 1 3 2 2 0 1 1 2 12
#55 Chad Roy 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 19-48 4-21 17-33 15 27 42 25 59 7 15 5 8 200
* = Starter