Official Basketball Box Score

Wittenberg vs. College of Wooster

1/17/2015 at 8:00 p.m. — Wooster, Ohio

Officials: Carlo Fachetti, Rob Walgate, Chris BarringerAttendance: 3169

Team 1 2 Total
Wittenberg 50 47 - 97
Wooster 57 47 - 104
Wittenberg   Wooster
57.6% Total FG% 55.2%
56.5% 3-Pt. FG% 58.3%
72.7% Free Throw% 83.9%
None Technical Fouls None
40 Points in the Paint 22
6 Points off Turnovers 15
12 2nd Chance Points 8
2 Fast Break Points 6
43 Bench Points 21
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 60.9% 57.6%
3-Pt. FG% 58.3% 54.5% 56.5%
Free Throw% 100.0% 68.4% 72.7%
Wooster
Shooting % 1st Half 2nd Half Game
Total FG% 64.5% 44.4% 55.2%
3-Pt. FG% 66.7% 44.4% 58.3%
Free Throw% 77.8% 86.4% 83.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Cody Phillippi* 5-9 4-7 4-4 0 4 4 2 18 4 1 0 0 24
#20 Sam Collins* 4-6 0-0 0-2 1 2 3 0 8 3 1 0 0 23
#21 Jaelin Williams* 2-7 0-2 2-2 0 2 2 4 6 2 0 0 0 22
#40 Alex Fultz* 3-5 2-3 0-1 1 0 1 2 8 0 1 0 0 25
#44 Chris Sloneker* 7-8 0-0 0-0 1 3 4 4 14 0 1 1 0 20
#03 Logan Boyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Connor Hartnett 0-1 0-1 2-2 0 2 2 1 2 3 3 0 0 16
#05 Troy Mundy 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#12 Ben Bowen 5-6 5-6 0-0 0 1 1 4 15 0 0 0 0 18
#22 Andrew Goodpaster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Landon Hormann 2-5 1-2 4-4 3 3 6 2 9 0 0 0 2 17
#35 Shane Edwards 4-7 1-2 1-3 0 2 2 4 10 1 1 0 0 17
#45 John Albertson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#54 Mark Schult 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Chad Roy 2-5 0-0 3-4 1 3 4 1 7 1 0 0 0 16
#61 Jaeden Bailey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#63 Andrew Goodpaster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#64 David Jacquet 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#65 Jahmal Hughes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#66 Austin Ping 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#67 Devyn Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#68 Matt Walton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#71 Brock Kiesler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#72 JR Menifee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#73 Jesse Phlipot 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 0
Totals 34-59 13-23 16-22 8 22 30 25 97 15 9 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Evan Pannell* 7-14 3-5 13-15 4 2 6 2 30 3 1 0 1 34
#33 Alex Lalonde* 1-2 0-1 2-2 0 7 7 1 4 3 0 4 0 27
#40 Dan Fanelly* 5-8 3-3 0-1 0 4 4 4 13 2 0 0 2 23
#12 Xavier Brown* 11-15 4-6 7-9 1 4 5 0 33 1 2 0 1 32
#22 Spencer Williams* 1-7 1-3 0-0 0 0 0 2 3 7 1 0 0 26
#10 Nick Nossaman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Chris Logsdon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Jalen Goodwin 1-1 0-0 0-0 0 0 0 4 2 0 0 0 0 7
#24 Milt Davis 5-7 2-3 2-2 0 1 1 1 14 1 0 0 0 21
#30 Ari Stern 1-3 1-3 2-2 0 0 0 2 5 4 0 0 2 22
#31 Ryan Wobbe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Alex Belinsky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Morgan Foreman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Derek Schwarz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Josh Kipfer 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0 8
#50 Taylor Graffa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#94 DeAndre' Austin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#95 Logan Chuppa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#96 Liam Fukushima 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#97 Ethan Greene 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#98 Tim Herring 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#99 John Ray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0 0
Totals 32-58 14-24 26-31 7 21 28 18 104 22 4 4 6 200
* = Starter