Official Basketball Box Score

Wittenberg Univ. vs. College of Wooster

3/1/2014 at 7:00 p.m. — Timken Gymnasium; Wooster, Ohio

Officials: Michael McKee, Mark Maslona, Geoff VejsickyAttendance: 2895

Team 1 2 Total
Wittenberg 30 33 - 63
Wooster 36 35 - 71
Wittenberg   Wooster
38.6% Total FG% 46.6%
34.6% 3-Pt. FG% 45.0%
83.3% Free Throw% 66.7%
None Technical Fouls None
20 Points in the Paint 28
16 Points off Turnovers 11
9 2nd Chance Points 5
2 Fast Break Points 6
27 Bench Points 27
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 40.0% 38.6%
3-Pt. FG% 31.3% 40.0% 34.6%
Free Throw% 50.0% 90.0% 83.3%
Wooster
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 44.4% 46.6%
3-Pt. FG% 36.4% 55.6% 45.0%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Zack Leahy* 2-8 2-5 3-4 0 6 6 1 9 1 1 0 0 28
#05 Steven Newell* 1-4 1-3 0-0 0 3 3 0 3 2 2 0 1 25
#20 Sam Collins* 4-7 1-1 0-0 2 0 2 1 9 1 2 0 0 20
#44 Cole Bond* 1-4 1-4 0-0 0 2 2 0 3 0 0 0 0 14
#55 Scott Masin* 3-8 0-0 6-6 1 5 6 4 12 1 2 0 1 26
#03 Justin McDowell 0-2 0-1 0-0 0 1 1 2 0 0 0 0 1 13
#10 Cody Phillippi 2-6 1-4 0-0 1 2 3 2 5 0 1 0 0 18
#12 Ben Bowen 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 0
#35 Shane Edwards 3-7 0-2 0-0 0 2 2 1 6 2 1 0 0 16
#40 Alex Fultz 5-8 3-6 0-0 0 4 4 2 13 0 1 0 1 25
#42 Landon Hormann 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 4
#54 Brock Kiesler 1-3 0-0 1-2 2 1 3 0 3 1 1 2 0 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 22-57 9-26 10-12 7 29 36 13 63 9 11 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Doug Thorpe* 2-8 0-4 0-0 0 8 8 1 4 1 1 0 1 33
#12 Xavier Brown* 3-9 1-2 0-0 1 3 4 1 7 2 2 0 2 31
#30 Scott Purcell* 2-3 2-3 0-0 0 0 0 3 6 3 1 0 2 21
#32 Kenny DeBoer* 6-14 3-4 0-0 0 5 5 1 15 4 1 0 0 35
#40 Dan Fanelly* 6-10 0-0 0-0 1 5 6 4 12 0 1 1 0 19
#20 Jalen Goodwin 2-5 1-4 1-2 1 1 2 2 6 0 0 2 1 19
#23 Evan Pannell 6-8 2-3 7-10 1 5 6 1 21 2 2 0 1 25
#44 Josh Kipfer 0-1 0-0 0-0 0 2 2 1 0 0 0 1 1 17
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 27-58 9-20 8-12 5 30 35 14 71 12 8 4 8 200
* = Starter