Ben Syroka
22

Ben Syroka

gp
27
pts/g
3.6
fg %
30.7
3pt %
27.8
ft %
80.0
reb/g
1.0
a/g
0.8
Player Stats
  Overall Conference
Games 27 16
Games started - -
Minutes 434 248
Minutes per game 16.1 15.5
FG 31-101 19-62
FG Pct 30.7 30.6
3PT 20-72 12-45
3PT Pct 27.8 26.7
FT 16-20 10-13
FT Pct 80.0 76.9
Off rebounds 5 4
Def rebounds 23 11
Total rebounds 28 15
Rebounds per game 1.0 0.9
Personal fouls 23 11
Disqualifications 0 0
Assists 22 8
Turnovers 33 20
Assist to turnover ratio 0.7 0.4
Steals 9 5
Blocks 1 1
Points 98 60
Points per game 3.6 3.8
Points per 40 min 9.0 9.7
Recent Results
Date Opponent Result
Feb 6 Wabash W, 64-47
Feb 9 at Wooster L, 75-71
Feb 13 DePauw L, 70-62
Feb 16 at Hiram W, 68-62
Feb 19 at DePauw W, 63-62
Feb 22 at Wooster L, 78-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 vs. Johns Hopkins W, 61-44 - 18 2-7 28.6 2-4 50.0 0-0 - 6
Nov 17 at Case Western W, 69-52 - 14 0-2 0.0 0-1 0.0 0-0 - 0
Nov 20 at Capital W, 66-54 - 15 1-2 50.0 0-1 0.0 0-0 - 2
Nov 28 Marietta W, 73-63 - 12 3-6 50.0 2-5 40.0 0-0 - 8
Dec 1 Wooster L, 60-41 - 21 1-6 16.7 1-4 25.0 0-0 - 3
Dec 4 at Otterbein L, 85-80 - 17 3-7 42.9 2-5 40.0 2-2 100.0 10
Dec 8 Allegheny W, 67-63 - 23 1-5 20.0 1-4 25.0 0-0 - 3
Dec 15 Ohio Christian W, 71-61 - 24 0-2 0.0 0-2 0.0 0-0 - 0
Dec 19 UC Clermont W, 89-47 - 20 0-4 0.0 0-3 0.0 2-2 100.0 2
Dec 28 Bethany (W.V.) W, 65-58 - 22 3-3 100.0 2-2 100.0 2-3 66.7 10
Dec 29 Taylor (Ind.) L, 49-42 - 21 0-2 0.0 0-1 0.0 0-0 - 0
Jan 5 Ohio Wesleyan L, 72-60 - 9 1-3 33.3 1-3 33.3 4-4 100.0 7
Jan 7 at Oberlin W, 59-47 - 14 1-5 20.0 0-2 0.0 0-0 - 2
Jan 9 Kenyon W, 71-64 - 13 2-5 40.0 1-4 25.0 1-2 50.0 6
Jan 12 at Denison W, 79-78 - 15 0-2 0.0 0-2 0.0 2-2 100.0 2
Jan 16 at Wabash W, 50-45 - 16 1-3 33.3 0-1 0.0 0-0 - 2
Jan 19 Hiram L, 62-57 - 13 0-2 0.0 0-2 0.0 0-0 - 0
Jan 23 at DePauw L, 68-66 - 13 0-3 0.0 0-2 0.0 0-0 - 0
Jan 26 Oberlin W, 51-47 - 13 0-2 0.0 0-2 0.0 0-1 0.0 0
Jan 30 at Ohio Wesleyan L, 63-51 - 16 3-4 75.0 2-3 66.7 0-0 - 8
Feb 2 at Allegheny W, 81-64 - 14 1-4 25.0 0-3 0.0 1-2 50.0 3
Feb 6 Wabash W, 64-47 - 14 1-3 33.3 1-3 33.3 2-2 100.0 5
Feb 9 at Wooster L, 75-71 - 18 3-7 42.9 2-4 50.0 0-0 - 8
Feb 13 DePauw L, 70-62 - 16 0-1 0.0 0-0 - 0-0 - 0
Feb 16 at Hiram W, 68-62 - 20 4-7 57.1 3-6 50.0 0-0 - 11
Feb 19 at DePauw W, 63-62 - 14 0-2 0.0 0-1 0.0 0-0 - 0
Feb 22 at Wooster L, 78-66 - 9 0-2 0.0 0-2 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 vs. Johns Hopkins W, 61-44 - 18 0 0 0 1 2 2 0
Nov 17 at Case Western W, 69-52 - 14 0 0 0 1 1 0 0
Nov 20 at Capital W, 66-54 - 15 0 1 1 2 1 0 0
Nov 28 Marietta W, 73-63 - 12 0 1 1 1 1 0 0
Dec 1 Wooster L, 60-41 - 21 0 3 3 1 0 0 0
Dec 4 at Otterbein L, 85-80 - 17 1 0 1 1 0 1 0
Dec 8 Allegheny W, 67-63 - 23 2 0 2 3 0 1 0
Dec 15 Ohio Christian W, 71-61 - 24 0 1 1 0 0 0 0
Dec 19 UC Clermont W, 89-47 - 20 0 1 1 3 0 0 0
Dec 28 Bethany (W.V.) W, 65-58 - 22 0 5 5 2 2 0 0
Dec 29 Taylor (Ind.) L, 49-42 - 21 0 2 2 1 2 0 0
Jan 5 Ohio Wesleyan L, 72-60 - 9 1 0 1 0 1 0 0
Jan 7 at Oberlin W, 59-47 - 14 1 0 1 0 2 0 1
Jan 9 Kenyon W, 71-64 - 13 0 0 0 0 2 0 0
Jan 12 at Denison W, 79-78 - 15 0 0 0 0 1 0 0
Jan 16 at Wabash W, 50-45 - 16 0 0 0 0 2 0 0
Jan 19 Hiram L, 62-57 - 13 0 1 1 0 2 0 0
Jan 23 at DePauw L, 68-66 - 13 0 0 0 0 1 0 0
Jan 26 Oberlin W, 51-47 - 13 0 2 2 0 2 1 0
Jan 30 at Ohio Wesleyan L, 63-51 - 16 0 1 1 1 0 0 0
Feb 2 at Allegheny W, 81-64 - 14 0 0 0 2 0 1 0
Feb 6 Wabash W, 64-47 - 14 0 2 2 0 1 0 0
Feb 9 at Wooster L, 75-71 - 18 0 0 0 0 2 2 0
Feb 13 DePauw L, 70-62 - 16 0 2 2 1 1 0 0
Feb 16 at Hiram W, 68-62 - 20 0 0 0 0 3 0 0
Feb 19 at DePauw W, 63-62 - 14 0 1 1 2 1 1 0
Feb 22 at Wooster L, 78-66 - 9 0 0 0 0 3 0 0
Date Opponent Score gs pf dq a/to
Nov 16 vs. Johns Hopkins W, 61-44 - 1 0 0.5
Nov 17 at Case Western W, 69-52 - 0 0 1.0
Nov 20 at Capital W, 66-54 - 1 0 2.0
Nov 28 Marietta W, 73-63 - 2 0 1.0
Dec 1 Wooster L, 60-41 - 0 0 -
Dec 4 at Otterbein L, 85-80 - 3 0 -
Dec 8 Allegheny W, 67-63 - 0 0 -
Dec 15 Ohio Christian W, 71-61 - 0 0 -
Dec 19 UC Clermont W, 89-47 - 1 0 -
Dec 28 Bethany (W.V.) W, 65-58 - 0 0 1.0
Dec 29 Taylor (Ind.) L, 49-42 - 2 0 0.5
Jan 5 Ohio Wesleyan L, 72-60 - 2 0 0.0
Jan 7 at Oberlin W, 59-47 - 0 0 0.0
Jan 9 Kenyon W, 71-64 - 1 0 0.0
Jan 12 at Denison W, 79-78 - 0 0 0.0
Jan 16 at Wabash W, 50-45 - 1 0 0.0
Jan 19 Hiram L, 62-57 - 0 0 0.0
Jan 23 at DePauw L, 68-66 - 1 0 0.0
Jan 26 Oberlin W, 51-47 - 0 0 0.0
Jan 30 at Ohio Wesleyan L, 63-51 - 0 0 -
Feb 2 at Allegheny W, 81-64 - 2 0 -
Feb 6 Wabash W, 64-47 - 3 0 0.0
Feb 9 at Wooster L, 75-71 - 1 0 0.0
Feb 13 DePauw L, 70-62 - 0 0 1.0
Feb 16 at Hiram W, 68-62 - 0 0 0.0
Feb 19 at DePauw W, 63-62 - 1 0 2.0
Feb 22 at Wooster L, 78-66 - 1 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 27 16.1 1.1-3.7 0.7-2.7 0.6-0.7 3.6
Total 27 16.1 1.1-3.7 0.7-2.7 0.6-0.7 3.6
  gp gs min fg pct 3pt pct ft pct pts
2012-13 27 - 434 31-101 30.7 20-72 27.8 16-20 80.0 98
Total 27 - 434 31-101 30.7 20-72 27.8 16-20 80.0 98
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 27 434 16.1 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Total 27 434 16.1 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 27 0.2 0.9 1.0 0.8 1.2 0.3 0.0
Total 27 0.2 0.9 1.0 0.8 1.2 0.3 0.0
  gp gs off def reb ast to stl blk
2012-13 27 - 5 23 28 22 33 9 1
Total 27 - 5 23 28 22 33 9 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 16.1 1.1-3.7 0.7-2.7 0.6-0.7 3.6
Conference 16 15.5 1.2-3.9 0.8-2.8 0.6-0.8 3.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 17.0 0.9-3.4 0.7-2.7 0.8-1.1 3.4
Away 13 15.0 1.3-3.8 0.7-2.5 0.4-0.5 3.7
Neutral 1 18.0 2.0-7.0 2.0-4.0 0.0-0.0 6.0
             
Wins 17 16.5 1.2-3.8 0.7-2.7 0.6-0.8 3.6
Losses 10 15.3 1.1-3.7 0.8-2.6 0.6-0.6 3.6
             
November 4 14.8 1.5-4.2 1.0-2.8 0.0-0.0 4.0
December 7 21.1 1.1-4.1 0.9-3.0 0.9-1.0 4.0
January 9 13.6 0.9-3.2 0.4-2.3 0.8-1.0 3.0
February 7 15.0 1.3-3.7 0.9-2.7 0.4-0.6 3.9
  gp gs min fg pct 3pt pct ft pct pts
Total 27 - 434 31-101 30.7 20-72 27.8 16-20 80.0 98
Conference 16 - 248 19-62 30.6 12-45 26.7 10-13 76.9 60
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 - 221 12-44 27.3 9-35 25.7 11-14 78.6 44
Away 13 - 195 17-50 34.0 9-33 27.3 5-6 83.3 48
Neutral 1 - 18 2-7 28.6 2-4 50.0 0-0 - 6
                     
Wins 17 - 281 20-64 31.3 12-46 26.1 10-14 71.4 62
Losses 10 - 153 11-37 29.7 8-26 30.8 6-6 100.0 36
                     
November 4 - 59 6-17 35.3 4-11 36.4 0-0 - 16
December 7 - 148 8-29 27.6 6-21 28.6 6-7 85.7 28
January 9 - 122 8-29 27.6 4-21 19.0 7-9 77.8 27
February 7 - 105 9-26 34.6 6-19 31.6 3-4 75.0 27
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 434 16.1 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Conference 16 248 15.5 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 221 17.0 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
Away 13 195 15.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Neutral 1 18 18.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 17 281 16.5 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Losses 10 153 15.3 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
                 
November 4 59 14.8 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
December 7 148 21.1 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
January 9 122 13.6 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
February 7 105 15.0 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.2 0.9 1.0 0.8 1.2 0.3 0.0
Conference 16 0.3 0.7 0.9 0.5 1.3 0.3 0.1
Exhibition - - - - - - - -
                 
Home 13 0.2 1.5 1.8 0.9 1.1 0.2 0.0
Away 13 0.2 0.2 0.4 0.7 1.3 0.4 0.1
Neutral 1 0.0 0.0 0.0 1.0 2.0 2.0 0.0
                 
Wins 17 0.2 0.8 1.0 1.0 1.2 0.4 0.1
Losses 10 0.2 0.9 1.1 0.5 1.2 0.3 0.0
                 
November 4 0.0 0.5 0.5 1.3 1.3 0.5 0.0
December 7 0.4 1.7 2.1 1.6 0.6 0.3 0.0
January 9 0.2 0.4 0.7 0.1 1.4 0.1 0.1
February 7 0.0 0.7 0.7 0.7 1.6 0.6 0.0
  gp gs off def reb ast to stl blk
Total 27 - 5 23 28 22 33 9 1
Conference 16 - 4 11 15 8 20 5 1
Exhibition - - - - - - - - -
                   
Home 13 - 3 20 23 12 14 2 0
Away 13 - 2 3 5 9 17 5 1
Neutral 1 - 0 0 0 1 2 2 0
                   
Wins 17 - 3 14 17 17 21 6 1
Losses 10 - 2 9 11 5 12 3 0
                   
November 4 - 0 2 2 5 5 2 0
December 7 - 3 12 15 11 4 2 0
January 9 - 2 4 6 1 13 1 1
February 7 - 0 5 5 5 11 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0