Official Basketball Box Score

DePauw vs. Wittenberg

1/25/2012 at 8 p.m. — Pam Evans Smith Arena; Springfield, Ohio

Officials: Tim Stewart, Geoff Vejsicky, Dan FouserAttendance: 647

Team 1 2 Total
DePauw 24 38 - 62
Wittenberg 30 36 - 66
DePauw   Wittenberg
43.9% Total FG% 54.8%
30.0% 3-Pt. FG% 42.9%
60.0% Free Throw% 60.9%
None Technical Fouls None
26 Points in the Paint 30
8 Points off Turnovers 12
14 2nd Chance Points 16
2 Fast Break Points 2
12 Bench Points 22
DePauw
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 47.1% 43.9%
3-Pt. FG% 33.3% 27.8% 30.0%
Free Throw% 100.0% 33.3% 60.0%
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 52.6% 54.8%
3-Pt. FG% 37.5% 50.0% 42.9%
Free Throw% 25.0% 68.4% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Wilkison* 4-11 3-9 0-0 1 2 3 3 11 3 1 0 2 33
#20 Sean Haseley* 5-10 2-7 2-3 1 1 2 1 14 2 1 0 1 30
#32 Kevin Sullivan* 4-9 2-5 0-0 3 0 3 3 10 1 3 0 1 32
#34 Barry Flynn* 5-9 0-0 1-2 1 4 5 5 11 1 0 0 2 35
#42 Camron Burns* 2-4 0-0 0-0 3 2 5 3 4 0 1 1 0 22
#12 Alex Payne 4-6 1-2 0-0 0 0 0 0 9 2 1 0 0 13
#21 Pat Haggin 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#22 Connor Rich 1-5 1-4 0-0 0 4 4 1 3 1 0 0 0 21
#30 Ian Rumpp 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#35 Tim Connor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#45 Tommy Fernitz 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 25-57 9-30 3-5 10 15 25 19 62 10 8 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Josh McKee* 1-7 0-5 2-4 2 6 8 1 4 2 1 0 0 23
#15 Michael Duffy* 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 19
#20 Michael Cooper* 4-7 4-6 0-0 0 4 4 0 12 2 2 0 1 29
#42 Alex Brandt* 4-5 0-0 1-2 2 4 6 3 9 0 1 0 0 19
#45 Clayton Black* 7-12 0-0 5-8 3 5 8 1 19 2 1 2 1 33
#03 Cam Walton 1-1 0-0 0-1 2 0 2 0 2 0 0 0 1 11
#05 Steven Newell 2-3 1-1 0-0 0 2 2 0 5 0 2 0 0 19
#10 Zack Leahy 1-4 1-2 6-8 0 0 0 2 9 1 1 0 0 20
#54 Jacob Weide 0-0 0-0 0-0 1 1 2 2 0 1 2 0 0 13
#55 Scott Masin 3-3 0-0 0-0 0 0 0 1 6 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-42 6-14 14-23 11 24 35 11 66 8 12 2 3 200
* = Starter