Denison vs Wittenberg (1/26/11 at Pam Evans Smith Arena in Springfield, OH)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Denison vs Wittenberg
1/26/11 7:30 p.m. at Pam Evans Smith Arena in Springfield, OH
Denison 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Jim Leffew | * | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 18 |
| 30 | Brett Tiberi | * | 2-9 | 2-8 | 4-4 | 0-1 | 1 | 0 | 10 | 1 | 2 | 0 | 1 | 25 |
| 31 | Mike Garabedian | * | 4-7 | 0-1 | 0-0 | 0-1 | 1 | 1 | 8 | 1 | 1 | 0 | 2 | 25 |
| 32 | Dimonde Hale | * | 3-11 | 0-0 | 1-2 | 3-1 | 4 | 1 | 7 | 0 | 1 | 1 | 2 | 25 |
| 40 | Alex Longi | * | 1-4 | 0-0 | 1-3 | 2-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 23 |
| 20 | Casey Stockton | - | 1-4 | 1-4 | 0-1 | 0-0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 22 |
| 22 | Bolaji Azeez | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Jon Akpapunam | - | 2-6 | 1-3 | 0-0 | 3-1 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 17 |
| 42 | Nate Schmidt | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| 43 | Rob Deaton | - | 3-6 | 3-5 | 0-0 | 0-1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 10 |
| 52 | Marr Mansfield | - | 3-4 | 0-0 | 0-0 | 2-0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 16 |
| 55 | Ted Vernon | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-58 | 8-27 | 6-10 | 11-12 | 23 | 10 | 54 | 10 | 6 | 1 | 5 | 200 | |
| 34.5% | 29.6% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 1-10 | 3-5 | |||||||||||
| 26.7% | 10.0% | 60.0% | ||||||||||||
| 2nd Half: | 12-28 | 7-17 | 3-5 | |||||||||||
| 42.9% | 41.2% | 60.0% | ||||||||||||
Wittenberg 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Steven Newell | * | 3-6 | 1-2 | 0-0 | 1-0 | 1 | 1 | 7 | 3 | 0 | 0 | 1 | 22 |
| 10 | Chris Sullivan | * | 6-12 | 6-11 | 0-0 | 1-2 | 3 | 0 | 18 | 2 | 1 | 0 | 0 | 22 |
| 20 | Michael Cooper | * | 4-5 | 3-4 | 1-1 | 0-6 | 6 | 0 | 12 | 4 | 3 | 0 | 0 | 23 |
| 42 | Alex Brandt | * | 3-4 | 0-0 | 0-0 | 4-5 | 9 | 2 | 6 | 1 | 0 | 0 | 0 | 24 |
| 45 | Clayton Black | * | 5-8 | 0-0 | 1-3 | 5-3 | 8 | 2 | 11 | 1 | 2 | 2 | 0 | 23 |
| 03 | Seth Hill | - | 3-5 | 2-2 | 2-4 | 0-0 | 0 | 0 | 10 | 1 | 2 | 0 | 1 | 11 |
| 11 | Josh McKee | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 15 | Michael Duffy | - | 3-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 13 |
| 22 | Cameron Walton | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 |
| 23 | Justin McDowell | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Eli Pavlatos | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 35 | Sam Gardner | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 40 | James Hughes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Cole Bond | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Jacob Weide | - | 2-5 | 0-1 | 3-3 | 4-3 | 7 | 2 | 7 | 1 | 1 | 0 | 0 | 14 |
| 55 | Scott Masin | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-7 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-61 | 13-28 | 7-11 | 20-30 | 50 | 10 | 82 | 16 | 10 | 2 | 2 | 200 | |
| 50.8% | 46.4% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-32 | 9-15 | 2-2 | |||||||||||
| 59.4% | 60.0% | 100 % | ||||||||||||
| 2nd Half: | 12-29 | 4-13 | 5-9 | |||||||||||
| 41.4% | 30.8% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Denison | 20 | 34 | 54 | Record: (6-13, 3-7 NCAC) |
| Wittenberg | 49 | 33 | 82 | Record: (13-5, 8-1 NCAC) |
|
Officials: Charles Russell, Frank Bullock, Brian Spangler
Technical fouls: Denison-None. Wittenberg-None. Attendance: 492 |
Play-by-Play |
Denison vs Wittenberg
1/26/11 7:30 p.m. at Pam Evans Smith Arena in Springfield, OH
1st Period Play-by-Play
| 19:32 | DENM | MISSED 3 PTR by Mike Garabedian | ||
| REBOUND (DEF) by Chris Sullivan | ||||
| 19:23 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (OFF) by Clayton Black | ||||
| 19:07 | WITM | TURNOVR by Michael Cooper | ||
| 18:45 | DENM | GOOD! LAYUP by Mike Garabedian | DENM 2 - WITM 0 | (DENM by 2) |
| 18:25 | WITM | GOOD! 3 PTR by Chris Sullivan | WITM 3 - DENM 2 | (WITM by 1) |
| ASSIST by Steven Newell | ||||
| 18:09 | DENM | MISSED JUMPER by Dimonde Hale | ||
| REBOUND (DEF) by Michael Cooper | ||||
| 17:55 | WITM | MISSED LAYUP by Clayton Black | ||
| REBOUND (OFF) by Clayton Black | ||||
| 17:53 | WITM | GOOD! LAYUP by Clayton Black | WITM 5 - DENM 2 | (WITM by 3) |
| 17:36 | DENM | MISSED LAYUP by Alex Longi | ||
| REBOUND (DEF) by Alex Brandt | ||||
| 17:28 | WITM | MISSED JUMPER by Steven Newell | ||
| REBOUND (OFF) by Clayton Black | ||||
| 17:20 | WITM | GOOD! LAYUP by Clayton Black | WITM 7 - DENM 2 | (WITM by 5) |
| 17:00 | DENM | MISSED LAYUP by Dimonde Hale | ||
| REBOUND (DEF) by Clayton Black | ||||
| 16:54 | WITM | MISSED LAYUP by Chris Sullivan | ||
| REBOUND (DEF) by Mike Garabedian | ||||
| 16:31 | DENM | GOOD! JUMPER by Mike Garabedian | WITM 7 - DENM 4 | (WITM by 3) |
| 16:19 | WITM | GOOD! 3 PTR by Michael Cooper | WITM 10 - DENM 4 | (WITM by 6) |
| 15:53 | DENM | MISSED LAYUP by Dimonde Hale | ||
| REBOUND (OFF) by Dimonde Hale | ||||
| 15:50 | DENM | GOOD! LAYUP by Dimonde Hale | WITM 10 - DENM 6 | (WITM by 4) |
| 15:35 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (DEF) by Jim Leffew | ||||
| 15:18 | DENM | GOOD! LAYUP by Alex Longi | WITM 10 - DENM 8 | (WITM by 2) |
| 15:18 | WITM | FOUL by Alex Brandt (1) | ||
| 15:18 | DENM | GOOD! FT SHOT by Alex Longi | WITM 10 - DENM 9 | (WITM by 1) |
| 15:06 | WITM | MISSED 3 PTR by Jacob Weide | ||
| REBOUND (OFF) by Alex Brandt | ||||
| 14:56 | DENM | FOUL by Jim Leffew (1) | ||
| 14:50 | WITM | TURNOVR by Seth Hill | ||
| 14:48 | DENM | STEAL by Dimonde Hale | ||
| 14:34 | DENM | MISSED LAYUP by Dimonde Hale | ||
| REBOUND (DEF) by Jacob Weide | ||||
| 14:09 | WITM | GOOD! JUMPER by Jacob Weide | WITM 12 - DENM 9 | (WITM by 3) |
| ASSIST by Michael Duffy | ||||
| 13:58 | WITM | FOUL by Jacob Weide (1) | ||
| 13:49 | DENM | MISSED 3 PTR by Brett Tiberi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:19 | WITM | TURNOVR by Seth Hill | ||
| 13:05 | WITM | FOUL by Cameron Walton (1) | ||
| 13:05 | DENM | GOOD! FT SHOT by Brett Tiberi | WITM 12 - DENM 10 | (WITM by 2) |
| 13:05 | DENM | GOOD! FT SHOT by Brett Tiberi | WITM 12 - DENM 11 | (WITM by 1) |
| 12:50 | WITM | MISSED JUMPER by Jacob Weide | ||
| REBOUND (DEF) by Brett Tiberi | ||||
| 12:42 | DENM | MISSED 3 PTR by Brett Tiberi | ||
| REBOUND (OFF) by Dimonde Hale | ||||
| 12:32 | WITM | FOUL by Scott Masin (1) | ||
| 12:12 | DENM | MISSED 3 PTR by Casey Stockton | ||
| REBOUND (OFF) by Dimonde Hale | ||||
| 12:08 | DENM | MISSED TIP-IN by Dimonde Hale | ||
| REBOUND (DEF) by Clayton Black | ||||
| 12:00 | WITM | GOOD! 3 PTR by Chris Sullivan | WITM 15 - DENM 11 | (WITM by 4) |
| ASSIST by Steven Newell | ||||
| 11:41 | DENM | MISSED LAYUP by Dimonde Hale | ||
| REBOUND (OFF) by Alex Longi | ||||
| 11:39 | WITM | FOUL by Scott Masin (2) | ||
| 11:39 | DENM | MISSED FT SHOT by Alex Longi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:38 | DENM | MISSED FT SHOT by Alex Longi | ||
| REBOUND (DEF) by Michael Cooper | ||||
| 11:30 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (OFF) by Chris Sullivan | ||||
| 11:24 | WITM | MISSED LAYUP by Steven Newell | ||
| 11:24 | DENM | BLOCK by Dimonde Hale | ||
| REBOUND (OFF) by Steven Newell | ||||
| 11:19 | WITM | GOOD! LAYUP by Steven Newell | WITM 17 - DENM 11 | (WITM by 6) |
| 11:17 | DENM | TIMEOUT 30sec | ||
| 10:51 | DENM | MISSED JUMPER by Jon Akpapunam | ||
| REBOUND (DEF) by Alex Brandt | ||||
| 10:35 | WITM | GOOD! 3 PTR by Chris Sullivan | WITM 20 - DENM 11 | (WITM by 9) |
| 10:09 | DENM | MISSED 3 PTR by Jim Leffew | ||
| REBOUND (OFF) by Marr Mansfield | ||||
| 10:05 | DENM | MISSED LAYUP by Marr Mansfield | ||
| 10:05 | WITM | BLOCK by Clayton Black | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:49 | WITM | GOOD! 3 PTR by Steven Newell | WITM 23 - DENM 11 | (WITM by 12) |
| ASSIST by Michael Cooper | ||||
| 09:21 | DENM | MISSED 3 PTR by Jon Akpapunam | ||
| REBOUND (DEF) by Michael Cooper | ||||
| 08:57 | WITM | MISSED JUMPER by Clayton Black | ||
| REBOUND (DEF) by Jon Akpapunam | ||||
| 08:18 | DENM | MISSED JUMPER by Mike Garabedian | ||
| REBOUND (DEF) by Alex Brandt | ||||
| 08:15 | DENM | FOUL by Dimonde Hale (1) | ||
| 07:58 | WITM | GOOD! 3 PTR by Michael Cooper | WITM 26 - DENM 11 | (WITM by 15) |
| ASSIST by Jacob Weide | ||||
| 07:33 | DENM | GOOD! LAYUP by Dimonde Hale | WITM 26 - DENM 13 | (WITM by 13) |
| ASSIST by Brett Tiberi | ||||
| 07:04 | WITM | GOOD! 3 PTR by Michael Cooper | WITM 29 - DENM 13 | (WITM by 16) |
| ASSIST by Chris Sullivan | ||||
| 06:49 | DENM | GOOD! LAYUP by Mike Garabedian | WITM 29 - DENM 15 | (WITM by 14) |
| ASSIST by Jim Leffew | ||||
| 06:32 | DENM | TIMEOUT TEAM | ||
| 06:25 | WITM | GOOD! 3 PTR by Cameron Walton | WITM 32 - DENM 15 | (WITM by 17) |
| ASSIST by Seth Hill | ||||
| 05:54 | DENM | TURNOVR by Alex Longi | ||
| 05:31 | WITM | GOOD! JUMPER by Seth Hill | WITM 34 - DENM 15 | (WITM by 19) |
| ASSIST by Cameron Walton | ||||
| 05:17 | DENM | MISSED LAYUP by Dimonde Hale | ||
| REBOUND (DEF) by Michael Duffy | ||||
| 05:10 | WITM | GOOD! LAYUP by Michael Duffy (fastbreak) | WITM 36 - DENM 15 | (WITM by 21) |
| 04:57 | DENM | GOOD! 3 PTR by Brett Tiberi | WITM 36 - DENM 18 | (WITM by 18) |
| 04:36 | WITM | GOOD! 3 PTR by Seth Hill | WITM 39 - DENM 18 | (WITM by 21) |
| 04:15 | DENM | MISSED 3 PTR by Brett Tiberi | ||
| REBOUND (DEF) by Alex Brandt | ||||
| 04:00 | DENM | FOUL by Jim Leffew (2) | ||
| 03:43 | WITM | MISSED 3 PTR by Cameron Walton | ||
| REBOUND (DEF) by Dimonde Hale | ||||
| 03:33 | DENM | MISSED 3 PTR by Jim Leffew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:15 | WITM | GOOD! JUMPER by Clayton Black | WITM 41 - DENM 18 | (WITM by 23) |
| 02:46 | DENM | MISSED LAYUP by Brett Tiberi | ||
| REBOUND (DEF) by Clayton Black | ||||
| 02:40 | WITM | MISSED 3 PTR by Cameron Walton | ||
| REBOUND (OFF) by Jacob Weide | ||||
| 02:37 | DENM | FOUL by Alex Longi (1) | ||
| 02:37 | WITM | GOOD! FT SHOT by Jacob Weide | WITM 42 - DENM 18 | (WITM by 24) |
| 02:37 | WITM | GOOD! FT SHOT by Jacob Weide | WITM 43 - DENM 18 | (WITM by 25) |
| 02:19 | DENM | TURNOVR by Brett Tiberi | ||
| 02:12 | WITM | GOOD! JUMPER by Michael Duffy | WITM 45 - DENM 18 | (WITM by 27) |
| ASSIST by Michael Cooper | ||||
| 02:01 | DENM | MISSED 3 PTR by Casey Stockton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:39 | WITM | MISSED JUMPER by Seth Hill | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:21 | WITM | GOOD! JUMPER by Clayton Black (in the paint) | WITM 47 - DENM 18 | (WITM by 29) |
| 00:56 | DENM | GOOD! JUMPER by Marr Mansfield | WITM 47 - DENM 20 | (WITM by 27) |
| 00:37 | WITM | GOOD! JUMPER by Steven Newell | WITM 49 - DENM 20 | (WITM by 29) |
| ASSIST by Michael Cooper | ||||
| 00:03 | DENM | MISSED LAYUP by Alex Longi | ||
| 00:03 | WITM | BLOCK by Clayton Black | ||
| REBOUND (DEF) by Chris Sullivan |
2nd Period Play-by-Play
| 19:57 | WITM | TURNOVR by Michael Cooper | WITM 49 - DENM 20 | (WITM by 29) |
| 19:56 | DENM | STEAL by Mike Garabedian | ||
| 19:33 | DENM | MISSED JUMPER by Mike Garabedian | ||
| REBOUND (DEF) by Alex Brandt | ||||
| 19:24 | WITM | GOOD! 3 PTR by Chris Sullivan | WITM 52 - DENM 20 | (WITM by 32) |
| ASSIST by Steven Newell | ||||
| 19:00 | WITM | FOUL by Alex Brandt (2) | ||
| 19:00 | DENM | GOOD! FT SHOT by Dimonde Hale | WITM 52 - DENM 21 | (WITM by 31) |
| 19:00 | DENM | MISSED FT SHOT by Dimonde Hale | ||
| REBOUND (DEF) by Michael Cooper | ||||
| 18:53 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (OFF) by Clayton Black | ||||
| 18:43 | WITM | TURNOVR by Clayton Black | ||
| 18:41 | DENM | STEAL by Brett Tiberi | ||
| 18:28 | WITM | FOUL by Steven Newell (1) | ||
| 18:28 | DENM | GOOD! FT SHOT by Brett Tiberi | WITM 52 - DENM 22 | (WITM by 30) |
| 18:28 | DENM | GOOD! FT SHOT by Brett Tiberi | WITM 52 - DENM 23 | (WITM by 29) |
| 18:07 | WITM | GOOD! JUMPER by Alex Brandt | WITM 54 - DENM 23 | (WITM by 31) |
| ASSIST by Michael Cooper | ||||
| 17:46 | DENM | TURNOVR by Brett Tiberi | ||
| 17:30 | WITM | MISSED 3 PTR by Michael Cooper | ||
| REBOUND (DEF) by Jim Leffew | ||||
| 17:12 | DENM | TURNOVR by Mike Garabedian | ||
| 17:11 | WITM | STEAL by Steven Newell | ||
| 17:09 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (OFF) by Clayton Black | ||||
| 16:55 | DENM | FOUL by Mike Garabedian (1) | ||
| 16:55 | WITM | MISSED FT SHOT by Clayton Black | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:55 | WITM | GOOD! FT SHOT by Clayton Black | WITM 55 - DENM 23 | (WITM by 32) |
| 16:35 | DENM | MISSED 3 PTR by Brett Tiberi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:17 | WITM | TURNOVR by Clayton Black | ||
| 16:17 | WITM | FOUL by Clayton Black (1) | ||
| 16:17 | DENM | STEAL by Dimonde Hale | ||
| 15:52 | DENM | MISSED 3 PTR by Jim Leffew | ||
| REBOUND (OFF) by Alex Longi | ||||
| 15:47 | WITM | FOUL by Clayton Black (2) | ||
| 15:43 | DENM | MISSED JUMPER by Dimonde Hale | ||
| REBOUND (DEF) by Michael Cooper | ||||
| 15:10 | WITM | MISSED JUMPER by Clayton Black | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:05 | WITM | GOOD! JUMPER by Michael Cooper (in the paint) | WITM 57 - DENM 23 | (WITM by 34) |
| ASSIST by Clayton Black | ||||
| 15:05 | DENM | FOUL by Casey Stockton (1) | ||
| 15:05 | WITM | GOOD! FT SHOT by Michael Cooper | WITM 58 - DENM 23 | (WITM by 35) |
| 14:48 | DENM | MISSED 3 PTR by Brett Tiberi | ||
| REBOUND (DEF) by Michael Cooper | ||||
| 14:37 | WITM | GOOD! LAYUP by Alex Brandt | WITM 60 - DENM 23 | (WITM by 37) |
| ASSIST by Chris Sullivan | ||||
| 14:30 | DENM | TIMEOUT TEAM | ||
| 14:08 | DENM | TURNOVR by Dimonde Hale | ||
| 13:46 | WITM | GOOD! LAYUP by Clayton Black | WITM 62 - DENM 23 | (WITM by 39) |
| 13:46 | DENM | FOUL by Marr Mansfield (1) | ||
| 13:46 | WITM | MISSED FT SHOT by Clayton Black | ||
| REBOUND (OFF) by Alex Brandt | ||||
| 13:44 | WITM | MISSED LAYUP by Alex Brandt | ||
| REBOUND (OFF) by Alex Brandt | ||||
| 13:42 | WITM | GOOD! LAYUP by Alex Brandt | WITM 64 - DENM 23 | (WITM by 41) |
| 13:26 | DENM | MISSED 3 PTR by Brett Tiberi | ||
| REBOUND (OFF) by Jon Akpapunam | ||||
| 13:19 | DENM | GOOD! JUMPER by Marr Mansfield | WITM 64 - DENM 25 | (WITM by 39) |
| ASSIST by Jon Akpapunam | ||||
| 13:00 | WITM | GOOD! 3 PTR by Chris Sullivan | WITM 67 - DENM 25 | (WITM by 42) |
| ASSIST by Alex Brandt | ||||
| 12:39 | DENM | GOOD! LAYUP by Dimonde Hale | WITM 67 - DENM 27 | (WITM by 40) |
| ASSIST by Casey Stockton | ||||
| 12:23 | WITM | TURNOVR by Michael Cooper | ||
| 12:06 | DENM | MISSED 3 PTR by Jon Akpapunam | ||
| REBOUND (OFF) by Marr Mansfield | ||||
| 12:03 | DENM | GOOD! TIP-IN by Marr Mansfield | WITM 67 - DENM 29 | (WITM by 38) |
| 11:53 | WITM | GOOD! 3 PTR by Chris Sullivan | WITM 70 - DENM 29 | (WITM by 41) |
| 11:25 | DENM | GOOD! 3 PTR by Brett Tiberi | WITM 70 - DENM 32 | (WITM by 38) |
| ASSIST by Casey Stockton | ||||
| 11:00 | WITM | TURNOVR by Chris Sullivan | ||
| 10:57 | DENM | STEAL by Mike Garabedian | ||
| 10:52 | DENM | GOOD! 3 PTR by Casey Stockton | WITM 70 - DENM 35 | (WITM by 35) |
| ASSIST by Mike Garabedian | ||||
| 10:31 | WITM | MISSED 3 PTR by Steven Newell | ||
| REBOUND (OFF) by Alex Brandt | ||||
| 10:28 | WITM | TIMEOUT 30sec | ||
| 10:11 | WITM | TURNOVR by Jacob Weide | ||
| 09:57 | DENM | TURNOVR by Jon Akpapunam | ||
| 09:56 | WITM | STEAL by Seth Hill | ||
| 09:52 | DENM | FOUL by Jon Akpapunam (1) | ||
| 09:52 | WITM | MISSED FT SHOT by Seth Hill | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:52 | WITM | MISSED FT SHOT by Seth Hill | ||
| REBOUND (OFF) by Jacob Weide | ||||
| 09:40 | WITM | GOOD! JUMPER by Michael Duffy | WITM 72 - DENM 35 | (WITM by 37) |
| 09:12 | DENM | MISSED LAYUP by Alex Longi | ||
| REBOUND (DEF) by Jacob Weide | ||||
| 09:04 | WITM | GOOD! 3 PTR by Seth Hill | WITM 75 - DENM 35 | (WITM by 40) |
| ASSIST by Michael Duffy | ||||
| 08:41 | DENM | GOOD! LAYUP by Mike Garabedian | WITM 75 - DENM 37 | (WITM by 38) |
| 08:41 | WITM | FOUL by Jacob Weide (2) | ||
| 08:41 | DENM | MISSED FT SHOT by Casey Stockton | ||
| REBOUND (DEF) by Jacob Weide | ||||
| 08:38 | WITM | MISSED LAYUP by Seth Hill | ||
| REBOUND (OFF) by Jacob Weide | ||||
| 08:33 | WITM | MISSED LAYUP by Jacob Weide | ||
| REBOUND (DEF) by Rob Deaton | ||||
| 08:27 | DENM | GOOD! 3 PTR by Rob Deaton | WITM 75 - DENM 40 | (WITM by 35) |
| ASSIST by Casey Stockton | ||||
| 07:36 | WITM | MISSED 3 PTR by Cameron Walton | ||
| REBOUND (OFF) by Jacob Weide | ||||
| 07:32 | WITM | GOOD! LAYUP by Jacob Weide | WITM 77 - DENM 40 | (WITM by 37) |
| 07:32 | DENM | FOUL by Ted Vernon (1) | ||
| 07:32 | WITM | GOOD! FT SHOT by Jacob Weide | WITM 78 - DENM 40 | (WITM by 38) |
| 07:09 | DENM | MISSED 3 PTR by Casey Stockton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:22 | DENM | GOOD! 3 PTR by Jon Akpapunam | WITM 78 - DENM 43 | (WITM by 35) |
| ASSIST by Rob Deaton | ||||
| 05:57 | DENM | FOUL by Rob Deaton (1) | ||
| 05:57 | WITM | GOOD! FT SHOT by Seth Hill | WITM 79 - DENM 43 | (WITM by 36) |
| 05:57 | WITM | GOOD! FT SHOT by Seth Hill | WITM 80 - DENM 43 | (WITM by 37) |
| 05:37 | DENM | MISSED JUMPER by Ted Vernon | ||
| REBOUND (DEF) by Michael Duffy | ||||
| 05:20 | WITM | TURNOVR by Scott Masin | ||
| 05:07 | DENM | MISSED 3 PTR by Nate Schmidt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:05 | DENM | TIMEOUT TEAM | ||
| 04:51 | WITM | MISSED LAYUP by Scott Masin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:29 | DENM | MISSED 3 PTR by Rob Deaton | ||
| REBOUND (DEF) by Sam Gardner | ||||
| 04:08 | WITM | MISSED LAYUP by Sam Gardner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:45 | DENM | MISSED 3 PTR by Rob Deaton | ||
| REBOUND (OFF) by Ted Vernon | ||||
| 03:30 | DENM | GOOD! 3 PTR by Rob Deaton | WITM 80 - DENM 46 | (WITM by 34) |
| ASSIST by Nate Schmidt | ||||
| 03:11 | WITM | MISSED 3 PTR by Josh McKee | ||
| REBOUND (DEF) by Bolaji Azeez | ||||
| 02:58 | DENM | MISSED 3 PTR by Bolaji Azeez | ||
| REBOUND (OFF) by Jon Akpapunam | ||||
| 02:54 | DENM | MISSED TIP-IN by Jon Akpapunam | ||
| REBOUND (OFF) by Jon Akpapunam | ||||
| 02:51 | DENM | GOOD! LAYUP by Jon Akpapunam | WITM 80 - DENM 48 | (WITM by 32) |
| 02:31 | WITM | MISSED 3 PTR by Justin McDowell | ||
| REBOUND (DEF) by Ted Vernon | ||||
| 02:15 | DENM | GOOD! 3 PTR by Rob Deaton | WITM 80 - DENM 51 | (WITM by 29) |
| ASSIST by Jon Akpapunam | ||||
| 01:51 | WITM | MISSED 3 PTR by Eli Pavlatos | ||
| REBOUND (OFF) by Josh McKee | ||||
| 01:46 | WITM | GOOD! LAYUP by Josh McKee | WITM 82 - DENM 51 | (WITM by 31) |
| 01:29 | DENM | MISSED JUMPER by Rob Deaton | ||
| REBOUND (DEF) by Sam Gardner | ||||
| 01:09 | WITM | MISSED 3 PTR by Eli Pavlatos | ||
| REBOUND (OFF) by Scott Masin | ||||
| 00:49 | WITM | MISSED JUMPER by Cole Bond | ||
| REBOUND (OFF) by Cole Bond | ||||
| 00:43 | WITM | MISSED LAYUP by Cole Bond | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:17 | DENM | GOOD! 3 PTR by Nate Schmidt | WITM 82 - DENM 54 | (WITM by 28) |
Box Score -- 1st Half |
Denison vs Wittenberg
1/26/11 7:30 p.m. at Pam Evans Smith Arena in Springfield, OH
Denison 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Jim Leffew | * | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 14 |
| 30 | Brett Tiberi | * | 1-5 | 1-4 | 2-2 | 0-1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 15 |
| 31 | Mike Garabedian | * | 3-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17 |
| 32 | Dimonde Hale | * | 2-9 | 0-0 | 0-0 | 3-1 | 4 | 1 | 4 | 0 | 0 | 1 | 1 | 16 |
| 40 | Alex Longi | * | 1-3 | 0-0 | 1-3 | 1-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 15 |
| 20 | Casey Stockton | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
