Wheaton College vs Taylor University (12/30/08 at Pam Evans Smith Arena (Springfield, OH))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
Wheaton College vs Taylor University
12/30/08 7:45 p.m. at Pam Evans Smith Arena (Springfield, OH)
Wheaton College 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Jahns, Andrew | * | 0-5 | 0-2 | 0-0 | 2-4 | 6 | 0 | 0 | 2 | 1 | 0 | 3 | 31 |
| 22 | Panner, Ben | * | 5-9 | 1-3 | 2-3 | 0-3 | 3 | 2 | 13 | 1 | 3 | 1 | 0 | 37 |
| 24 | Raymond, Kent | * | 9-18 | 1-5 | 4-6 | 0-3 | 3 | 4 | 23 | 3 | 4 | 0 | 1 | 30 |
| 30 | McCrary, Tim | * | 3-4 | 0-0 | 2-2 | 4-10 | 14 | 1 | 8 | 0 | 0 | 1 | 1 | 33 |
| 50 | Carwell, Jake | * | 5-8 | 0-0 | 0-0 | 4-1 | 5 | 3 | 10 | 3 | 0 | 0 | 1 | 24 |
| 11 | Pierotti, Stephen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pflederer, Jeremy | - | 1-6 | 0-1 | 2-2 | 0-1 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 19 |
| 14 | Viars, Jesse | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Berntsen, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Eseke, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Carr, Phillip | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
| 40 | Sovocool, Tom | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Smith, Brad | - | 0-1 | 0-0 | 2-2 | 1-3 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-52 | 2-11 | 14-17 | 12-27 | 39 | 15 | 62 | 10 | 12 | 2 | 9 | 200 | |
| 44.2% | 18.2% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 1-5 | 2-2 | |||||||||||
| 51.9% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 9-25 | 1-6 | 12-15 | |||||||||||
| 36.0% | 16.7% | 80.0% | ||||||||||||
Taylor University 46
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Daniel Cox | * | 3-7 | 0-1 | 4-4 | 0-1 | 1 | 3 | 10 | 2 | 2 | 0 | 0 | 35 |
| 13 | Kyle Hanaway | * | 1-4 | 0-1 | 2-3 | 0-1 | 1 | 2 | 4 | 3 | 4 | 0 | 0 | 21 |
| 15 | Alex Daniel | * | 1-7 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 30 |
| 43 | Justin Goeglein | * | 2-3 | 0-0 | 1-2 | 1-3 | 4 | 3 | 5 | 1 | 1 | 0 | 1 | 25 |
| 45 | Jacob Bream | * | 7-14 | 0-3 | 0-0 | 0-5 | 5 | 2 | 14 | 2 | 0 | 0 | 0 | 29 |
| 23 | Austin Thoms | - | 1-4 | 0-3 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 24 |
| 31 | Drew Tower | - | 1-4 | 0-2 | 2-2 | 0-2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 26 |
| 33 | Jake Burkholder | - | 2-2 | 0-0 | 1-2 | 0-4 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-45 | 0-10 | 10-13 | 2-19 | 21 | 19 | 46 | 12 | 13 | 1 | 4 | 201 | |
| 40.0% | 0.0% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 0-4 | 1-2 | |||||||||||
| 33.3% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-21 | 0-6 | 9-11 | |||||||||||
| 47.6% | 0.0% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wheaton College | 31 | 31 | 62 | Record: (9-0) |
| Taylor University | 17 | 29 | 46 | Record: (7-10) |
|
Officials: Rian Spangler, Clarence Pauley, Dave Nash
Technical fouls: Wheaton College-None. Taylor University-None. Attendance: 275 Charles B. Zimmerman Memorial Classic, hosted by Wittenberg Wheaton wins 2008 tournament championship All-Tournament Team: Michael Romes (MSJ), Michael Cooper (Witt), Kevin Murray (Witt), Alex Daniel (Tay), Ben Panner (Wheat), Kent Raymond (Wheat) - MVP |
Play-by-Play |
Wheaton College vs Taylor University
12/30/08 7:45 p.m. at Pam Evans Smith Arena (Springfield, OH)
1st Period Play-by-Play
| 19:27 | WHEATON | MISSED JUMPER by Carwell, Jake | ||
| REBOUND (DEF) by Jacob Bream | ||||
| 19:07 | TAYLOR | MISSED JUMPER by Daniel Cox | ||
| REBOUND (DEF) by McCrary, Tim | ||||
| 18:43 | WHEATON | MISSED 3 PTR by Raymond, Kent | ||
| REBOUND (OFF) by Carwell, Jake | ||||
| 18:28 | WHEATON | GOOD! LAYUP by Carwell, Jake | WHEATON 2 - TAYLOR 0 | (WHEATON by 2) |
| 18:08 | TAYLOR | GOOD! JUMPER by Alex Daniel | TAYLOR 2 - WHEATON 2 | Tied |
| ASSIST by Jacob Bream | ||||
| 17:41 | WHEATON | GOOD! LAYUP by Carwell, Jake | WHEATON 4 - TAYLOR 2 | (WHEATON by 2) |
| 17:15 | TAYLOR | MISSED LAYUP by Kyle Hanaway | ||
| REBOUND (OFF) by Justin Goeglein | ||||
| 17:07 | TAYLOR | GOOD! LAYUP by Justin Goeglein | TAYLOR 4 - WHEATON 4 | Tied |
| 16:54 | TAYLOR | FOUL by Justin Goeglein (1) | ||
| 16:49 | WHEATON | FOUL by Panner, Ben (1) | ||
| 16:49 | WHEATON | TURNOVR by Panner, Ben | ||
| 16:20 | TAYLOR | GOOD! LAYUP by Jacob Bream | TAYLOR 6 - WHEATON 4 | (TAYLOR by 2) |
| 16:00 | WHEATON | MISSED JUMPER by Panner, Ben | ||
| REBOUND (DEF) by Justin Goeglein | ||||
| 15:47 | TAYLOR | TURNOVR by Kyle Hanaway | ||
| 15:46 | WHEATON | STEAL by Jahns, Andrew | ||
| 15:42 | WHEATON | TURNOVR by Jahns, Andrew | ||
| 15:31 | TAYLOR | MISSED JUMPER by Jacob Bream | ||
| REBOUND (DEF) by McCrary, Tim | ||||
| 15:23 | WHEATON | TURNOVR by Raymond, Kent | ||
| 15:22 | TAYLOR | STEAL by Alex Daniel | ||
| 15:13 | TAYLOR | GOOD! JUMPER by Jacob Bream | TAYLOR 8 - WHEATON 4 | (TAYLOR by 4) |
| ASSIST by Kyle Hanaway | ||||
| 14:55 | WHEATON | GOOD! LAYUP by Raymond, Kent | TAYLOR 8 - WHEATON 6 | (TAYLOR by 2) |
| ASSIST by Carwell, Jake | ||||
| 14:27 | TAYLOR | MISSED JUMPER by Alex Daniel | ||
| REBOUND (DEF) by McCrary, Tim | ||||
| 14:17 | WHEATON | GOOD! JUMPER by Raymond, Kent | TAYLOR 8 - WHEATON 8 | Tied |
| 13:58 | TAYLOR | TURNOVR by Alex Daniel | ||
| 13:24 | WHEATON | FOUL by Pflederer, Jeremy (1) | ||
| 13:24 | WHEATON | TURNOVR by Pflederer, Jeremy | ||
| 13:10 | TAYLOR | TURNOVR by Kyle Hanaway | ||
| 13:09 | WHEATON | STEAL by Smith, Brad | ||
| 12:52 | WHEATON | GOOD! JUMPER by Raymond, Kent | WHEATON 10 - TAYLOR 8 | (WHEATON by 2) |
| 12:19 | TAYLOR | MISSED 3 PTR by Jacob Bream | ||
| REBOUND (DEF) by Jahns, Andrew | ||||
| 12:05 | TAYLOR | FOUL by Drew Tower (1) | ||
| 11:45 | TAYLOR | FOUL by Austin Thoms (1) | ||
| 11:45 | WHEATON | GOOD! FT SHOT by Pflederer, Jeremy | WHEATON 11 - TAYLOR 8 | (WHEATON by 3) |
| 11:45 | WHEATON | GOOD! FT SHOT by Pflederer, Jeremy | WHEATON 12 - TAYLOR 8 | (WHEATON by 4) |
| 11:22 | TAYLOR | TURNOVR by Drew Tower | ||
| 11:21 | WHEATON | STEAL by Jahns, Andrew | ||
| 11:19 | WHEATON | GOOD! LAYUP by Pflederer, Jeremy (fastbreak) | WHEATON 14 - TAYLOR 8 | (WHEATON by 6) |
| ASSIST by Jahns, Andrew | ||||
| 10:59 | TAYLOR | MISSED JUMPER by Alex Daniel | ||
| 10:59 | WHEATON | BLOCK by Panner, Ben | ||
| REBOUND (DEF) by Jahns, Andrew | ||||
| 10:46 | WHEATON | MISSED JUMPER by Panner, Ben | ||
| REBOUND (DEF) by Austin Thoms | ||||
| 10:37 | TAYLOR | GOOD! JUMPER by Jake Burkholder (in the paint) | WHEATON 14 - TAYLOR 10 | (WHEATON by 4) |
| ASSIST by Daniel Cox | ||||
| 10:10 | WHEATON | GOOD! JUMPER by Panner, Ben | WHEATON 16 - TAYLOR 10 | (WHEATON by 6) |
| 09:49 | TAYLOR | MISSED JUMPER by Daniel Cox | ||
| REBOUND (DEF) by Carwell, Jake | ||||
| 09:35 | WHEATON | MISSED JUMPER by Carwell, Jake | ||
| REBOUND (DEF) by Jake Burkholder | ||||
| 09:22 | TAYLOR | MISSED JUMPER by Drew Tower | ||
| REBOUND (DEF) by Smith, Brad | ||||
| 09:12 | WHEATON | GOOD! JUMPER by Panner, Ben | WHEATON 18 - TAYLOR 10 | (WHEATON by 8) |
| 08:50 | TAYLOR | GOOD! JUMPER by Daniel Cox | WHEATON 18 - TAYLOR 12 | (WHEATON by 6) |
| 08:29 | TAYLOR | FOUL by Jake Burkholder (1) | ||
| 08:14 | WHEATON | GOOD! JUMPER by McCrary, Tim | WHEATON 20 - TAYLOR 12 | (WHEATON by 8) |
| ASSIST by Jahns, Andrew | ||||
| 07:35 | TAYLOR | MISSED JUMPER by Kyle Hanaway | ||
| REBOUND (DEF) by McCrary, Tim | ||||
| 07:26 | WHEATON | GOOD! JUMPER by Raymond, Kent (in the paint) | WHEATON 22 - TAYLOR 12 | (WHEATON by 10) |
| 07:07 | TAYLOR | TURNOVR by Kyle Hanaway | ||
| 07:00 | WHEATON | GOOD! JUMPER by Raymond, Kent | WHEATON 24 - TAYLOR 12 | (WHEATON by 12) |
| ASSIST by Panner, Ben | ||||
| 06:35 | TAYLOR | MISSED 3 PTR by Drew Tower | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:12 | WHEATON | MISSED JUMPER by Raymond, Kent | ||
| REBOUND (OFF) by Carwell, Jake | ||||
| 06:03 | WHEATON | MISSED JUMPER by Carwell, Jake | ||
| REBOUND (OFF) by McCrary, Tim | ||||
| 06:03 | WHEATON | TURNOVR by Raymond, Kent | ||
| 06:02 | TAYLOR | STEAL by Justin Goeglein | ||
| 05:52 | WHEATON | FOUL by Carwell, Jake (1) | ||
| 05:39 | WHEATON | FOUL by McCrary, Tim (1) | ||
| 05:38 | TAYLOR | GOOD! FT SHOT by Justin Goeglein | WHEATON 24 - TAYLOR 13 | (WHEATON by 11) |
| 05:38 | TAYLOR | MISSED FT SHOT by Justin Goeglein | ||
| REBOUND (DEF) by Smith, Brad | ||||
| 05:22 | WHEATON | GOOD! JUMPER by Raymond, Kent | WHEATON 26 - TAYLOR 13 | (WHEATON by 13) |
| 04:48 | TAYLOR | MISSED 3 PTR by Jacob Bream | ||
| REBOUND (DEF) by Raymond, Kent | ||||
| 04:33 | WHEATON | GOOD! JUMPER by McCrary, Tim (in the paint) | WHEATON 28 - TAYLOR 13 | (WHEATON by 15) |
| ASSIST by Raymond, Kent | ||||
| 04:21 | TAYLOR | MISSED LAYUP by Alex Daniel | ||
| REBOUND (OFF) by Alex Daniel | ||||
| 04:14 | TAYLOR | MISSED 3 PTR by Austin Thoms | ||
| REBOUND (DEF) by McCrary, Tim | ||||
| 04:07 | WHEATON | GOOD! 3 PTR by Panner, Ben | WHEATON 31 - TAYLOR 13 | (WHEATON by 18) |
| ASSIST by Raymond, Kent | ||||
| 03:39 | TAYLOR | MISSED JUMPER by Daniel Cox | ||
| REBOUND (DEF) by Panner, Ben | ||||
| 03:16 | WHEATON | MISSED JUMPER by Raymond, Kent | ||
| REBOUND (DEF) by Justin Goeglein | ||||
| 03:00 | TAYLOR | MISSED JUMPER by Jacob Bream | ||
| REBOUND (DEF) by McCrary, Tim | ||||
| 02:54 | TAYLOR | FOUL by Daniel Cox (1) | ||
| 02:46 | WHEATON | MISSED 3 PTR by Panner, Ben | ||
| REBOUND (OFF) by Smith, Brad | ||||
| 02:46 | TAYLOR | FOUL by Jake Burkholder (2) | ||
| 02:38 | WHEATON | MISSED 3 PTR by Panner, Ben | ||
| REBOUND (DEF) by Jake Burkholder | ||||
| 02:03 | TAYLOR | GOOD! LAYUP by Austin Thoms | WHEATON 31 - TAYLOR 15 | (WHEATON by 16) |
| 01:36 | WHEATON | TURNOVR by Panner, Ben | ||
| 01:14 | TAYLOR | GOOD! LAYUP by Jake Burkholder | WHEATON 31 - TAYLOR 17 | (WHEATON by 14) |
| ASSIST by Justin Goeglein | ||||
| 00:53 | WHEATON | MISSED 3 PTR by Raymond, Kent | ||
| REBOUND (DEF) by Alex Daniel | ||||
| 00:30 | TAYLOR | MISSED JUMPER by Alex Daniel | ||
| REBOUND (DEF) by Smith, Brad | ||||
| 00:00 | WHEATON | MISSED JUMPER by Raymond, Kent | ||
| REBOUND (OFF) by Jahns, Andrew | ||||
| 00:00 | WHEATON | MISSED JUMPER by Jahns, Andrew | ||
| REBOUND (OFF) by McCrary, Tim |
2nd Period Play-by-Play
| 19:50 | TAYLOR | MISSED 3 PTR by Daniel Cox | WHEATON 31 - TAYLOR 17 | (WHEATON by 14) |
| REBOUND (DEF) by Jahns, Andrew | ||||
| 19:20 | WHEATON | MISSED JUMPER by Raymond, Kent | ||
| REBOUND (DEF) by Jacob Bream | ||||
| 19:02 | TAYLOR | GOOD! JUMPER by Daniel Cox | WHEATON 31 - TAYLOR 19 | (WHEATON by 12) |
| ASSIST by Jacob Bream | ||||
| 18:37 | TAYLOR | FOUL by Daniel Cox (2) | ||
| 18:36 | WHEATON | GOOD! LAYUP by Carwell, Jake | WHEATON 33 - TAYLOR 19 | (WHEATON by 14) |
| 18:19 | TAYLOR | GOOD! LAYUP by Jacob Bream | WHEATON 33 - TAYLOR 21 | (WHEATON by 12) |
| ASSIST by Alex Daniel | ||||
| 18:12 | WHEATON | GOOD! LAYUP by Raymond, Kent | WHEATON 35 - TAYLOR 21 | (WHEATON by 14) |
| 17:52 | TAYLOR | MISSED JUMPER by Jacob Bream | ||
| REBOUND (DEF) by McCrary, Tim | ||||
| 17:52 | TAYLOR | FOUL by Justin Goeglein (2) | ||
| 17:42 | TAYLOR | FOUL by Daniel Cox (3) | ||
| 17:39 | WHEATON | TURNOVR by Panner, Ben | ||
| 16:59 | WHEATON | FOUL by Raymond, Kent (1) | ||
| 16:54 | TAYLOR | MISSED 3 PTR by Jacob Bream | ||
| REBOUND (DEF) by Pflederer, Jeremy | ||||
| 16:48 | TAYLOR | FOUL by Drew Tower (2) | ||
| 16:48 | WHEATON | GOOD! FT SHOT by McCrary, Tim | WHEATON 36 - TAYLOR 21 | (WHEATON by 15) |
| 16:48 | WHEATON | GOOD! FT SHOT by McCrary, Tim | WHEATON 37 - TAYLOR 21 | (WHEATON by 16) |
| 16:47 | TAYLOR | TURNOVR by Alex Daniel | ||
| 16:46 | WHEATON | STEAL by Pflederer, Jeremy | ||
| 16:44 | WHEATON | GOOD! LAYUP by Panner, Ben | WHEATON 39 - TAYLOR 21 | (WHEATON by 18) |
| ASSIST by Pflederer, Jeremy | ||||
| 16:26 | TAYLOR | GOOD! LAYUP by Kyle Hanaway | WHEATON 39 - TAYLOR 23 | (WHEATON by 16) |
| 16:26 | WHEATON | FOUL by Carwell, Jake (2) | ||
| 16:26 | TAYLOR | MISSED FT SHOT by Kyle Hanaway | ||
| REBOUND (DEF) by McCrary, Tim | ||||
| 16:07 | WHEATON | MISSED 3 PTR by Jahns, Andrew | ||
| 16:07 | TAYLOR | BLOCK by Alex Daniel | ||
| REBOUND (DEF) by Jake Burkholder | ||||
| 15:53 | TAYLOR | MISSED JUMPER by Alex Daniel | ||
| 15:53 | WHEATON | BLOCK by McCrary, Tim | ||
| REBOUND (DEF) by Jahns, Andrew | ||||
| 15:45 | WHEATON | MISSED LAYUP by Pflederer, Jeremy | ||
| REBOUND (OFF) by McCrary, Tim | ||||
| 15:30 | TAYLOR | FOUL by Jake Burkholder (3) | ||
| 15:27 | WHEATON | MISSED FT SHOT by Raymond, Kent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:21 | WHEATON | GOOD! FT SHOT by Raymond, Kent | WHEATON 40 - TAYLOR 23 | (WHEATON by 17) |
| 15:06 | WHEATON | FOUL by Carwell, Jake (3) | ||
| 15:01 | TAYLOR | GOOD! JUMPER by Justin Goeglein | WHEATON 40 - TAYLOR 25 | (WHEATON by 15) |
| ASSIST by Daniel Cox | ||||
| 14:50 | WHEATON | GOOD! JUMPER by Panner, Ben | WHEATON 42 - TAYLOR 25 | (WHEATON by 17) |
| ASSIST by Raymond, Kent | ||||
| 14:18 | TAYLOR | TURNOVR by Drew Tower | ||
| 14:17 | WHEATON | STEAL by Pflederer, Jeremy | ||
| 14:16 | WHEATON | MISSED LAYUP by Pflederer, Jeremy | ||
| REBOUND (DEF) by Drew Tower | ||||
| 13:57 | WHEATON | FOUL by Smith, Brad (1) | ||
| 13:57 | TAYLOR | MISSED FT SHOT by Jake Burkholder | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:57 | TAYLOR | GOOD! FT SHOT by Jake Burkholder | WHEATON 42 - TAYLOR 26 | (WHEATON by 16) |
| 13:50 | WHEATON | MISSED 3 PTR by Raymond, Kent | ||
| REBOUND (DEF) by Jake Burkholder | ||||
| 13:35 | WHEATON | FOUL by Carr, Phillip (1) | ||
| 13:34 | TAYLOR | FOUL by Jake Burkholder (4) | ||
| 13:33 | TAYLOR | TURNOVR by Jake Burkholder | ||
| 13:10 | TAYLOR | FOUL by Justin Goeglein (3) | ||
| 13:10 | WHEATON | GOOD! FT SHOT by Carr, Phillip | WHEATON 43 - TAYLOR 26 | (WHEATON by 17) |
| 13:10 | WHEATON | GOOD! FT SHOT by Carr, Phillip | WHEATON 44 - TAYLOR 26 | (WHEATON by 18) |
| 12:42 | WHEATON | FOUL by Smith, Brad (2) | ||
| 12:23 | TAYLOR | GOOD! LAYUP by Jacob Bream | WHEATON 44 - TAYLOR 28 | (WHEATON by 16) |
| 12:00 | TAYLOR | FOUL by Jacob Bream (1) | ||
| 12:00 | WHEATON | GOOD! FT SHOT by Smith, Brad | WHEATON 45 - TAYLOR 28 | (WHEATON by 17) |
| 12:00 | WHEATON | GOOD! FT SHOT by Smith, Brad | WHEATON 46 - TAYLOR 28 | (WHEATON by 18) |
| 11:41 | TAYLOR | MISSED 3 PTR by Drew Tower | ||
| REBOUND (DEF) by Panner, Ben | ||||
| 11:37 | TAYLOR | FOUL by Jacob Bream (2) | ||
| 11:36 | WHEATON | MISSED FT SHOT by Panner, Ben | ||
| REBOUND (DEF) by Jacob Bream | ||||
| 11:17 | TAYLOR | TURNOVR by Daniel Cox | ||
| 11:16 | WHEATON | STEAL by McCrary, Tim | ||
| 11:14 | WHEATON | MISSED LAYUP by Jahns, Andrew | ||
| REBOUND (OFF) by McCrary, Tim | ||||
| 11:07 | WHEATON | TURNOVR by Smith, Brad | ||
| 11:05 | TAYLOR | STEAL by Austin Thoms | ||
| 10:52 | TAYLOR | GOOD! JUMPER by Drew Tower | WHEATON 46 - TAYLOR 30 | (WHEATON by 16) |
| ASSIST by Alex Daniel | ||||
| 10:34 | WHEATON | TURNOVR by Raymond, Kent | ||
| 10:27 | TAYLOR | TURNOVR by Justin Goeglein | ||
| 10:25 | WHEATON | STEAL by Raymond, Kent | ||
| 09:56 | TAYLOR | FOUL by Alex Daniel (1) | ||
| 09:56 | WHEATON | GOOD! FT SHOT by Raymond, Kent | WHEATON 47 - TAYLOR 30 | (WHEATON by 17) |
| 09:56 | WHEATON | MISSED FT SHOT by Raymond, Kent | ||
| REBOUND (DEF) by Jacob Bream | ||||
| 09:36 | TAYLOR | MISSED JUMPER by Justin Goeglein | ||
| REBOUND (DEF) by Panner, Ben | ||||
| 09:26 | WHEATON | MISSED JUMPER by Smith, Brad | ||
| REBOUND (DEF) by Jacob Bream | ||||
| 09:14 | TAYLOR | MISSED JUMPER by Alex Daniel | ||
| REBOUND (DEF) by McCrary, Tim | ||||
| 09:02 | WHEATON | MISSED JUMPER by Raymond, Kent | ||
| REBOUND (DEF) by Austin Thoms | ||||
| 08:42 | TAYLOR | MISSED LAYUP by Jacob Bream | ||
| REBOUND (DEF) by Raymond, Kent | ||||
| 08:09 | WHEATON | MISSED JUMPER by Pflederer, Jeremy | ||
| REBOUND (OFF) by Jahns, Andrew | ||||
| 08:07 | WHEATON | MISSED JUMPER by Jahns, Andrew | ||
| REBOUND (DEF) by Justin Goeglein | ||||
| 07:51 | WHEATON | FOUL by Smith, Brad (3) | ||
| 07:51 | TAYLOR | GOOD! FT SHOT by Daniel Cox | WHEATON 47 - TAYLOR 31 | (WHEATON by 16) |
| 07:51 | TAYLOR | GOOD! FT SHOT by Daniel Cox | WHEATON 47 - TAYLOR 32 | (WHEATON by 15) |
| 07:36 | WHEATON | GOOD! LAYUP by McCrary, Tim | WHEATON 49 - TAYLOR 32 | (WHEATON by 17) |
| 06:56 | TAYLOR | GOOD! JUMPER by Daniel Cox | WHEATON 49 - TAYLOR 34 | (WHEATON by 15) |
| ASSIST by Alex Daniel | ||||
| 06:32 | WHEATON | GOOD! 3 PTR by Raymond, Kent | WHEATON 52 - TAYLOR 34 | (WHEATON by 18) |
| ASSIST by Carwell, Jake | ||||
| 06:12 | TAYLOR | TURNOVR by Daniel Cox | ||
| 06:10 | WHEATON | STEAL by Carwell, Jake | ||
| 06:09 | WHEATON | GOOD! LAYUP by Raymond, Kent (fastbreak) | WHEATON 54 - TAYLOR 34 | (WHEATON by 20) |
| ASSIST by Carwell, Jake | ||||
| 05:44 | TAYLOR | TURNOVR by Austin Thoms | ||
| 05:42 | WHEATON | STEAL by Jahns, Andrew | ||
| 05:41 | WHEATON | MISSED LAYUP by Pflederer, Jeremy | ||
| REBOUND (OFF) by Carwell, Jake | ||||
| 05:38 | WHEATON | GOOD! LAYUP by Carwell, Jake | WHEATON 56 - TAYLOR 34 | (WHEATON by 22) |
| 05:19 | TAYLOR | MISSED 3 PTR by Austin Thoms | ||
| REBOUND (DEF) by Raymond, Kent | ||||
| 05:13 | WHEATON | TURNOVR by Raymond, Kent | ||
| 05:13 | WHEATON | FOUL by Raymond, Kent (2) | ||
| 04:56 | TAYLOR | MISSED 3 PTR by Austin Thoms | ||
| REBOUND (DEF) by McCrary, Tim | ||||
| 04:33 | TAYLOR | FOUL by Kyle Hanaway (1) | ||
| 04:21 | WHEATON | GOOD! FT SHOT by Panner, Ben | WHEATON 57 - TAYLOR 34 | (WHEATON by 23) |
| 04:20 | WHEATON | GOOD! FT SHOT by Panner, Ben | WHEATON 58 - TAYLOR 34 | (WHEATON by 24) |
| 04:05 | WHEATON | FOUL by Panner, Ben (2) | ||
| 04:05 | TAYLOR | GOOD! FT SHOT by Daniel Cox | WHEATON 58 - TAYLOR 35 | (WHEATON by 23) |
| 04:05 | TAYLOR | GOOD! FT SHOT by Daniel Cox | WHEATON 58 - TAYLOR 36 | (WHEATON by 22) |
| 03:34 | WHEATON | MISSED 3 PTR by Raymond, Kent | ||
| REBOUND (DEF) by Drew Tower | ||||
| 03:34 | WHEATON | FOUL by Raymond, Kent (3) | ||
| 03:34 | TAYLOR | GOOD! FT SHOT by Drew Tower | WHEATON 58 - TAYLOR 37 | (WHEATON by 21) |
| 03:34 | TAYLOR | GOOD! FT SHOT by Drew Tower | WHEATON 58 - TAYLOR 38 | (WHEATON by 20) |
| 03:09 | TAYLOR | FOUL by Jake Burkholder (5) | ||
| 03:09 | WHEATON | GOOD! FT SHOT by Raymond, Kent | WHEATON 59 - TAYLOR 38 | (WHEATON by 21) |
| 03:09 | WHEATON | GOOD! FT SHOT by Raymond, Kent | WHEATON 60 - TAYLOR 38 | (WHEATON by 22) |
| 03:03 | WHEATON | FOUL by Raymond, Kent (4) | ||
| 03:03 | TAYLOR | GOOD! FT SHOT by Kyle Hanaway | WHEATON 60 - TAYLOR 39 | (WHEATON by 21) |
| 03:03 | TAYLOR | GOOD! FT SHOT by Kyle Hanaway | WHEATON 60 - TAYLOR 40 | (WHEATON by 20) |
| 02:46 | WHEATON | MISSED JUMPER by McCrary, Tim | ||
| REBOUND (DEF) by Daniel Cox | ||||
| 02:34 | TAYLOR | GOOD! LAYUP by Jacob Bream | WHEATON 60 - TAYLOR 42 | (WHEATON by 18) |
| ASSIST by Kyle Hanaway | ||||
| 02:16 | WHEATON | MISSED 3 PTR by Pflederer, Jeremy | ||
| REBOUND (DEF) by Kyle Hanaway | ||||
| 01:58 | TAYLOR | FOUL by Kyle Hanaway (2) | ||
| 01:58 | TAYLOR | TURNOVR by Kyle Hanaway | ||
| 01:41 | WHEATON | TURNOVR by Carr, Phillip | ||
| 01:40 | TAYLOR | STEAL by Drew Tower | ||
| 01:31 | TAYLOR | GOOD! LAYUP by Jacob Bream | WHEATON 60 - TAYLOR 44 | (WHEATON by 16) |
| ASSIST by Kyle Hanaway | ||||
| 00:54 | WHEATON | MISSED 3 PTR by Jahns, Andrew | ||
| REBOUND (OFF) by Carwell, Jake | ||||
| 00:51 | WHEATON | GOOD! LAYUP by Carwell, Jake | WHEATON 62 - TAYLOR 44 | (WHEATON by 18) |
| 00:41 | TAYLOR | GOOD! LAYUP by Jacob Bream | WHEATON 62 - TAYLOR 46 | (WHEATON by 16) |
| ASSIST by Austin Thoms | ||||
| 00:02 | WHEATON | MISSED LAYUP by Carr, Phillip | ||
| REBOUND (OFF) by Carr, Phillip | ||||
| 00:02 | WHEATON | TURNOVR by Carr, Phillip | ||
| 00:00 | TAYLOR | MISSED 3 PTR by Kyle Hanaway | ||
| REBOUND (DEF) by Carr, Phillip |
Box Score -- 1st Half |
Wheaton College vs Taylor University
12/30/08 7:45 p.m. at Pam Evans Smith Arena (Springfield, OH)
Wheaton College 62
| Total | 3-point | Rebounds | ||||||||||||
