Wittenberg University vs Benedictine Universi (11/16/07 at Lee Pfund Classic MBB Tournament)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Wittenberg University vs Benedictine Universi
11/16/07 5:30 PM at Lee Pfund Classic MBB Tournament
Wittenberg University 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Gregg Hill | * | 10-22 | 2-9 | 2-4 | 2-1 | 3 | 4 | 24 | 0 | 5 | 1 | 2 | 34 |
| 22 | Brandon White | * | 0-4 | 0-2 | 0-2 | 0-2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 20 |
| 33 | Brandan Barabino | * | 1-5 | 0-2 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 16 |
| 54 | Sam Gregory | * | 4-10 | 0-0 | 0-1 | 4-1 | 5 | 2 | 8 | 0 | 0 | 0 | 2 | 28 |
| 55 | Mark Snyder | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kyle Bigler | - | 2-5 | 1-2 | 0-0 | 1-0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 12 |
| 12 | David Nowicki | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 13 | Casey McCoart | - | 2-4 | 0-1 | 2-2 | 1-5 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 18 |
| 20 | Derrick Hannon | - | 0-4 | 0-4 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 15 |
| 21 | Kevin Murray | - | 3-5 | 2-4 | 0-0 | 2-1 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 4 |
| 40 | Brad Folta | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | Tim Beck | - | 6-9 | 0-0 | 0-0 | 4-3 | 7 | 0 | 12 | 1 | 0 | 0 | 1 | 19 |
| 53 | Jeromy Romero | - | 3-5 | 0-1 | 3-7 | 1-8 | 9 | 2 | 9 | 0 | 2 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-75 | 5-25 | 7-16 | 21-28 | 49 | 24 | 74 | 8 | 12 | 1 | 8 | 200 | |
| 41.3% | 20.0% | 43.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 2-12 | 5-10 | |||||||||||
| 37.1% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 18-40 | 3-13 | 2-6 | |||||||||||
| 45.0% | 23.1% | 33.3% | ||||||||||||
Benedictine Universi 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Bailey, Jared | * | 4-11 | 2-8 | 1-3 | 0-3 | 3 | 1 | 11 | 7 | 5 | 0 | 1 | 37 |
| 15 | Klecan, Dan | * | 2-7 | 0-4 | 0-0 | 0-5 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 31 |
| 32 | Swanson, Tim | * | 2-4 | 2-3 | 6-6 | 0-4 | 4 | 1 | 12 | 0 | 1 | 0 | 0 | 25 |
| 40 | Brown, Andrew | * | 1-2 | 0-0 | 2-2 | 1-1 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 19 |
| 42 | Brown, Aaron | * | 5-11 | 1-2 | 0-2 | 1-4 | 5 | 5 | 11 | 1 | 1 | 0 | 0 | 24 |
| 10 | Fahey, Michael | - | 4-6 | 4-5 | 6-6 | 0-2 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 23 |
| 11 | Bridgeman, Rob | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 14 |
| 24 | Snelling, Cameron | - | 2-3 | 2-3 | 0-0 | 1-3 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 12 |
| 33 | Brooks, Antonio | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3 |
| 44 | Brown, Ryan | - | 4-7 | 0-0 | 2-6 | 0-3 | 3 | 1 | 10 | 0 | 3 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 12-27 | 17-25 | 6-30 | 36 | 17 | 79 | 9 | 16 | 3 | 1 | 200 | |
| 47.2% | 44.4% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-26 | 10-16 | 6-7 | |||||||||||
| 57.7% | 62.5% | 85.7% | ||||||||||||
| 2nd Half: | 10-27 | 2-11 | 11-18 | |||||||||||
| 37.0% | 18.2% | 61.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wittenberg University | 33 | 41 | 74 | Record: (0-1) |
| Benedictine Universi | 46 | 33 | 79 | Record: (1-0) |
|
Officials: Dave Cronin, Tom Flynn and Dan Kusinski
Technical fouls: Wittenberg University-None. Benedictine Universi-None. Attendance: 307 Wittenberg plays at 5:30 p.m. Saturday vs. loser Kalamazoo/Wheaton game; Benedictine in championship game at 8:00 p.m. |
Play-by-Play |
Wittenberg University vs Benedictine Universi
11/16/07 5:30 PM at Lee Pfund Classic MBB Tournament
1st Period Play-by-Play
| 19:52 | WITM | FOUL by Brandan Barabino (1) | ||
| 19:52 | BUMBBO8 | GOOD! FT SHOT by Swanson, Tim | BUMBBO8 1 - WITM 0 | (BUMBBO8 by 1) |
| 19:52 | BUMBBO8 | GOOD! FT SHOT by Swanson, Tim | BUMBBO8 2 - WITM 0 | (BUMBBO8 by 2) |
| 19:30 | WITM | TURNOVR by Gregg Hill | ||
| 19:19 | BUMBBO8 | MISSED JUMPER by Brown, Aaron | ||
| REBOUND (DEF) by Sam Gregory | ||||
| 18:50 | WITM | GOOD! LAYUP by Sam Gregory | BUMBBO8 2 - WITM 2 | Tied |
| ASSIST by Brandan Barabino | ||||
| 18:50 | BUMBBO8 | FOUL by Swanson, Tim (1) | ||
| 18:50 | WITM | MISSED FT SHOT by Sam Gregory | ||
| REBOUND (DEF) by Brown, Aaron | ||||
| 18:34 | WITM | FOUL by Brandan Barabino (2) | ||
| 18:32 | BUMBBO8 | GOOD! LAYUP by Brown, Andrew | BUMBBO8 4 - WITM 2 | (BUMBBO8 by 2) |
| ASSIST by Bailey, Jared | ||||
| 18:14 | WITM | MISSED LAYUP by Gregg Hill | ||
| REBOUND (OFF) by Mark Snyder | ||||
| 18:09 | WITM | GOOD! LAYUP by Mark Snyder | BUMBBO8 4 - WITM 4 | Tied |
| 18:03 | BUMBBO8 | GOOD! LAYUP by Klecan, Dan | BUMBBO8 6 - WITM 4 | (BUMBBO8 by 2) |
| 17:45 | WITM | MISSED 3 PTR by Robby Peters | ||
| REBOUND (OFF) by Sam Gregory | ||||
| 17:26 | BUMBBO8 | FOUL by Brown, Aaron (1) | ||
| 17:26 | WITM | GOOD! FT SHOT by Sam Gregory | BUMBBO8 6 - WITM 5 | (BUMBBO8 by 1) |
| 17:26 | WITM | GOOD! FT SHOT by Sam Gregory | BUMBBO8 6 - WITM 6 | Tied |
| 17:21 | BUMBBO8 | GOOD! 3 PTR by Brown, Aaron | BUMBBO8 9 - WITM 6 | (BUMBBO8 by 3) |
| 17:03 | WITM | GOOD! 3 PTR by Gregg Hill | BUMBBO8 9 - WITM 9 | Tied |
| 16:28 | WITM | FOUL by Sam Gregory (1) | ||
| 16:28 | BUMBBO8 | GOOD! FT SHOT by Brown, Andrew | BUMBBO8 10 - WITM 9 | (BUMBBO8 by 1) |
| 16:28 | BUMBBO8 | GOOD! FT SHOT by Brown, Andrew | BUMBBO8 11 - WITM 9 | (BUMBBO8 by 2) |
| 16:07 | WITM | MISSED 3 PTR by Gregg Hill | ||
| REBOUND (OFF) by Jeromy Romero | ||||
| 15:50 | WITM | TURNOVR by Robby Peters | ||
| 15:41 | WITM | FOUL by Brandon White (1) | ||
| 15:33 | BUMBBO8 | FOUL by Brown, Ryan (1) | ||
| 15:33 | BUMBBO8 | TURNOVR by Brown, Ryan | ||
| 15:17 | WITM | MISSED JUMPER by Robby Peters | ||
| REBOUND (DEF) by Bailey, Jared | ||||
| 15:08 | BUMBBO8 | MISSED 3 PTR by Klecan, Dan | ||
| REBOUND (DEF) by Jeromy Romero | ||||
| 14:58 | WITM | MISSED 3 PTR by Gregg Hill | ||
| REBOUND (OFF) by Robby Peters | ||||
| 14:31 | WITM | MISSED LAYUP by Tim Beck | ||
| REBOUND (DEF) by Brown, Ryan | ||||
| 14:22 | BUMBBO8 | MISSED LAYUP by Brown, Ryan | ||
| REBOUND (DEF) by Robby Peters | ||||
| 14:08 | WITM | GOOD! LAYUP by Jeromy Romero | BUMBBO8 11 - WITM 11 | Tied |
| ASSIST by Kyle Bigler | ||||
| 13:57 | BUMBBO8 | MISSED 3 PTR by Bailey, Jared | ||
| REBOUND (DEF) by Kyle Bigler | ||||
| 13:48 | WITM | TURNOVR by Robby Peters | ||
| 13:27 | BUMBBO8 | GOOD! 3 PTR by Bailey, Jared | BUMBBO8 14 - WITM 11 | (BUMBBO8 by 3) |
| ASSIST by Brown, Andrew | ||||
| 13:08 | WITM | MISSED JUMPER by Jeromy Romero | ||
| 13:07 | WITM | MISSED LAYUP by Tim Beck | ||
| REBOUND (DEF) by Brown, Ryan | ||||
| REBOUND (OFF) by Tim Beck | ||||
| 12:57 | WITM | FOUL by David Nowicki (1) | ||
| 12:54 | BUMBBO8 | GOOD! 3 PTR by Snelling, Cameron | BUMBBO8 17 - WITM 11 | (BUMBBO8 by 6) |
| 12:38 | WITM | MISSED 3 PTR by Kyle Bigler | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 12:30 | BUMBBO8 | TURNOVR by Snelling, Cameron | ||
| 12:13 | WITM | MISSED 3 PTR by Kyle Bigler | ||
| REBOUND (DEF) by Fahey, Michael | ||||
| 11:46 | BUMBBO8 | TURNOVR by Brown, Ryan | ||
| 11:45 | WITM | STEAL by David Nowicki | ||
| 11:33 | BUMBBO8 | FOUL by Bridgeman, Rob (1) | ||
| 11:33 | WITM | GOOD! FT SHOT by Brandan Barabino | BUMBBO8 17 - WITM 12 | (BUMBBO8 by 5) |
| 11:33 | WITM | GOOD! FT SHOT by Brandan Barabino | BUMBBO8 17 - WITM 13 | (BUMBBO8 by 4) |
| 11:33 | BUMBBO8 | MISSED 3 PTR by Bridgeman, Rob | ||
| REBOUND (DEF) by Brandan Barabino | ||||
| 11:05 | BUMBBO8 | FOUL by Brown, Andrew (1) | ||
| 11:05 | WITM | GOOD! FT SHOT by Sam Gregory | BUMBBO8 17 - WITM 14 | (BUMBBO8 by 3) |
| 11:05 | WITM | MISSED FT SHOT by Sam Gregory | ||
| REBOUND (DEF) by Brown, Andrew | ||||
| 11:05 | BUMBBO8 | MISSED JUMPER by Brown, Aaron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:57 | BUMBBO8 | TIMEOUT 30sec | ||
| 10:30 | BUMBBO8 | GOOD! 3 PTR by Swanson, Tim | BUMBBO8 20 - WITM 14 | (BUMBBO8 by 6) |
| 10:06 | WITM | MISSED JUMPER by Mark Snyder | ||
| REBOUND (DEF) by Bridgeman, Rob | ||||
| 09:34 | BUMBBO8 | MISSED JUMPER by Fahey, Michael | ||
| REBOUND (OFF) by Brown, Andrew | ||||
| 09:32 | WITM | FOUL by Mark Snyder (1) | ||
| 09:30 | BUMBBO8 | MISSED JUMPER by Klecan, Dan | ||
| REBOUND (DEF) by Sam Gregory | ||||
| 09:26 | BUMBBO8 | FOUL by Fahey, Michael (1) | ||
| 09:13 | WITM | GOOD! LAYUP by Gregg Hill | BUMBBO8 20 - WITM 16 | (BUMBBO8 by 4) |
| 09:04 | BUMBBO8 | GOOD! 3 PTR by Bailey, Jared | BUMBBO8 23 - WITM 16 | (BUMBBO8 by 7) |
| 08:43 | WITM | MISSED 3 PTR by Brandon White | ||
| REBOUND (DEF) by Klecan, Dan | ||||
| 08:31 | BUMBBO8 | GOOD! 3 PTR by Fahey, Michael | BUMBBO8 26 - WITM 16 | (BUMBBO8 by 10) |
| ASSIST by Bailey, Jared | ||||
| 08:24 | WITM | TIMEOUT 30sec | ||
| 08:13 | BUMBBO8 | FOUL by Brown, Andrew (2) | ||
| 08:13 | WITM | MISSED FT SHOT by Brandon White | ||
| REBOUND (OFF) by Casey McCoart | ||||
| 08:13 | WITM | MISSED FT SHOT by Brandon White | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 08:07 | BUMBBO8 | MISSED 3 PTR by Fahey, Michael | ||
| 08:07 | WITM | BLOCK by Gregg Hill | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:47 | BUMBBO8 | MISSED 3 PTR by Klecan, Dan | ||
| REBOUND (OFF) by Snelling, Cameron | ||||
| 07:35 | BUMBBO8 | TURNOVR by Klecan, Dan | ||
| 07:32 | WITM | STEAL by Sam Gregory | ||
| 07:20 | WITM | MISSED 3 PTR by Gregg Hill | ||
| REBOUND (OFF) by Mark Snyder | ||||
| 07:14 | WITM | MISSED LAYUP by Mark Snyder | ||
| REBOUND (DEF) by Brown, Aaron | ||||
| 07:04 | BUMBBO8 | MISSED 3 PTR by Bailey, Jared | ||
| REBOUND (DEF) by Casey McCoart | ||||
| 06:46 | WITM | GOOD! JUMPER by Gregg Hill | BUMBBO8 26 - WITM 18 | (BUMBBO8 by 8) |
| 06:31 | BUMBBO8 | GOOD! LAYUP by Klecan, Dan | BUMBBO8 28 - WITM 18 | (BUMBBO8 by 10) |
| ASSIST by Bailey, Jared | ||||
| 06:16 | WITM | MISSED 3 PTR by Brandan Barabino | ||
| REBOUND (DEF) by Swanson, Tim | ||||
| 06:01 | BUMBBO8 | TURNOVR by Swanson, Tim | ||
| 06:00 | WITM | STEAL by Jeromy Romero | ||
| 05:51 | WITM | MISSED JUMPER by Gregg Hill | ||
| REBOUND (DEF) by Swanson, Tim | ||||
| 05:49 | WITM | FOUL by Brandan Barabino (3) | ||
| 05:49 | BUMBBO8 | GOOD! FT SHOT by Swanson, Tim | BUMBBO8 29 - WITM 18 | (BUMBBO8 by 11) |
| 05:49 | BUMBBO8 | GOOD! FT SHOT by Swanson, Tim | BUMBBO8 30 - WITM 18 | (BUMBBO8 by 12) |
| 05:29 | WITM | GOOD! JUMPER by Jeromy Romero | BUMBBO8 30 - WITM 20 | (BUMBBO8 by 10) |
| 05:23 | BUMBBO8 | TURNOVR by Bailey, Jared | ||
| 05:00 | WITM | MISSED 3 PTR by Kyle Bigler | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 04:50 | BUMBBO8 | GOOD! 3 PTR by Snelling, Cameron | BUMBBO8 33 - WITM 20 | (BUMBBO8 by 13) |
| 04:30 | WITM | MISSED JUMPER by Robby Peters | ||
| REBOUND (DEF) by Swanson, Tim | ||||
| 04:18 | WITM | FOUL by Kyle Bigler (1) | ||
| 04:18 | BUMBBO8 | MISSED FT SHOT by Bailey, Jared | ||
| REBOUND (DEF) by Mark Snyder | ||||
| 04:15 | WITM | MISSED JUMPER by Mark Snyder | ||
| REBOUND (DEF) by Swanson, Tim | ||||
| 03:55 | WITM | GOOD! LAYUP by Mark Snyder | BUMBBO8 33 - WITM 22 | (BUMBBO8 by 11) |
| 03:50 | BUMBBO8 | GOOD! 3 PTR by Fahey, Michael | BUMBBO8 36 - WITM 22 | (BUMBBO8 by 14) |
| 03:41 | WITM | MISSED LAYUP by Mark Snyder | ||
| 03:41 | BUMBBO8 | BLOCK by Bridgeman, Rob | ||
| REBOUND (OFF) by Casey McCoart | ||||
| 03:27 | BUMBBO8 | FOUL by Brown, Aaron (2) | ||
| 03:27 | WITM | MISSED FT SHOT by Mark Snyder | ||
| REBOUND (DEF) by Brooks, Antonio | ||||
| 02:59 | BUMBBO8 | TURNOVR by Bailey, Jared | ||
| 02:55 | WITM | STEAL by Gregg Hill | ||
| 02:54 | WITM | GOOD! LAYUP by Gregg Hill | BUMBBO8 36 - WITM 24 | (BUMBBO8 by 12) |
| 02:42 | BUMBBO8 | GOOD! 3 PTR by Fahey, Michael | BUMBBO8 39 - WITM 24 | (BUMBBO8 by 15) |
| 02:25 | WITM | GOOD! LAYUP by Gregg Hill | BUMBBO8 39 - WITM 26 | (BUMBBO8 by 13) |
| 02:12 | BUMBBO8 | GOOD! JUMPER by Bailey, Jared | BUMBBO8 41 - WITM 26 | (BUMBBO8 by 15) |
| 01:40 | WITM | GOOD! LAYUP by Mark Snyder | BUMBBO8 41 - WITM 28 | (BUMBBO8 by 13) |
| 01:32 | BUMBBO8 | GOOD! 3 PTR by Brooks, Antonio | BUMBBO8 44 - WITM 28 | (BUMBBO8 by 16) |
| 01:12 | WITM | MISSED 3 PTR by Kevin Murray | ||
| REBOUND (OFF) by Mark Snyder | ||||
| 01:07 | WITM | MISSED JUMPER by Mark Snyder | ||
| REBOUND (OFF) by Kevin Murray | ||||
| 01:01 | WITM | GOOD! LAYUP by Kevin Murray | BUMBBO8 44 - WITM 30 | (BUMBBO8 by 14) |
| 00:38 | BUMBBO8 | TURNOVR by Brooks, Antonio | ||
| 00:38 | WITM | STEAL by Mark Snyder | ||
| 00:24 | WITM | GOOD! 3 PTR by Gregg Hill | BUMBBO8 44 - WITM 33 | (BUMBBO8 by 11) |
| 00:03 | BUMBBO8 | GOOD! JUMPER by Brown, Ryan | BUMBBO8 46 - WITM 33 | (BUMBBO8 by 13) |
2nd Period Play-by-Play
| 19:44 | BUMBBO8 | GOOD! LAYUP by Brown, Aaron | BUMBBO8 48 - WITM 33 | (BUMBBO8 by 15) |
| 19:44 | WITM | FOUL by Sam Gregory (2) | ||
| 19:44 | BUMBBO8 | MISSED FT SHOT by Brown, Aaron | ||
| REBOUND (DEF) by Sam Gregory | ||||
| 19:36 | WITM | GOOD! LAYUP by Brandan Barabino | BUMBBO8 48 - WITM 35 | (BUMBBO8 by 13) |
| 19:18 | BUMBBO8 | MISSED LAYUP by Brown, Aaron | ||
| REBOUND (DEF) by Gregg Hill | ||||
| 19:10 | WITM | FOUL by Gregg Hill (1) | ||
| 19:10 | WITM | TURNOVR by Gregg Hill | ||
| 18:53 | BUMBBO8 | MISSED JUMPER by Brown, Andrew | ||
| REBOUND (DEF) by Brandan Barabino | ||||
| 18:44 | WITM | MISSED JUMPER by Gregg Hill | ||
| REBOUND (OFF) by Brandan Barabino | ||||
| 18:40 | WITM | GOOD! LAYUP by Brandan Barabino | BUMBBO8 48 - WITM 37 | (BUMBBO8 by 11) |
| 18:24 | BUMBBO8 | MISSED 3 PTR by Klecan, Dan | ||
| REBOUND (OFF) by Brown, Aaron | ||||
| 18:17 | BUMBBO8 | MISSED 3 PTR by Bailey, Jared | ||
| REBOUND (DEF) by Brandan Barabino | ||||
| 18:01 | WITM | TURNOVR by Sam Gregory | ||
| 17:41 | BUMBBO8 | TURNOVR by Klecan, Dan | ||
| 17:28 | WITM | MISSED LAYUP by Sam Gregory | ||
| REBOUND (DEF) by Brown, Aaron | ||||
| 17:17 | BUMBBO8 | TURNOVR by Bailey, Jared | ||
| 17:02 | WITM | GOOD! LAYUP by Sam Gregory | BUMBBO8 48 - WITM 39 | (BUMBBO8 by 9) |
| ASSIST by Brandan Barabino | ||||
| 16:39 | WITM | FOUL by Brandan Barabino (4) | ||
| 16:37 | BUMBBO8 | MISSED 3 PTR by Swanson, Tim | ||
| REBOUND (DEF) by Jeromy Romero | ||||
| 16:29 | WITM | MISSED LAYUP by Brandon White | ||
| REBOUND (OFF) by Mark Snyder | ||||
| 16:24 | WITM | MISSED LAYUP by Mark Snyder | ||
| REBOUND (OFF) by Casey McCoart | ||||
| 16:17 | WITM | MISSED JUMPER by Gregg Hill | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:03 | BUMBBO8 | GOOD! 3 PTR by Swanson, Tim | BUMBBO8 51 - WITM 39 | (BUMBBO8 by 12) |
| ASSIST by Bailey, Jared | ||||
| 15:44 | WITM | GOOD! JUMPER by Jeromy Romero | BUMBBO8 51 - WITM 41 | (BUMBBO8 by 10) |
| 15:24 | WITM | FOUL by Kyle Bigler (2) | ||
| 15:15 | BUMBBO8 | FOUL by Brown, Andrew (3) | ||
| 15:15 | BUMBBO8 | TURNOVR by Brown, Andrew | ||
| 14:58 | WITM | GOOD! JUMPER by Jeromy Romero | BUMBBO8 51 - WITM 43 | (BUMBBO8 by 8) |
| 14:42 | BUMBBO8 | GOOD! JUMPER by Brown, Ryan (in the paint) | BUMBBO8 53 - WITM 43 | (BUMBBO8 by 10) |
| 14:42 | WITM | FOUL by Robby Peters (1) | ||
| 14:42 | WITM | TIMEOUT 30sec | ||
| 14:42 | BUMBBO8 | MISSED FT SHOT by Brown, Ryan | ||
| REBOUND (DEF) by Sam Gregory | ||||
| 14:36 | WITM | TURNOVR by Gregg Hill | ||
| 14:22 | WITM | FOUL by Kyle Bigler (3) | ||
| 14:13 | BUMBBO8 | MISSED 3 PTR by Snelling, Cameron | ||
| REBOUND (DEF) by Jeromy Romero | ||||
| 13:48 | WITM | GOOD! JUMPER by Sam Gregory | BUMBBO8 53 - WITM 45 | (BUMBBO8 by 8) |
| ASSIST by Jeromy Romero | ||||
| 13:34 | BUMBBO8 | MISSED JUMPER by Bailey, Jared | ||
| REBOUND (DEF) by Casey McCoart | ||||
| 13:13 | WITM | MISSED 3 PTR by Derrick Hannon | ||
| REBOUND (OFF) by Jeromy Romero | ||||
| 13:07 | WITM | MISSED LAYUP by Jeromy Romero | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:41 | BUMBBO8 | MISSED 3 PTR by Bailey, Jared | ||
| 12:41 | BUMBBO8 | BLOCK by Bridgeman, Rob | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:34 | BUMBBO8 | MISSED 3 PTR by Brown, Aaron | ||
| REBOUND (DEF) by Sam Gregory | ||||
| 12:26 | WITM | GOOD! LAYUP by Derrick Hannon | BUMBBO8 53 - WITM 47 | (BUMBBO8 by 6) |
| 12:07 | BUMBBO8 | GOOD! JUMPER by Brown, Ryan | BUMBBO8 55 - WITM 47 | (BUMBBO8 by 8) |
| 12:07 | WITM | FOUL by Gregg Hill (2) | ||
| 12:07 | BUMBBO8 | MISSED FT SHOT by Brown, Ryan | ||
| REBOUND (DEF) by Sam Gregory | ||||
| 12:00 | WITM | TURNOVR by Derrick Hannon | ||
| 11:59 | BUMBBO8 | STEAL by Bailey, Jared | ||
| 11:47 | BUMBBO8 | GOOD! JUMPER by Brown, Aaron (in the paint) | BUMBBO8 57 - WITM 47 | (BUMBBO8 by 10) |
| ASSIST by Bailey, Jared | ||||
| 11:31 | WITM | MISSED 3 PTR by Sam Gregory | ||
| REBOUND (DEF) by Brooks, Antonio | ||||
| 11:21 | BUMBBO8 | TIMEOUT TEAM | ||
| 11:11 | BUMBBO8 | GOOD! LAYUP by Brown, Aaron | BUMBBO8 59 - WITM 47 | (BUMBBO8 by 12) |
| ASSIST by Bailey, Jared | ||||
| 11:11 | WITM | FOUL by Mark Snyder (2) | ||
| 11:11 | BUMBBO8 | MISSED FT SHOT by Brown, Aaron | ||
| REBOUND (DEF) by Brandan Barabino | ||||
| 10:44 | WITM | TURNOVR by Sam Gregory | ||
| 10:16 | BUMBBO8 | MISSED 3 PTR by Bailey, Jared | ||
| REBOUND (DEF) by Casey McCoart | ||||
| 10:13 | BUMBBO8 | FOUL by Brown, Aaron (3) | ||
| 09:50 | WITM | GOOD! LAYUP by Mark Snyder | BUMBBO8 59 - WITM 49 | (BUMBBO8 by 10) |
| ASSIST by Brandan Barabino | ||||
| 09:35 | BUMBBO8 | MISSED JUMPER by Brown, Aaron | ||
| REBOUND (DEF) by Sam Gregory | ||||
| 09:28 | WITM | MISSED 3 PTR by Gregg Hill | ||
| REBOUND (DEF) by Brown, Aaron | ||||
| 09:18 | WITM | FOUL by Derrick Hannon (1) | ||
| 09:18 | BUMBBO8 | MISSED FT SHOT by Bailey, Jared | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:18 | BUMBBO8 | GOOD! FT SHOT by Bailey, Jared | BUMBBO8 60 - WITM 49 | (BUMBBO8 by 11) |
| 09:09 | BUMBBO8 | FOUL by Fahey, Michael (2) | ||
| 08:47 | WITM | MISSED JUMPER by Brandan Barabino | ||
| REBOUND (DEF) by Bailey, Jared | ||||
| 08:26 | BUMBBO8 | MISSED 3 PTR by Klecan, Dan | ||
| REBOUND (DEF) by Brandan Barabino | ||||
| 08:12 | WITM | GOOD! JUMPER by Jeromy Romero (in the paint) | BUMBBO8 60 - WITM 51 | (BUMBBO8 by 9) |
| 07:36 | BUMBBO8 | MISSED 3 PTR by Bailey, Jared | ||
| REBOUND (DEF) by Kyle Bigler | ||||
| 07:28 | WITM | GOOD! LAYUP by Gregg Hill (fastbreak) | BUMBBO8 60 - WITM 53 | (BUMBBO8 by 7) |
| 07:22 | BUMBBO8 | TIMEOUT TEAM | ||
| 07:09 | BUMBBO8 | GOOD! LAYUP by Bailey, Jared | BUMBBO8 62 - WITM 53 | (BUMBBO8 by 9) |
| ASSIST by Brown, Aaron | ||||
| 06:52 | WITM | MISSED 3 PTR by Brandon White | ||
| REBOUND (OFF) by Casey McCoart | ||||
| 06:33 | BUMBBO8 | FOUL by Brown, Andrew (4) | ||
| 06:32 | BUMBBO8 | FOUL by Bailey, Jared (1) | ||
| 06:22 | WITM | TURNOVR by Gregg Hill | ||
| 06:20 | BUMBBO8 | GOOD! LAYUP by Brown, Ryan (fastbreak) | BUMBBO8 64 - WITM 53 | (BUMBBO8 by 11) |
| 06:07 | BUMBBO8 | FOUL by Brown, Aaron (4) | ||
| 06:07 | WITM | GOOD! FT SHOT by Gregg Hill | BUMBBO8 64 - WITM 54 | (BUMBBO8 by 10) |
| 06:07 | WITM | GOOD! FT SHOT by Gregg Hill | BUMBBO8 64 - WITM 55 | (BUMBBO8 by 9) |
| 05:48 | BUMBBO8 | MISSED LAYUP by Brown, Ryan | ||
| REBOUND (DEF) by Brandon White | ||||
| 05:38 | WITM | GOOD! JUMPER by Gregg Hill | BUMBBO8 64 - WITM 57 | (BUMBBO8 by 7) |
| ASSIST by Brandan Barabino | ||||
| 05:19 | BUMBBO8 | TURNOVR by Bailey, Jared | ||
| 05:19 | WITM | STEAL by Brandon White | ||
| 05:08 | WITM | GOOD! LAYUP by Gregg Hill | BUMBBO8 64 - WITM 59 | (BUMBBO8 by 5) |
| 05:08 | BUMBBO8 | FOUL by Brown, Andrew (5) | ||
| 05:08 | WITM | MISSED FT SHOT by Gregg Hill | ||
| REBOUND (DEF) by Klecan, Dan | ||||
| 04:55 | BUMBBO8 | MISSED LAYUP by Brown, Ryan | ||
| REBOUND (DEF) by Brandon White | ||||
| 04:43 | WITM | FOUL by Brandon White (2) | ||
| 04:43 | WITM | TURNOVR by Brandon White | ||
