Official Basketball Box Score

Wittenberg vs. Denison

1/2/2008 at 7:30 p.m. — Granville, Ohio (Livingston Gymnasium)

Attendance: 250

Team 1 2 Total
Wittenberg 40 33 - 73
Denison 23 36 - 59
Wittenberg   Denison
45.8% Total FG% 38.6%
30.8% 3-Pt. FG% 22.2%
73.3% Free Throw% 73.3%
None Technical Fouls 1
36 Points in the Paint 26
15 Points off Turnovers 10
17 2nd Chance Points 14
6 Fast Break Points 2
24 Bench Points 11
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 43.3% 45.8%
3-Pt. FG% 36.8% 14.3% 30.8%
Free Throw% 71.4% 75.0% 73.3%
Denison
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 50.0% 38.6%
3-Pt. FG% 22.2% 22.2% 22.2%
Free Throw% 42.9% 100.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Gregg Hill* 8-17 4-11 1-4 0 3 3 0 21 2 2 0 1 31
#21 Kevin Murray* 3-7 0-2 0-0 2 2 4 2 6 0 0 0 1 17
#22 Brandon White* 2-2 0-0 1-1 1 2 3 3 5 2 1 0 2 20
#33 Brandan Barabino* 4-7 1-2 2-2 3 4 7 1 11 2 1 2 0 18
#53 Jeromy Romero* 1-2 0-0 4-4 2 5 7 2 6 2 2 0 0 23
#10 Kyle Bigler 1-6 1-4 2-2 0 0 0 1 5 2 0 0 0 17
#12 David Nowicki 1-3 1-2 0-0 0 1 1 2 3 1 0 0 1 15
#15 Kyle Peterson 2-5 1-4 0-1 2 1 3 1 5 0 1 0 1 13
#20 Derrick Hannon 1-2 0-1 0-0 0 0 0 0 2 0 1 1 0 2
#31 Casey McCoart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#40 Brad Folta 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 11
#44 Lewis Buzzard 1-3 0-0 1-1 0 1 1 0 3 0 0 0 0 9
#54 Sam Gregory 2-3 0-0 0-0 0 3 3 4 4 1 2 0 0 10
#55 Mark Snyder 1-2 0-0 0-0 2 1 3 1 2 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 27-59 8-26 11-15 15 24 39 18 73 13 12 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Chris Eberst* 1-7 0-5 1-2 0 0 0 4 3 0 0 0 0 27
#23 Pat Sullivan* 8-14 3-4 0-0 1 7 8 0 19 1 1 0 1 37
#24 Larry Farmer* 3-6 0-1 2-5 5 2 7 1 8 4 3 0 1 35
#40 Chris Luther* 4-11 1-4 3-3 1 2 3 0 12 0 2 0 0 33
#55 Jeremy Stuhlfauth* 2-7 0-0 2-2 4 2 6 4 6 1 2 0 0 17
#31 Jack Twyman 2-3 0-1 0-0 2 2 4 2 4 0 0 0 0 11
#34 Caleb McFerren 0-2 0-1 0-0 1 0 1 3 0 2 2 0 0 17
#44 Brian Elder 2-7 0-2 1-1 0 1 1 1 5 1 2 0 1 21
#52 Tom Perkins 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 22-57 4-18 11-15 14 18 32 15 59 9 12 0 3 200
* = Starter